Offender Lookup - Wisconsin (WI)
Barron BR Dane Douglas LaCrosse Milwaukee Ozaukee Racine TrempealeauArrest Records Database - Milwaukee County, Wisconsin
A (91 rec) B (200) rec) C (174 rec) D (98 rec) E (51 rec) F (52 rec) G (118 rec) H (195 rec) I (15 rec) J (79 rec) K (65 rec) L (105 rec) M (195 rec) N (33 rec) O (26 rec) P (125 rec) Q (7 rec) R (153 rec) S (222 rec) T (110 rec) U (5 rec) V (32 rec) W (162 rec) Y (7 rec) Z (5 rec)Name | Arrest | Photo |
---|---|---|
Alexander Brooks Arrest Age 19 More Information >>> | Arrested May 09, 2016 • violate a domestic abuse temp rest order • notes: n/a | ![]() |
Jerome Brooks More Information >>> | Arrested Jan 30, 2020 • battery • disorderly conduct • domestic abuse-inflict pain/injury/illness • habitual criminality • st | ![]() |
Nathan Brooks Arrest Age 44 More Information >>> | Arrested Dec 11, 2018 • substantial battery-intend bodily harm • domestic abuse surcharges • battery • disorderly conduct | ![]() |
Terryreneal Brooks Arrest Age 40 More Information >>> | Arrested May 20, 2019 • mistreatment of animals • disorderly conduct • domestic abuse incident | ![]() |
Travis Brooks Arrest Age 28 More Information >>> | Arrested Oct 21, 2018 • bail jumping-felony • notes: cash • knowingly violate a domestic abuse order - injunction • battery to injunction petitio | ![]() |
Travis Brooks Arrest Age 25 More Information >>> | Arrested Mar 15, 2015 • charges pending • notes: n/a • possess firearm - ordered not to possess • battery • knowingly violate dom abuse order/inj • n | |
Frederick Brookshire Arrest Age 59 More Information >>> | Arrested Feb 01, 2019 • disorderly conduct • domestic abuse-act to create fear | ![]() |
Frederick Brookshire Arrest Age 59 More Information >>> | Arrested Oct 18, 2018 • disorderly conduct • domestic abuse-act to create fear | ![]() |
Frederick Brookshire Arrest Age 59 More Information >>> | Arrested Dec 19, 2018 • disorderly conduct • domestic abuse-act to create fear | ![]() |
Timothy Bruce Arrest Age 40 More Information >>> | Arrested Sep 10, 2018 • battery • disorderly conduct • domestic abuse surcharges | ![]() |
Timothy Bruce Arrest Age 40 More Information >>> | Arrested Oct 30, 2018 • battery • disorderly conduct • domestic abuse incident | ![]() |
Gerry Brumfield Bond: $500 Arrest Age 33 More Information >>> | Arrested Aug 18, 2018 • battery • notes: cash • domestic abuse surcharges • habitual criminality • disorderly conduct • domestic abuse surch | ![]() |
Jesse Brunilson Arrest Age 41 Cudahy, Milwaukee, WI More Information >>> | Arrested Jan 09, 2013 • violate a domestic abuse temp rest order • notes: remand • violate a domestic abuse injunction • violate a d | ![]() |
Laron Brunson-Hayes Arrest Age 24 More Information >>> | Arrested Jun 05, 2017 • possess firearm-dom or child abuse/inj • notes: n/a • possess firearm-convicted of a felony • disorderly conduct-domestic abuse repeat • disorderly c | ![]() |
Laron Brunson-Hayes Arrest Age 24 More Information >>> | Arrested Aug 02, 2017 • disorderly conduct • notes: n/a • possess firearm-dom or child abuse/inj • possess firearm-convicted of a felony | |
Mark Buchanan Arrest Age 42 More Information >>> | Arrested Mar 22, 2016 • knowingly violate dom abuse order/inj • notes: n/a | |
Mark Buchanan Arrest Age 45 More Information >>> | Arrested Sep 27, 2019 • knowingly violate a domestic abuse order • bail jumping-misdemeanor • domestic abuse surcharges • failure to supp | ![]() |
Mark Buchanan Arrest Age 44 More Information >>> | Arrested Dec 01, 2017 • violate a domestic abuse injunction • notes: n/a • bail jumping-misdemeanor • knowingly violate dom abuse order/inj • statute: | ![]() |
Ronald Buckhanan Arrest Age 29 More Information >>> | Arrested Aug 19, 2015 • knowingly violate dom abuse order/inj • notes: n/a • disorderly conduct • batter domestic viol. petitioner | ![]() |
Ronald Buckhanan Arrest Age 30 More Information >>> | Arrested Mar 18, 2016 • battery • notes: n/a • knowingly violate dom abuse order/inj • disorderly conduct | |
Richard Buerl Arrest Age 24 More Information >>> | Arrested Jul 02, 2019 • strangulation and suffocation • disorderly conduct • domestic abuse surcharges • habitual criminality | ![]() |
Richard Buerl Bond: $500 Arrest Age 24 More Information >>> | Arrested Jul 11, 2019 • strangulation and suffocation • notes: cash • habitual criminality • disorderly conduct • domestic abuse surcharges | ![]() |
Djuan Buford Bond: $500 Arrest Age 35 More Information >>> | Arrested Nov 13, 2018 • battery • notes: cash • criminal damage to property • disorderly conduct • domestic abuse surcharges | ![]() |
Ashley Buie Bond: $700 More Information >>> | Arrested Jan 16, 2020 • battery • notes: cash • criminal damage to property • domestic abuse incident • domestic abuse-act to create fear | ![]() |
Lyle Bump Bond: $7500 Arrest Age 43 More Information >>> | Arrested Apr 09, 2018 • strangulation and suffocation • notes: cash • domestic abuse-inflict pain/injury/illness | ![]() |
Albert Burks Arrest Age 31 More Information >>> | Arrested May 25, 2017 • viol domestic abuse injunction-repeater • notes: no bail • charges pending • violate a domestic abuse injunction • intentionally contact-order misd conv | ![]() |
Antonio Burks Bond: $350 Arrest Age 46 More Information >>> | Arrested Jul 22, 2018 • battery • notes: cash • criminal damage to property • domestic abuse-inflict pain/injury/illness • domestic abuse-act to create fear • stat | |
Carl Burks Bond: $550 Arrest Age 29 More Information >>> | Arrested Mar 17, 2019 • criminal damage to property • notes: cash • disorderly conduct • domestic abuse surcharge | ![]() |
Jerome Burks Arrest Age 27 More Information >>> | Arrested Aug 22, 2019 • disorderly conduct • domestic abuse surcharges | ![]() |
Tommie Burks Bond: $1000 Arrest Age 30 More Information >>> | Arrested Apr 30, 2019 • bail jumping-misdemeanor • notes: cash • domestic abuse surcharges | ![]() |
Jarel Burnett Arrest Age 38 More Information >>> | Arrested Mar 05, 2019 • strangulation and suffocation • domestic abuse surcharges • battery • disorderly conduct • do | ![]() |
Damone Burnley Arrest Age 30 More Information >>> | Arrested Mar 28, 2019 • substantial battery-intend bodily harm • disorderly conduct • habitual criminality • domestic abuse surcharges | ![]() |
Damone Burnley Arrest Age 29 More Information >>> | Arrested Jan 03, 2019 • domestic abuse surcharges • habitual criminality • substantial battery-intend bodily harm • s | ![]() |
Damone Burnley Arrest Age 30 More Information >>> | Arrested May 02, 2019 • substantial battery-intend bodily harm • domestic abuse incident • disorderly conduct • habitual criminality • statut | ![]() |
Damone Burnley Arrest Age 29 More Information >>> | Arrested Dec 11, 2018 • habitual criminality • domestic abuse surcharges • disorderly conduct - domestic abuse repeater • domestic abuse surcha | ![]() |
Dariane Burrows Bond: $200 More Information >>> | Arrested Jan 14, 2020 • criminal damage to property • notes: cash • domestic abuse surcharges • domestic abuse incident • disorder | ![]() |
Melissa Buscher More Information >>> | Arrested Feb 17, 2020 • disorderly conduct • domestic abuse surcharges | ![]() |
Corey Bush Bond: $500 Arrest Age 42 More Information >>> | Arrested Feb 05, 2020 • battery • notes: cash • disorderly conduct • criminal damage to property • domestic abuse surcharges | ![]() |
Jimmy Bush Arrest Age 28 More Information >>> | Arrested Nov 16, 2017 • knowingly violate dom abuse order/inj • notes: n/a | |
Anthony Butler More Information >>> | Arrested Jan 10, 2020 • possession of firearm - convicted felon in this state • battery • disorderly conduct • domestic abuse surcharges • use of dangerous weapon • statu | ![]() |
Search More Information
Arrest: The booking and fingerprinting of a suspect for an alleged offense that is included on a case. The arresting offense may be a domestic abuse offense; however, the arrest may instead be related to another type of offense. The arrest may occur at the time of the incident or after the initial incident occurred.
Does mandatory arrest reduce domestic violence?
I found that intimate partner homicides increased by about 60 percent in states with mandatory arrest laws. These results may be due to changes in the reporting behavior of victims in response to the certainty of arrest.
Charles T Goldsmith is a man who has lived with me. He is loud moody violent rude and antagonistic. He belittles others constantly and devalues and denigrates women on a regular basis. He is a poor communicator and loves to fight using gaslighting tactics. He studied war and torture for pleasure. He has beaten many men down with his fists and feet, and women he pushes and throws things at them. He is dangerous.
MY DEAR LOVELY FALICIA. I HAVE BEEN LOOKING FOR YOU FOR A LONG TIME. AND NOW I HOPE THAT I HAVE FOUND YOU? IF SO PLEASE CONTACT ME AT 414-380-9133 D
Benjamin Jeffrey Klimp is a dangerous man. I was 12, he had beaten my mother nearly to death with me in the house and had taken her phone so she couldn't call 911, I had to call 911 with not knowing my address and him trying to take my phone. Before the he did that he had threatened to kill his at the time pregnant wife and daughter by driving off a bridge, hitting a male victim over the head with a metal pipe for accidentally tapping his bumper while driving, and more.
For your safety and those you love, stay away from this man.
I am warning you, he has hurt us, others, and will probably hurt you too, stay safe and have a good day/night