Offender Lookup - Wisconsin (WI)
Barron BR Dane Douglas LaCrosse Milwaukee Ozaukee Racine TrempealeauArrest Records Database - Milwaukee County, Wisconsin
A (91 rec) B (200 rec) C (174 rec) D (98 rec) E (51) rec) F (52 rec) G (118 rec) H (195 rec) I (15 rec) J (79 rec) K (65 rec) L (105 rec) M (195 rec) N (33 rec) O (26 rec) P (125 rec) Q (7 rec) R (153 rec) S (222 rec) T (110 rec) U (5 rec) V (32 rec) W (162 rec) Y (7 rec) Z (5 rec)Name | Arrest | Photo |
---|---|---|
Devon Eason Bond: $15000 Arrest Age 25 More Information >>> | Arrested Mar 02, 2018 • robbery • notes: cash • strangulation and suffocation • domestic abuse surcharges • domestic abuse repeater - dom abuse surcharge/10 year | ![]() |
Kofi Easterling Arrest Age 44 More Information >>> | Arrested Jul 24, 2017 • knowingly violate dom abuse order/inj • notes: n/a | |
Misael Echevarria Bond: $500 Arrest Age 21 Milwaukee, Milwaukee, WI More Information >>> | Arrested May 02, 2014 • knowingly violate dom abuse order/inj • notes: remand • charges pending • notes: cash bail • not | |
Timothy Echols Bond: $2500 Arrest Age 42 More Information >>> | Arrested Jul 24, 2018 • battery to injunction petitioner • notes: cash • knowingly violate a domestic abuse order - injunction • bail jumping-felony • bond | ![]() |
Keenan Edgeston Bond: $500 More Information >>> | Arrested Feb 06, 2020 • battery • notes: cash • domestic abuse surcharges • disorderly conduct • bail jumping-m | ![]() |
Brandon Edwards Arrest Age 27 More Information >>> | Arrested Nov 28, 2018 • battery - domestic abuse repeater • domestic abuse surcharges • habitual criminality • disorderly conduct | ![]() |
Terrance Egerson Arrest Age 51 More Information >>> | Arrested Mar 24, 2015 • viol domestic abuse injunction-repeater • notes: n/a • intentionally contact-order felony conv • stalking-previous conviction | ![]() |
Terrance Egerson Arrest Age 52 More Information >>> | Arrested Jun 11, 2015 • stalking-previous conviction • notes: n/a • viol domestic abuse injunction-repeater • intentionally contact-order felony conv | ![]() |
Terrance Egerson Arrest Age 52 More Information >>> | Arrested Oct 22, 2015 • stalking-previous conviction • notes: n/a • viol domestic abuse injunction-repeater • intentionally contact-order felony conv | ![]() |
Terrance Egerson Arrest Age 51 More Information >>> | Arrested Apr 23, 2015 • viol domestic abuse injunction-repeater • notes: no bail • intentionally contact-order felony conv • stalking-previous conviction | ![]() |
Terrance Egerson Arrest Age 52 More Information >>> | Arrested Mar 31, 2016 • viol domestic abuse injunction-repeater • notes: n/a • intentionally contact-order felony conv • intentionally contact | |
Terrance Egerson Arrest Age 52 More Information >>> | Arrested Aug 18, 2015 • viol domestic abuse injunction-repeater • notes: n/a • intentionally contact-order felony conv • stalking-previous conviction | ![]() |
Terrance Egerson Arrest Age 50 Milwaukee, Milwaukee, WI More Information >>> | Arrested Aug 15, 2013 • violate a domestic abuse temp rest order • notes: cash bail • knowingly violate dom abuse order/inj • violate a domestic abuse injunction • ba | ![]() |
Terrance Egerson Arrest Age 52 More Information >>> | Arrested Apr 28, 2016 • viol domestic abuse injunction-repeater • notes: no bail • intentionally contact-order felony conv • intentionall | ![]() |
Terron Egerson Arrest Age 23 More Information >>> | Arrested Mar 15, 2019 • substantial battery-intend bodily harm • battery • disorderly conduct • domestic abuse surcharges | ![]() |
Josef Eibl Arrest Age 50 More Information >>> | Arrested Jun 19, 2015 • knowingly violate dom abuse order/inj • notes: n/a | |
Josef Eibl Arrest Age 50 More Information >>> | Arrested Apr 27, 2015 • knowingly violate dom abuse order/inj • notes: n/a | |
Antione Elerson Bond: $500 Arrest Age 36 More Information >>> | Arrested Aug 18, 2019 • battery • notes: cash • domestic abuse-inflict pain/injury/illness • disorderly conduct • domestic abuse incident | ![]() |
Ramon Elizondo Arrest Age 21 More Information >>> | Arrested Jan 24, 2020 • strangulation and suffocation • battery • disorderly conduct • domestic abuse surcharges • do | ![]() |
Dominique Elliott Bond: $750 Arrest Age 20 More Information >>> | Arrested Jan 22, 2019 • battery • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Andre Ellis Bond: $150 Arrest Age 43 More Information >>> | Arrested Mar 29, 2019 • disorderly conduct • notes: cash • battery • domestic abuse-inflict pain/injury/illness • stat | ![]() |
Anthony Ellis Arrest Age 30 More Information >>> | Arrested Mar 05, 2018 • battery • domestic abuse surcharges • criminal damage to property • bail jumping-misdemeanor | ![]() |
Joseph Ellis Arrest Age 43 More Information >>> | Arrested Feb 11, 2019 • battery • domestic abuse surcharges • bail jumping-misdemeanor | ![]() |
Tommy Ely Bond: $243 Arrest Age 29 More Information >>> | Arrested Feb 23, 2019 • operating while suspended • notes: cash • battery • disorderly conduct • domestic abuse assessments (tro/in jct) • sta | ![]() |
Christopher Elzie Arrest Age 40 Milwaukee, Milwaukee, WI More Information >>> | Arrested Jun 30, 2014 • knowingly violate dom abuse order/inj • notes: n/a • bail jumping-misdemeanor | |
Wilbert Enriquez-Montes Bond: $500 Arrest Age 38 More Information >>> | Arrested Apr 13, 2019 • battery • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Kyle Epps More Information >>> | Arrested Jan 13, 2020 • battery • domestic abuse surcharges | ![]() |
Cory Ermi Bond: $5000 Arrest Age 37 More Information >>> | Arrested Oct 03, 2018 • battery - domestic abuse repeater • notes: cash • robbery with use of force | ![]() |
Jose Esparza Arrest Age 33 More Information >>> | Arrested May 10, 2019 • battery • domestic abuse repeater - domestic abuse/72 hours • domestic abuse assessments (tro/in jct) • disorderly conduct • domestic abuse r | ![]() |
Adam Espinoza Arrest Age 47 More Information >>> | Arrested Sep 08, 2017 • knowingly violate dom abuse order/inj • notes: n/a • oper motor veh w/o insurance • operate while suspended | |
Rojelio Espinoza Bond: $1000 Arrest Age 28 More Information >>> | Arrested May 14, 2018 • knowingly violate a domestic abuse order • notes: cash • knowingly violate a domestic abuse order - injunction • bail jumping-felony | ![]() |
Larry Ester More Information >>> | Arrested Oct 01, 2019 • battery to injunction petitioner • bail jumping-misdemeanor • disorderly conduct • knowingly violate a domestic abuse order - injunction • | ![]() |
Andrew Eternick Arrest Age 25 More Information >>> | Arrested Dec 05, 2018 • criminal damage to property • domestic abuse assessments (tro/in jct) • disorderly conduct • increa | ![]() |
Andrew Eternick Arrest Age 25 More Information >>> | Arrested Nov 19, 2018 • criminal damage to property • domestic abuse surcharges • domestic abuse repeater / increased penalty • disorderly conduct • domestic abuse | ![]() |
Andrew Eternick Arrest Age 25 More Information >>> | Arrested Jul 19, 2019 • domestic abuse surcharges • habitual criminality • criminal damage to property | ![]() |
Andrew Eternick Arrest Age 25 More Information >>> | Arrested Apr 15, 2019 • habitual criminality • domestic abuse surcharges • criminal damage to property - domestic abuse repeater • criminal dam | ![]() |
Jaquawn Euell Bond: $200 Arrest Age 29 More Information >>> | Arrested Dec 19, 2019 • criminal damage to property • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Asia Evans Bond: $500 Arrest Age 26 More Information >>> | Arrested May 27, 2019 • battery • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Henry Evans Arrest Age 25 More Information >>> | Arrested Sep 19, 2018 • battery • domestic abuse surcharges • habitual criminality | ![]() |
Jerry Evans More Information >>> | Arrested Nov 18, 2019 • criminal trespass to dwelling • disorderly conduct • domestic abuse surcharges | ![]() |
Mark Evans Bond: $10000 Arrest Age 54 More Information >>> | Arrested Jul 27, 2018 • bail jumping-misdemeanor • notes: cash • domestic abuse surcharges • battery • dis | ![]() |
Quovadis Evans Arrest Age 34 More Information >>> | Arrested Sep 28, 2018 • family court proceedings | |
Shawn Evans Arrest Age 45 More Information >>> | Arrested Oct 13, 2014 • disorderly conduct • notes: n/a • bail jumping-felony • viol domestic abuse injunction-repeater | ![]() |
Shawn Evans Arrest Age 45 More Information >>> | Arrested May 06, 2015 • bail jumping-misdemeanor • notes: n/a • viol domestic abuse injunction-repeater | ![]() |
Shawn Evans Arrest Age 49 More Information >>> | Arrested Aug 29, 2018 • battery • domestic abuse incident • habitual criminality • disorderly conduct • habitual c | ![]() |
Shawn Evans Arrest Age 45 Milwaukee, Milwaukee, WI More Information >>> | Arrested Dec 09, 2014 • viol domestic abuse injunction-repeater • notes: remand • bail jumping-felony | ![]() |
Tramell Evans Arrest Age 37 More Information >>> | Arrested Apr 29, 2016 • substantial battery-intend bodily harm • notes: n/a • contact after domestic abuse arrest • disorderly conduct • bail jumping-felony | ![]() |
Olivia Evans-Mcknight Arrest Age 23 More Information >>> | Arrested Feb 16, 2018 • domestic abuse surcharges • battery | ![]() |
Charse Everette Bond: $500 Arrest Age 32 More Information >>> | Arrested Jun 07, 2019 • battery • notes: cash • disorderly conduct • domestic abuse-inflict pain/injury/illness • domestic abuse incident | ![]() |
Damone Ezell More Information >>> | Arrested Nov 08, 2019 • strangulation and suffocation • battery • domestic abuse surcharges | ![]() |
Damone Ezell More Information >>> | Arrested Jan 13, 2020 • strangulation and suffocation • battery • disorderly conduct • domestic abuse surcharges | ![]() |
Search More Information
Arrest: The booking and fingerprinting of a suspect for an alleged offense that is included on a case. The arresting offense may be a domestic abuse offense; however, the arrest may instead be related to another type of offense. The arrest may occur at the time of the incident or after the initial incident occurred.
Does mandatory arrest reduce domestic violence?
I found that intimate partner homicides increased by about 60 percent in states with mandatory arrest laws. These results may be due to changes in the reporting behavior of victims in response to the certainty of arrest.
Charles T Goldsmith is a man who has lived with me. He is loud moody violent rude and antagonistic. He belittles others constantly and devalues and denigrates women on a regular basis. He is a poor communicator and loves to fight using gaslighting tactics. He studied war and torture for pleasure. He has beaten many men down with his fists and feet, and women he pushes and throws things at them. He is dangerous.
MY DEAR LOVELY FALICIA. I HAVE BEEN LOOKING FOR YOU FOR A LONG TIME. AND NOW I HOPE THAT I HAVE FOUND YOU? IF SO PLEASE CONTACT ME AT 414-380-9133 D
Benjamin Jeffrey Klimp is a dangerous man. I was 12, he had beaten my mother nearly to death with me in the house and had taken her phone so she couldn't call 911, I had to call 911 with not knowing my address and him trying to take my phone. Before the he did that he had threatened to kill his at the time pregnant wife and daughter by driving off a bridge, hitting a male victim over the head with a metal pipe for accidentally tapping his bumper while driving, and more.
For your safety and those you love, stay away from this man.
I am warning you, he has hurt us, others, and will probably hurt you too, stay safe and have a good day/night