Offender Lookup - Wisconsin (WI)
Barron BR Dane Douglas LaCrosse Milwaukee Ozaukee Racine TrempealeauArrest Records Database - Milwaukee County, Wisconsin
A (91 rec) B (200 rec) C (174 rec) D (98 rec) E (51 rec) F (52 rec) G (118 rec) H (195 rec) I (15 rec) J (79 rec) K (65) rec) L (105 rec) M (195 rec) N (33 rec) O (26 rec) P (125 rec) Q (7 rec) R (153 rec) S (222 rec) T (110 rec) U (5 rec) V (32 rec) W (162 rec) Y (7 rec) Z (5 rec)Name | Arrest | Photo |
---|---|---|
Nicole Kaiser Arrest Age 37 More Information >>> | Arrested Sep 19, 2019 • substantial battery-intend bodily harm • party to a crime • use of dangerous weapon • domestic abuse surcharges | ![]() |
Corey Karvonen Arrest Age 49 More Information >>> | Arrested Aug 23, 2018 • knowingly violate a domestic abuse order - injunction • unlawful phone use-threatens harm • domestic abuse assessments (tro/in jct) • domestic abuse surcharges • sta | ![]() |
Richard Kaszuba Arrest Age 44 More Information >>> | Arrested Mar 29, 2019 • false imprisonment • substantial battery-intend bodily harm • disorderly conduct • habitual criminality • domestic abuse surcharges | ![]() |
Richard Kaszuba Arrest Age 44 More Information >>> | Arrested Jun 05, 2019 • false imprisonment • substantial battery-intend bodily harm • disorderly conduct - domestic abuse repeater • domestic abuse surcharges • habitual crimi | ![]() |
Richard Kaszuba Arrest Age 44 More Information >>> | Arrested Apr 24, 2019 • false imprisonment • domestic abuse assessments (tro/in jct) • habitual criminality • substantial battery-intend bodily harm • domestic abuse assess | ![]() |
Richard Kaszuba Arrest Age 44 More Information >>> | Arrested Dec 16, 2019 • false imprisonment • substantial battery-intend bodily harm • disorderly conduct • domestic abuse surcharges • habitual criminality | ![]() |
Richard Kaszuba Arrest Age 44 More Information >>> | Arrested Jan 15, 2019 • false imprisonment • domestic abuse assessments (tro/in jct) • habitual criminality • substantial battery-intend bodily harm • domestic abuse sur | ![]() |
Deontay Kazee Arrest Age 24 More Information >>> | Arrested Oct 30, 2019 • battery • bail jumping-felony • disorderly conduct • domestic abuse surcharges • domestic abuse | ![]() |
Alex Keeton Arrest Age 48 More Information >>> | Arrested Sep 18, 2018 • family court proceedings | |
Alex Keeton Arrest Age 48 More Information >>> | Arrested Aug 21, 2018 • family court proceedings | |
Bennett Keith Bond: $500 Arrest Age 58 More Information >>> | Arrested Sep 05, 2019 • knowingly violate a domestic abuse order - temporary restraining order • notes: cash | ![]() |
Tyrone Keith More Information >>> | Arrested Dec 18, 2019 • disorderly conduct • domestic abuse surcharges | ![]() |
Desmond Kemp Arrest Age 21 More Information >>> | Arrested Apr 12, 2019 • domestic abuse repeater - domestic abuse/72 hours • domestic abuse repeater - dom abuse surcharge/10 years • domestic abuse assessments (tro/in jct) • habitual cr | ![]() |
Desmond Kemp Bond: $500 Arrest Age 22 More Information >>> | Arrested Sep 11, 2019 • battery - domestic abuse repeater • notes: cash • intimidate witness/felony defendant • criminal damage to property - domestic abuse repeater | ![]() |
Jeremy Kempka Bond: $500 Arrest Age 40 More Information >>> | Arrested Jun 13, 2018 • disorderly conduct • notes: cash • domestic abuse surcharges • bail jumping-misdemeanor • owi (3rd) | ![]() |
Landis Kendrix Arrest Age 31 More Information >>> | Arrested Apr 20, 2018 • criminal damage to property • domestic abuse assessments (tro/in jct) • knowingly violate a domestic abuse order | ![]() |
Landis Kendrix Arrest Age 29 More Information >>> | Arrested Nov 03, 2016 • knowingly violate dom abuse order/inj • notes: n/a • disorderly conduct | |
Robert Kennedy Bond: $500 Arrest Age 51 More Information >>> | Arrested May 20, 2019 • battery • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Robert Kennedy Arrest Age 27 More Information >>> | Arrested Oct 30, 2018 • substantial battery-intend bodily harm • strangulation and suffocation • domestic abuse assessments (tro/in jct) | ![]() |
Michael Kern Arrest Age 23 More Information >>> | Arrested Mar 08, 2019 • stalking - result in bodily harm • battery • disorderly conduct • victim, witness, or co-actor contact - misd. • domestic abuse incident | ![]() |
Michael Kern Arrest Age 23 More Information >>> | Arrested Feb 14, 2019 • stalking - result in bodily harm • domestic abuse assessments (tro/in jct) • habitual criminality • domestic abuse repeater - dom abuse surcharge/10 years | ![]() |
Latanya Keys Bond: $500 Arrest Age 24 More Information >>> | Arrested Dec 03, 2019 • knowingly violate a domestic abuse order - injunction • notes: cash • domestic abuse surcharges | ![]() |
Markell Keys Arrest Age 23 More Information >>> | Arrested Apr 26, 2019 • strangulation and suffocation • battery • disorderly conduct • habitual criminality • domestic abuse surcharges • domes | ![]() |
Calvin Kidd Arrest Age 51 More Information >>> | Arrested Jun 13, 2016 • intentionally contact-order felony conv • notes: no bail • viol domestic abuse injunction-repeater | |
Calvin Kidd Arrest Age 52 More Information >>> | Arrested Sep 09, 2016 • intentionally contact-order felony conv • notes: n/a • viol domestic abuse injunction-repeater | ![]() |
Calvin Kidd Arrest Age 52 More Information >>> | Arrested Sep 30, 2016 • intentionally contact-order felony conv • notes: n/a • viol domestic abuse injunction-repeater | ![]() |
Calvin Kidd Arrest Age 52 More Information >>> | Arrested Jul 21, 2016 • viol domestic abuse injunction-repeater • notes: n/a • intentionally contact-order felony conv | ![]() |
Calvin Kidd Arrest Age 51 More Information >>> | Arrested Jun 23, 2016 • viol domestic abuse injunction-repeater • notes: n/a • intentionally contact-order felony conv | ![]() |
Calvin Kidd Arrest Age 51 More Information >>> | Arrested Mar 02, 2016 • intentionally contact-order felony conv • notes: n/a • viol domestic abuse injunction-repeater | ![]() |
Calvin Kidd Arrest Age 51 More Information >>> | Arrested May 02, 2016 • intentionally contact-order felony conv • notes: n/a • viol domestic abuse injunction-repeater | ![]() |
Ricardo Kidd Arrest Age 29 More Information >>> | Arrested Apr 14, 2017 • disorderly conduct-domestic abuse repeat • notes: n/a • criminal damage to property ( | ![]() |
Ricardo Kidd Arrest Age 31 More Information >>> | Arrested Oct 30, 2018 • criminal damage to property • domestic abuse assessments (tro/in jct) • disorderly conduct • domestic abuse repeater - dom abuse surcharge/10 years | ![]() |
Ricardo Kidd More Information >>> | Arrested Dec 03, 2019 • criminal damage to property • battery • domestic abuse surcharges | ![]() |
Darrell Killebrew Arrest Age 50 More Information >>> | Arrested Dec 05, 2018 • habitual criminality • domestic abuse assessments (tro/in jct) • use of dangerous weapon | ![]() |
Heidi Killips Arrest Age 48 More Information >>> | Arrested Jul 02, 2018 • bail jumping-misdemeanor • domestic abuse surcharges | ![]() |
Markae Kimble-Holmes Arrest Age 28 More Information >>> | Arrested Sep 16, 2019 • habitual criminality • domestic abuse surcharges | ![]() |
Markae Kimble-Holmes Arrest Age 28 More Information >>> | Arrested Jul 29, 2019 • battery • disorderly conduct • domestic abuse surcharges • habitual criminality • habitual | ![]() |
Markae Kimble-Holmes Arrest Age 28 More Information >>> | Arrested Oct 17, 2019 • intimidate victim/dissuade reporting • intimidation of witness • domestic | ![]() |
Devontes King Bond: $500 Arrest Age 26 More Information >>> | Arrested Sep 13, 2015 • knowingly violate dom abuse order/inj • notes: remand • charges pending • notes: cash bail | |
Devontes King Arrest Age 26 More Information >>> | Arrested Jul 27, 2015 • violate a domestic abuse temp rest order • notes: n/a • possess marijuana • assault & battery • resisting or obstructing officer • notes: n/ | ![]() |
Devontes King Bond: $1000 Arrest Age 28 More Information >>> | Arrested Mar 21, 2017 • criminal damage to property ( • notes: cash bail • battery • knowingly violate dom abuse | |
Genita King Arrest Age 34 More Information >>> | Arrested Aug 20, 2019 • disorderly conduct - domestic abuse repeater • throw/discharge bodily fluid at public safety worker or prosecutor | ![]() |
Khalil King Bond: $200 More Information >>> | Arrested Nov 18, 2019 • criminal damage to property • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Stephanie King Arrest Age 58 More Information >>> | Arrested Jan 31, 2019 • 1st-degree intentional homicide • attempt • domestic abuse assessments (tro/in jct) | ![]() |
Stephanie King Arrest Age 58 More Information >>> | Arrested Oct 26, 2018 • 1st-degree intentional homicide • attempt • domestic abuse surcharges | ![]() |
Stephanie King Arrest Age 57 More Information >>> | Arrested Jul 10, 2018 • 1st-degree intentional homicide • attempt • domestic abuse surcharges | ![]() |
Xavier Kirk Bond: $650 Arrest Age 27 More Information >>> | Arrested May 03, 2019 • battery • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Siera Klein Arrest Age 17 More Information >>> | Arrested Feb 27, 2019 • criminal damage to property • disorderly conduct • domestic abuse assessments (tro/in jct) | ![]() |
Kamani Knight Bond: $350 Arrest Age 27 More Information >>> | Arrested Apr 06, 2019 • criminal damage to property • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Ryan Knight Arrest Age 36 More Information >>> | Arrested Apr 24, 2019 • disorderly conduct • domestic abuse surcharges | ![]() |
Ryan Knight Arrest Age 36 More Information >>> | Arrested May 30, 2019 • disorderly conduct • domestic abuse surcharges | ![]() |
Ryan Knight Arrest Age 36 More Information >>> | Arrested May 14, 2019 • disorderly conduct • domestic abuse surcharges | ![]() |
Robin Knox Bond: $500 Arrest Age 39 More Information >>> | Arrested Nov 16, 2018 • battery • notes: cash • disorderly conduct • domestic abuse assessments (tro/in jct) | ![]() |
Robin Knox Arrest Age 40 More Information >>> | Arrested Aug 21, 2019 • battery • disorderly conduct • domestic abuse surcharges | ![]() |
Kory Kobylinski Arrest Age 24 Milwaukee, Milwaukee, WI More Information >>> | Arrested Jul 11, 2014 • intentionally contact victim or co-actor • notes: n/a • knowingly violate dom abuse order/inj • disorderly conduct | |
Corey Kowalewski More Information >>> | Arrested Jan 15, 2020 • substantial battery-intend bodily harm • disorderly conduct • habitual criminality • domestic abuse-inflict pain/injury/illness • increased pena | ![]() |
Markus Kowalkowski Arrest Age 25 More Information >>> | Arrested May 15, 2019 • disorderly conduct • domestic abuse surcharges • possession of narcotic drugs | ![]() |
Nicholas Kretlow Arrest Age 24 More Information >>> | Arrested Oct 24, 2018 • disorderly conduct • domestic abuse surcharges • use dangerous weapon (misdemeanor) | ![]() |
Daniel Krush Arrest Age 37 More Information >>> | Arrested Aug 30, 2018 • criminal damage to property • disorderly conduct • domestic abuse surcharges | ![]() |
Daniel Krush Arrest Age 37 More Information >>> | Arrested Mar 01, 2019 • criminal damage to property • disorderly conduct • domestic abuse surcharges | ![]() |
Daniel Krush Arrest Age 37 More Information >>> | Arrested Oct 15, 2018 • criminal damage to property • disorderly conduct • domestic abuse surcharges | ![]() |
Daniel Krush Arrest Age 37 More Information >>> | Arrested Sep 26, 2018 • criminal damage to property • disorderly conduct • domestic abuse surcharges | ![]() |
Jacob Kubacki Bond: $750 Arrest Age 42 More Information >>> | Arrested Aug 05, 2018 • strangulation and suffocation • notes: cash • domestic abuse incident • battery • | ![]() |
Jacob Kubacki Arrest Age 42 More Information >>> | Arrested Nov 07, 2018 • domestic abuse assessments (tro/in jct) • strangulation and suffocation • statut | ![]() |
Gregory Kurecki More Information >>> | Arrested Jan 03, 2020 • contact after domestic abuse arrest | ![]() |
Search More Information
Arrest: The booking and fingerprinting of a suspect for an alleged offense that is included on a case. The arresting offense may be a domestic abuse offense; however, the arrest may instead be related to another type of offense. The arrest may occur at the time of the incident or after the initial incident occurred.
Does mandatory arrest reduce domestic violence?
I found that intimate partner homicides increased by about 60 percent in states with mandatory arrest laws. These results may be due to changes in the reporting behavior of victims in response to the certainty of arrest.
Charles T Goldsmith is a man who has lived with me. He is loud moody violent rude and antagonistic. He belittles others constantly and devalues and denigrates women on a regular basis. He is a poor communicator and loves to fight using gaslighting tactics. He studied war and torture for pleasure. He has beaten many men down with his fists and feet, and women he pushes and throws things at them. He is dangerous.
MY DEAR LOVELY FALICIA. I HAVE BEEN LOOKING FOR YOU FOR A LONG TIME. AND NOW I HOPE THAT I HAVE FOUND YOU? IF SO PLEASE CONTACT ME AT 414-380-9133 D
Benjamin Jeffrey Klimp is a dangerous man. I was 12, he had beaten my mother nearly to death with me in the house and had taken her phone so she couldn't call 911, I had to call 911 with not knowing my address and him trying to take my phone. Before the he did that he had threatened to kill his at the time pregnant wife and daughter by driving off a bridge, hitting a male victim over the head with a metal pipe for accidentally tapping his bumper while driving, and more.
For your safety and those you love, stay away from this man.
I am warning you, he has hurt us, others, and will probably hurt you too, stay safe and have a good day/night