Offender Lookup - Wisconsin (WI)
Barron BR Dane Douglas LaCrosse Milwaukee Ozaukee Racine TrempealeauArrest Records Database - Milwaukee County, Wisconsin
A (91 rec) B (200 rec) C (174 rec) D (98 rec) E (51 rec) F (52 rec) G (118 rec) H (195 rec) I (15 rec) J (79 rec) K (65 rec) L (105 rec) M (195 rec) N (33 rec) O (26 rec) P (125 rec) Q (7 rec) R (153) rec) S (222 rec) T (110 rec) U (5 rec) V (32 rec) W (162 rec) Y (7 rec) Z (5 rec)Name | Arrest | Photo |
---|---|---|
Jordan Rahman Bond: $150 Arrest Age 33 More Information >>> | Arrested Sep 27, 2019 • disorderly conduct • notes: cash • domestic abuse surcharges • habitual criminality • victim, witness, or co-actor contact - misd. • bond: $ | ![]() |
Frankie Ramirez Arrest Age 32 More Information >>> | Arrested Feb 11, 2020 • knowingly violate a domestic abuse order - injunction • battery • habitual criminality • domestic abuse incident • stat | ![]() |
Frankie Ramirez Arrest Age 32 More Information >>> | Arrested Oct 29, 2019 • knowingly violate a domestic abuse order - injunction • battery • domestic abuse-inflict pain/injury/illness • habitual criminality • domesti | ![]() |
Martin Ramirez Arrest Age 48 More Information >>> | Arrested Mar 20, 2017 • burglary-building or dwelling • notes: cash bail • knowingly violate dom abuse order/inj • disorderly conduct • bail jumping-misdemeanor • s | |
Fredrick Ramsey Bond: $30000 Arrest Age 30 More Information >>> | Arrested Jun 14, 2016 • 2nd degree reckless homicide • notes: cash • domestic abuse-inflict pain/injury/illness • carry concealed weapon | ![]() |
Devante Randall Arrest Age 24 More Information >>> | Arrested Nov 06, 2017 • substantial battery-intend bodily harm • notes: n/a • battery-domestic abuse repeater • disorderly conduct-domestic abuse repeat | ![]() |
Devante Randall Arrest Age 26 More Information >>> | Arrested Apr 28, 2019 • domestic abuse surcharges • disorderly conduct • 1st-degree reckless homicide • neglecting a child (consequence is deat | ![]() |
Brad Ransom Bond: $5000 Arrest Age 35 More Information >>> | Arrested Mar 06, 2019 • knowingly violate a domestic abuse order - injunction • notes: cash | ![]() |
Brad Ransom Bond: $300 Arrest Age 36 More Information >>> | Arrested Dec 16, 2019 • domestic abuse surcharges • disorderly conduct • resisting or obstructing an officer • notes: cash • unlawful phone use-threatens harm | ![]() |
Justin Rash Bond: $500 Arrest Age 28 More Information >>> | Arrested Oct 11, 2018 • knowingly violate a domestic abuse order • notes: cash | ![]() |
Justin Rash Arrest Age 28 More Information >>> | Arrested Dec 26, 2018 • battery • domestic abuse surcharges • habitual criminality • intimidate victim/dissuade reporting | ![]() |
Oscar Rash Arrest Age 38 More Information >>> | Arrested Aug 09, 2018 • battery • domestic abuse incident | ![]() |
Joe Rauch Arrest Age 36 More Information >>> | Arrested Dec 05, 2019 • habitual criminality • domestic abuse surcharges | ![]() |
Scott Rauch More Information >>> | Arrested Jan 24, 2020 • knowingly violate a domestic abuse order - injunction • bail jumping-misdemeanor • domestic abuse surcharges | ![]() |
Scott Rauch Bond: $500 Arrest Age 37 More Information >>> | Arrested Dec 28, 2018 • knowingly violate a domestic abuse order - injunction • notes: cash • domestic abuse surcharges • bond: | ![]() |
Scott Rauch Arrest Age 38 More Information >>> | Arrested Apr 11, 2019 • knowingly violate a domestic abuse order • bail jumping-misdemeanor | ![]() |
Clifford Ray More Information >>> | Arrested Oct 02, 2019 • aggravated battery-intend great bodily harm • domestic abuse incident • habitual criminality | ![]() |
Kenneth Reasby Arrest Age 49 More Information >>> | Arrested Jul 07, 2018 • disorderly conduct • domestic abuse assessments (tro/in jct) | ![]() |
Aaron Redd Arrest Age 26 More Information >>> | Arrested Oct 26, 2016 • assault & battery • notes: n/a • disorderly conduct • knowingly violate dom abuse order/inj • operate while suspended • | |
Aaron Redd Arrest Age 26 More Information >>> | Arrested Jun 02, 2017 • knowingly violate dom abuse order/inj • notes: n/a | |
Jerome Redmond Arrest Age 37 More Information >>> | Arrested Jun 07, 2019 • battery • disorderly conduct • domestic abuse-inflict pain/injury/illness • domestic abu | ![]() |
Clarence Reed Arrest Age 48 More Information >>> | Arrested Aug 12, 2019 • battery • disorderly conduct • domestic abuse surcharges | ![]() |
Clarence Reed Arrest Age 47 More Information >>> | Arrested Sep 13, 2018 • battery • domestic abuse assessments (tro/in jct) • disorderly conduct | ![]() |
Clarence Reed Arrest Age 48 More Information >>> | Arrested Jul 23, 2019 • battery • disorderly conduct • domestic abuse surcharges | ![]() |
Clarence Reed Arrest Age 47 More Information >>> | Arrested Dec 18, 2018 • battery • disorderly conduct • domestic abuse surcharges | ![]() |
Clarence Reed Arrest Age 48 More Information >>> | Arrested Apr 29, 2019 • domestic abuse assessments (tro/in jct) • battery • disorderly conduct | ![]() |
Clarence Reed Arrest Age 47 More Information >>> | Arrested Feb 06, 2019 • battery • domestic abuse surcharges • disorderly conduct | ![]() |
Devin Reed Arrest Age 24 More Information >>> | Arrested May 09, 2019 • strangulation and suffocation • domestic abuse repeater - dom abuse surcharge/10 years • domestic abuse assessments (tro/in jct) • battery | ![]() |
Devin Reed Arrest Age 24 More Information >>> | Arrested Apr 11, 2019 • strangulation and suffocation • battery • disorderly conduct • habitual criminality • domestic abuse assessments (tro/in jct) | ![]() |
Devin Reed Arrest Age 24 More Information >>> | Arrested Apr 01, 2019 • strangulation and suffocation • battery • disorderly conduct • habitual criminality • domestic abuse surcharges • domes | ![]() |
Devin Reed Arrest Age 24 More Information >>> | Arrested Apr 30, 2019 • strangulation and suffocation • battery • disorderly conduct • habitual criminality • domestic abuse surcharges • domes | ![]() |
Devin Reed Arrest Age 24 More Information >>> | Arrested May 20, 2019 • strangulation and suffocation • habitual criminality • domestic abuse surcharges • battery | ![]() |
Romale Reed Bond: $2000 Arrest Age 44 More Information >>> | Arrested Jul 13, 2018 • disorderly conduct • notes: cash • domestic abuse surcharges • battery to injunction petitioner • domestic abuse assessments (tro/in jc | ![]() |
Romale Reed Arrest Age 44 More Information >>> | Arrested Nov 19, 2018 • disorderly conduct • battery to injunction petitioner • knowingly violate a domestic abuse order - injunction • domestic | ![]() |
Deris Reeves Arrest Age 29 More Information >>> | Arrested May 26, 2018 • battery • domestic abuse surcharges | ![]() |
Robert Reich Arrest Age 49 More Information >>> | Arrested Aug 26, 2016 • knowingly violate dom abuse order/inj • notes: n/a | |
Ethan Reichard Arrest Age 25 More Information >>> | Arrested Jul 04, 2019 • battery • domestic abuse surcharges • disorderly conduct | ![]() |
Ronnie Reid Bond: $650 Arrest Age 50 More Information >>> | Arrested Feb 09, 2019 • battery • notes: cash • disorderly conduct • domestic abuse surcharges | ![]() |
Marcia Render Arrest Age 55 More Information >>> | Arrested Dec 17, 2018 • 2nd degree reckless homicide • strangulation and suffocation • domestic abuse incident • domestic abuse-inflict pain/injury/illness | ![]() |
Robert Renk Arrest Age 32 More Information >>> | Arrested Jun 20, 2019 • criminal trespass to dwelling • battery • domestic abuse surcharges | ![]() |
Robert Renk Arrest Age 31 More Information >>> | Arrested Oct 23, 2018 • battery • criminal trespass to dwelling • domestic abuse-inflict pain/injury/illness | ![]() |
Jesus Reyes-Flores Arrest Age 23 More Information >>> | Arrested Jan 13, 2019 • 2nd degree sexual assault/use of force • domestic abuse-act to create fear • 3rd degree sexual assault | ![]() |
Edwin Reyes-Hernandez More Information >>> | Arrested Sep 06, 2019 • false imprisonment • battery • domestic abuse surcharges | ![]() |
Dameon Reynosa More Information >>> | Arrested Jan 30, 2020 • discharge firearm w/in 100 yards/bldg • domestic abuse surcharges • possession of firearm - convicted felon in this state • criminal damage to property | ![]() |
Aliza Richardson More Information >>> | Arrested Oct 09, 2019 • criminal damage to property • disorderly conduct • domestic abuse surcharges | ![]() |
Reginald Richardson Arrest Age 49 More Information >>> | Arrested Dec 03, 2014 • resisting or obstructing an officer • notes: n/a • violate a domestic abuse injunction • disorderly conduct | ![]() |
Reginald Richardson Bond: $216 Arrest Age 49 Milwaukee, Milwaukee, WI More Information >>> | Arrested Aug 28, 2014 • assault & battery • notes: fine • violate a domestic abuse injunction • notes: cash bail • misuse of emergency 911 • charges pending | ![]() |
Gregory Richmond Arrest Age 59 More Information >>> | Arrested Jan 15, 2019 • disorderly conduct • domestic abuse incident | ![]() |
Sidney Ricks Arrest Age 27 More Information >>> | Arrested Aug 14, 2015 • knowingly violate dom abuse order/inj • notes: n/a | |
Sidney Ricks Arrest Age 26 Milwaukee, Milwaukee, WI More Information >>> | Arrested Oct 13, 2014 • knowingly violate dom abuse order/inj • notes: no bail • possess firearm - ordered not to possess • notes: remand | |
Ezra Rideout Bond: $535 Arrest Age 45 More Information >>> | Arrested May 26, 2018 • family court proceedings • notes: cash | |
Audie Ridgeway Arrest Age 45 More Information >>> | Arrested Jan 06, 2016 • knowingly violate dom abuse order/inj • notes: n/a • knowingly viola | |
Audie Ridgeway Arrest Age 44 More Information >>> | Arrested Aug 03, 2015 • knowingly violate dom abuse order/inj • notes: n/a • knowingly viola | |
Rafael Rijos-Nieves Bond: $250 Arrest Age 46 More Information >>> | Arrested Mar 04, 2019 • criminal damage to property • disorderly conduct • contempt of court/disobey order • notes: cash • domestic abuse surcharges • use of da | ![]() |
Antonio Riley Arrest Age 56 More Information >>> | Arrested Dec 18, 2015 • knowingly violate dom abuse order/inj • notes: n/a | |
Antonio Riley Arrest Age 56 More Information >>> | Arrested Sep 07, 2015 • knowingly violate dom abuse order/inj • notes: n/a • disorderly conduct | |
Leerance Riley Arrest Age 27 More Information >>> | Arrested Feb 26, 2019 • 2nd-degree recklessly endangering safety • domestic abuse surcharges • 1st-degree recklessly endangering safety • habitual criminality • use of dang | ![]() |
Anthony Rimmer Bond: $1150 Arrest Age 26 More Information >>> | Arrested Dec 27, 2018 • battery • notes: cash • domestic abuse surcharges • intimidate victim/dissuade reporting | ![]() |
Arturo Rivas-Gutierrez Arrest Age 58 More Information >>> | Arrested Oct 03, 2016 • knowingly violate dom abuse order/inj • notes: n/a | |
Alex Rivera Arrest Age 26 More Information >>> | Arrested Sep 23, 2016 • knowingly violate dom abuse order/inj • notes: n/a | |
Alexis Rivera Bond: $500 Arrest Age 21 More Information >>> | Arrested Jun 19, 2018 • 1st-degree recklessly endangering safety • notes: cash • theft-movable property • domestic abuse surcharges • disorderly conduct • statute: | ![]() |
Jorge Rivera Bond: $1500 Arrest Age 23 More Information >>> | Arrested Oct 08, 2018 • stalking • domestic abuse surcharges • violate/harassment restraining order • notes: cash • bail jumping-mis | ![]() |
Miguel Rivera Arrest Age 60 More Information >>> | Arrested Sep 05, 2018 • contact after domestic abuse arrest • domestic abuse surcharges • disorderly conduct | ![]() |
Raheem Rivera More Information >>> | Arrested Nov 03, 2019 • false imprisonment • battery • disorderly conduct • habitual criminality • domestic abuse surcharges | ![]() |
Turon Rivers Bond: $124 Arrest Age 31 More Information >>> | Arrested Sep 25, 2018 • substantial battery-intend bodily harm • possess marijuana • notes: cash • domestic abuse surcharges | ![]() |
Christopher Roberson More Information >>> | Arrested Feb 11, 2020 • domestic abuse surcharges • domestic abuse repeater / increased penalty • party to a crime • domestic abuse repeat | ![]() |
Christopher Roberson More Information >>> | Arrested Aug 30, 2019 • domestic abuse surcharges • domestic abuse repeater - dom abuse surcharge/10 years • party to a crime • domestic abuse | ![]() |
David Roberson Bond: $500 Arrest Age 37 More Information >>> | Arrested Apr 03, 2019 • battery • notes: cash • criminal damage to property • disorderly conduct • domestic abuse incident | ![]() |
Demetrius Roberson More Information >>> | Arrested Feb 08, 2020 • criminal damage to property • knowingly violate a domestic abuse order • domestic abuse surcharges | ![]() |
Demetrius Roberson Arrest Age 28 More Information >>> | Arrested Jan 26, 2019 • knowingly violate a domestic abuse order - injunction | ![]() |
Demetrius Roberson Arrest Age 28 More Information >>> | Arrested May 21, 2019 • knowingly violate a domestic abuse order - injunction | ![]() |
Demetrius Roberson Arrest Age 28 More Information >>> | Arrested Mar 12, 2019 • knowingly violate a domestic abuse order - injunction | ![]() |
Ghavon Roberts Arrest Age 31 More Information >>> | Arrested Feb 19, 2018 • criminal damage to property • domestic abuse incident • party to a crime • habitual criminality | ![]() |
Marcel Roberts Bond: $750 More Information >>> | Arrested Jan 22, 2020 • strangulation and suffocation • notes: cash • false imprisonment • battery • disorderly conduct • domestic abuse surcharges | ![]() |
Mario Roberts Bond: $500 Arrest Age 32 More Information >>> | Arrested Dec 28, 2019 • knowingly violate a domestic abuse order - injunction • notes: cash • domestic abuse surcharges • owi (3rd) • operating w/ pac (3rd) | ![]() |
Tory Roberts Bond: $1000 Arrest Age 25 More Information >>> | Arrested Jul 16, 2019 • intimidate witness/felony defendant • notes: cash • robbery with use of force • battery • disorderly conduct • domestic abuse incident • s | ![]() |
Deonte Robertson Arrest Age 22 More Information >>> | Arrested Jun 05, 2018 • battery • domestic abuse surcharges | ![]() |
1 2
Search More Information
Arrest: The booking and fingerprinting of a suspect for an alleged offense that is included on a case. The arresting offense may be a domestic abuse offense; however, the arrest may instead be related to another type of offense. The arrest may occur at the time of the incident or after the initial incident occurred.
Does mandatory arrest reduce domestic violence?
I found that intimate partner homicides increased by about 60 percent in states with mandatory arrest laws. These results may be due to changes in the reporting behavior of victims in response to the certainty of arrest.
Charles T Goldsmith is a man who has lived with me. He is loud moody violent rude and antagonistic. He belittles others constantly and devalues and denigrates women on a regular basis. He is a poor communicator and loves to fight using gaslighting tactics. He studied war and torture for pleasure. He has beaten many men down with his fists and feet, and women he pushes and throws things at them. He is dangerous.
MY DEAR LOVELY FALICIA. I HAVE BEEN LOOKING FOR YOU FOR A LONG TIME. AND NOW I HOPE THAT I HAVE FOUND YOU? IF SO PLEASE CONTACT ME AT 414-380-9133 D
Benjamin Jeffrey Klimp is a dangerous man. I was 12, he had beaten my mother nearly to death with me in the house and had taken her phone so she couldn't call 911, I had to call 911 with not knowing my address and him trying to take my phone. Before the he did that he had threatened to kill his at the time pregnant wife and daughter by driving off a bridge, hitting a male victim over the head with a metal pipe for accidentally tapping his bumper while driving, and more.
For your safety and those you love, stay away from this man.
I am warning you, he has hurt us, others, and will probably hurt you too, stay safe and have a good day/night