Offender Lookup - West Virginia (WV)
Berkeley Braxton Cabell Doddridge Hampshire Kanawha Logan Marshall Raleigh RandolphArrest Records Database - Raleigh County, West Virginia
A (45 rec) B (117 rec) C (106 rec) D (51 rec) E (21 rec) F (50 rec) G (42 rec) H (124 rec) J (43 rec) K (30 rec) L (61 rec) M (136 rec) N (15 rec) O (10 rec) P (69 rec) Q (2 rec) R (53 rec) S (117 rec) T (49 rec) U (6) rec) V (13 rec) W (88 rec) Y (6 rec) Z (3 rec)Criminal Records Search
Charges, Conviction and Much More!
Charges, Conviction and Much More!
Name | Arrest | Photo |
---|---|---|
James Eric Underwood Arrest Age 39 More Information >>> | Arrested Nov 18, 2017 • obstructing-1 • notes: ptm pretrial misdemeanor • domestic battery • domestic assault | |
Jason Garrett Underwood Arrest Age 39 More Information >>> | Arrested Feb 04, 2018 • domestic assault-1 • notes: ptm pretrial misdemeanor | |
Michael Shawn Underwood Arrest Age 42 More Information >>> | Arrested May 22, 2017 • domestic battery-1 • notes: ptm pretrial misdemeanor | |
Rodney Wade Underwood Arrest Age 25 More Information >>> | Arrested Jul 13, 2016 • domestic battery-1 • notes: ptm pretrial misdemeanor • simple possession | |
Stacy Elizabeth Uperti Arrest Age 55 More Information >>> | Arrested Jan 28, 2018 • domestic battery-1 • notes: ptm pretrial misdemeanor | |
John Michael Upton Arrest Age 37 More Information >>> | Arrested May 19, 2016 • domestic violence-1 • notes: ptm pretrial misdemeanor • dui |
Search More Information
I was wondering why my ex husbands name wasn't on the registry. Matthew Todd Allen 11/18/1983 Mineral County Keyser, WV 26726