Offender Lookup - New Jersey (NJ)
Essex Ocean SalemArrest Records Database - Ocean County, New Jersey
A (4 rec) B (1 rec) C (17 rec) D (10) rec) E (2 rec) F (4 rec) G (2 rec) H (4 rec) I (2 rec) J (4 rec) K (3 rec) L (4 rec) M (10 rec) N (3 rec) P (6 rec) Q (1 rec) R (13 rec) S (10 rec) T (3 rec) V (3 rec) W (6 rec) Z (1 rec)Criminal Records Search
Charges, Conviction and Much More!
Charges, Conviction and Much More!
Name | Arrest | Photo |
---|---|---|
Kevin Sekyere Darbo More Information >>> | Arrested Feb 11, 2019 • agg assault- strangle domestic violence victim | ![]() |
Jason Degeorge Bond: $2500 Arrest Age 38 More Information >>> | Arrested Aug 21, 2015 • domestic violence | ![]() |
John A Destefano More Information >>> | Arrested May 18, 2019 • agg assault- strangle domestic violence victim | ![]() |
Diane Lee Diehl More Information >>> | Arrested Feb 14, 2019 • crim coer-bi • crim restraint-risk of sbi • neglect of elderly/disabled persons • agg assault- domestic violence | ![]() |
Joseph Alexander Dirosa More Information >>> | Arrested Sep 03, 2019 • agg assault- strangle domestic violence victim • poss schd i ii iii iv • use paraphernalia? dp | ![]() |
James Roger Donegan More Information >>> | Arrested Jan 18, 2020 • agg assault- domestic violence | ![]() |
Jerelle Shakein Douglas More Information >>> | Arrested Nov 29, 2019 • crim restraint-invol servtd • agg assault- strangle domestic violence victim • crim restraint-risk of sbi • att cause purr/ knowly bodily injury to another | ![]() |
Michael Patrick Doyle Bond: $14295 More Information >>> | Arrested Aug 02, 2018 • crim restraint-risk of sbi • agg assault- domestic violence • willful nonsupport • att cause purr/ knowly bodily | ![]() |
Michael Patrick Doyle Bond: $21289 More Information >>> | Arrested Dec 09, 2019 • agg assault- domestic violence • willful nonsupport • att cause purr/ knowly bodily injury to another | ![]() |
Anthony Vincent Duna More Information >>> | Arrested Dec 07, 2019 • agg assault- strangle domestic violence victim • att cause purr/ knowly bodily injury to another | ![]() |
Search More Information
Domestic violence in New Jersey statistics
WHAT IS DOMESTIC VIOLENCE?
Domestic violence is the willful intimidation, physical assault, battery, sexual assault, and/or other abusive
behavior as part of a systematic pattern of power and control perpetrated by one intimate partner against another.
It includes physical violence, sexual violence, threats, and emotional abuse. The frequency and severity of
domestic violence can vary dramatically.
New Jersey State Police
Uniform Crime Reporting Unit
P.O. Box 7068
West Trenton, New Jersey 08628-0068
Phone: 609-882-2000 ext. 2917
Why is Cumberland county not listed?
For Cumberland county search Megan’s list.