Offender Lookup - New Jersey (NJ)
Essex Ocean SalemArrest Records Database - Ocean County, New Jersey
A (4 rec) B (1 rec) C (17) rec) D (10 rec) E (2 rec) F (4 rec) G (2 rec) H (4 rec) I (2 rec) J (4 rec) K (3 rec) L (4 rec) M (10 rec) N (3 rec) P (6 rec) Q (1 rec) R (13 rec) S (10 rec) T (3 rec) V (3 rec) W (6 rec) Z (1 rec)Criminal Records Search
Charges, Conviction and Much More!
Charges, Conviction and Much More!
Name | Arrest | Photo |
---|---|---|
John Joseph Campbell More Information >>> | Arrested Nov 10, 2019 • agg assault- strangle domestic violence victim | ![]() |
Charles Michael Caravella More Information >>> | Arrested Aug 14, 2019 • threat to kill • agg assault- strangle domestic violence victim | ![]() |
Joshua John Carhart More Information >>> | Arrested Jun 20, 2019 • kidnap-bi/terror • agg assault- strangle domestic violence victim • crim restraint-risk of sbi | ![]() |
Bennie Richard Carte More Information >>> | Arrested Aug 25, 2019 • agg assault- strangle domestic violence victim • contempt - judicial order | ![]() |
Bennie Richard Carte Bond: $18379 More Information >>> | Arrested Mar 29, 2019 • agg assault- strangle domestic violence victim • contempt-violation • willful nonsupport • statute: | ![]() |
Steven King Carter More Information >>> | Arrested Nov 20, 2019 • att cause purr/ knowly bodily injury to another • crim mischief-damage property • agg assault- strangle domestic violence victim | ![]() |
Stanley John Cartier More Information >>> | Arrested Dec 13, 2019 • agg assault- strangle domestic violence victim • agg assault- domestic violence | ![]() |
Ivan Capistran Caruente More Information >>> | Arrested Dec 27, 2019 • agg assault- domestic violence | |
Eduardo Castillo-Medina Bond: $500 More Information >>> | Arrested Aug 30, 2019 • burglary-enter • agg assault- strangle domestic violence victim • crim restraint-risk of sbi • crim mischief-damage property • att cause purr/ knowly bo | ![]() |
Brian Patrick Cleary More Information >>> | Arrested Jan 06, 2019 • crim mischief-tamper • conspiracy • agg assault- domestic violence | ![]() |
Brian Patrick Cleary More Information >>> | Arrested Nov 03, 2018 • agg assault- domestic violence | ![]() |
Garrett Austin Cohen More Information >>> | Arrested Nov 05, 2019 • agg assault- strangle domestic violence victim • agg aslt-bodily injury | ![]() |
Robert Paul Coletta More Information >>> | Arrested Nov 30, 2019 • domestic violence arrest • poss schd i ii iii iv | ![]() |
Cody A Cottrell More Information >>> | Arrested Jan 10, 2020 • att cause purp knowly bodily injury to another • threat to kill • agg assault- strangle domestic violence victim | ![]() |
Brian Cranmer More Information >>> | Arrested Dec 19, 2019 • agg assault- strangle domestic violence victim | ![]() |
Fuelane Tyquan Cromartie More Information >>> | Arrested Aug 20, 2019 • agg assault- strangle domestic violence victim | ![]() |
Michael Anthony Cusanelli More Information >>> | Arrested Dec 08, 2019 • agg assault- strangle domestic violence victim | ![]() |
Search More Information
Domestic violence in New Jersey statistics
WHAT IS DOMESTIC VIOLENCE?
Domestic violence is the willful intimidation, physical assault, battery, sexual assault, and/or other abusive
behavior as part of a systematic pattern of power and control perpetrated by one intimate partner against another.
It includes physical violence, sexual violence, threats, and emotional abuse. The frequency and severity of
domestic violence can vary dramatically.
New Jersey State Police
Uniform Crime Reporting Unit
P.O. Box 7068
West Trenton, New Jersey 08628-0068
Phone: 609-882-2000 ext. 2917
Why is Cumberland county not listed?
For Cumberland county search Megan’s list.