DOMESTIC VIOLENCE IN NORTH DAKOTA is intentional intimidation, physical violence, battery, sexual assault and/or other abusive behavior committed by one intimate partner towards another. The frequency and severity of domestic violence can vary greatly.
Offender Lookup - North Dakota (ND)
Burleigh WilliamsArrest Records Database - Williams County, North Dakota
A (17) rec) B (69 rec) C (52 rec) D (30 rec) E (22 rec) F (35 rec) G (37 rec) H (56 rec) I (3 rec) J (29 rec) K (37 rec) L (44 rec) M (62 rec) N (13 rec) O (15 rec) P (33 rec) Q (1 rec) R (33 rec) S (80 rec) T (23 rec) U (2 rec) V (13 rec) W (36 rec) Y (4 rec) Z (6 rec)Name | Arrest | Photo |
---|---|---|
Meghan Shea Aanonsen More Information >>> | Arrested Mar 06, 2011 • domestic | ![]() |
Gad K Ackah More Information >>> | Arrested Jun 13, 2015 • converted - simple assault domestic | ![]() |
Matthew Erin Adams More Information >>> | Arrested Jun 21, 2012 • converted - simple assault domestic | ![]() |
Naidan Malvina Adams More Information >>> | Arrested Nov 18, 2011 • converted - simple assault - domestic | ![]() |
Windchill N/a Adams More Information >>> | Arrested Jun 18, 2010 • converted - bw-domestic abuse • converted - spda • converted - hindering • converted - otsc | |
Tamsen Lurene Allen More Information >>> | Arrested Jun 17, 2011 • converted - simple assault domestic | ![]() |
Shawn Michael Almquist More Information >>> | Arrested May 10, 2014 • converted - simple assault domestic | ![]() |
Alex Yovany Amador-Ramirez More Information >>> | Arrested Jan 10, 2020 • domestic violence - simple assault | ![]() |
William Joseph Amon More Information >>> | Arrested Mar 17, 2012 • domestic • converted - dui | |
Erik Micheal Anderson More Information >>> | Arrested Apr 30, 2010 • converted - simple assualt domestic | ![]() |
Lucius Glenn Antoine More Information >>> | Arrested Aug 22, 2012 • converted - simple assault-domestic | ![]() |
Aaron Claiborn Arant Bond: $48 More Information >>> | Arrested Jul 22, 2018 • detainer for tioga police department • domestic violence (simple assault)-1st offense | ![]() |
Bradley A Arcand Bond: $48 More Information >>> | Arrested Oct 12, 2018 • detainer for williams county sheriff's office • domestic violence (aggravated assault) | ![]() |
Jeffrey Jerald Averett Bond: $5000 More Information >>> | Arrested May 18, 2018 • domestic violence (simple assault)-1st offense • detainer for williams county sheriff's office | ![]() |
Mathew Arnold Axelson More Information >>> | Arrested Apr 16, 2010 • converted - imple assault-domestic | ![]() |
Nathan Currie Axtman More Information >>> | Arrested Jan 21, 2015 • converted - simple assault domestic | ![]() |
Wyatt Whitley James Azure Bond: $2000 More Information >>> | Arrested Jan 16, 2018 • domestic violence (simple assault)-1st offense • warrant: arrest warrant 16-26515 issued by turtle mountian reservation, nd • warrant: arrest warrant 16-26520 issued by turtle mountian reservation, nd • warrant: | ![]() |
Search More Information
North Dakota has a significant Native American population. Native Americans commit violent crimes two and a half times more often than the national average
Hello my charge is no longer relevant, as it’s been acquitted.
How can I change this??
Hello,
https://domesticviolencedatabase.net/remove-my-info/
Guilty pleas with sentencing are not "acquitted". Maybe stop beating women?
Should have to register for multiple women, multiple times