DOMESTIC VIOLENCE IN NORTH DAKOTA is intentional intimidation, physical violence, battery, sexual assault and/or other abusive behavior committed by one intimate partner towards another. The frequency and severity of domestic violence can vary greatly.
Offender Lookup - North Dakota (ND)
Burleigh WilliamsArrest Records Database - Burleigh County, North Dakota
A (85) rec) B (229 rec) C (154 rec) D (122 rec) E (90 rec) F (93 rec) G (135 rec) H (185 rec) I (32 rec) J (83 rec) K (105 rec) L (141 rec) M (206 rec) N (48 rec) O (40 rec) P (130 rec) Q (2 rec) R (103 rec) S (242 rec) T (116 rec) U (13 rec) V (33 rec) W (204 rec) Y (25 rec) Z (11 rec)Name | Arrest | Photo |
---|---|---|
Shelden Sturdivant Aarhus Arrest Age 31 More Information >>> | Arrested Sep 09, 2014 • domestic violence (simple assault) - 1st offense | ![]() |
Megan Louise Aaser Arrest Age 25 More Information >>> | Arrested Sep 24, 2015 • domestic violence (simple assault) - 1st offense | ![]() |
Megan Louise Aaser Arrest Age 25 More Information >>> | Arrested Oct 25, 2015 • domestic violence (simple assault) - 1st offense | ![]() |
Bruce Alan Aberle Arrest Age 49 More Information >>> | Arrested Sep 01, 2016 • domestic violence (aggravated assault) | ![]() |
Christopher Bennard Abernathy Arrest Age 40 More Information >>> | Arrested Jul 13, 2018 • domestic violence (simple assault) - 1st offense | ![]() |
Iris Mae Abraham Arrest Age 30 More Information >>> | Arrested Mar 24, 2017 • domestic violence (simple assault) - 1st offense | ![]() |
Ladelle Fabion Adams Arrest Age 26 More Information >>> | Arrested Jun 09, 2016 • domestic violence (simple assault) - 1st offense | ![]() |
Robert James Adams Bond: $200 Arrest Age 27 More Information >>> | Arrested Sep 28, 2016 • marijuana-delivery/possess w/ intent • domestic violence (simple assault) - 1st offense | ![]() |
Weston Allen Torry Addison Arrest Age 28 More Information >>> | Arrested Oct 05, 2014 • violation of domestic violence protection order | ![]() |
Steven Anthony Adler Arrest Age 40 More Information >>> | Arrested Jan 07, 2017 • domestic violence (simple assault) - 1st offense | ![]() |
Jairo Nazaret Aguilarlopez Arrest Age 25 More Information >>> | Arrested Dec 14, 2017 • domestic violence (simple assault) - 1st offense • interfere w/ telephone during emergency call - intentional | ![]() |
Larry Ray Aichele Arrest Age 57 More Information >>> | Arrested Mar 02, 2014 • domestic violence (aggravated assault) | ![]() |
Maggie Marie Albertson Arrest Age 27 More Information >>> | Arrested Sep 10, 2016 • burglary- at night in dwelling, or armed, or injury involved • domestic violence (simple assault) - 1st offense • refusal to submit to dui/apc chemical testing 1st or 2nd offense | ![]() |
Maria Elena Alessio Arrest Age 43 More Information >>> | Arrested Jul 11, 2013 • violation of domestic violence protection order | ![]() |
Aaron Kinlow Alexander Arrest Age 26 More Information >>> | Arrested Feb 16, 2014 • domestic violence (simple assault) - 1st offense | ![]() |
Autumn Cree Alexander Bond: $400 More Information >>> | Arrested Jul 09, 2019 • fail to appear (misdemeanor)-simple assault - domestic violence | ![]() |
Autumn Cree Alexander Arrest Age 19 More Information >>> | Arrested Mar 18, 2019 • domestic violence (simple assault) - 1st offense | ![]() |
Abbas Aziz Alkhafji Arrest Age 50 More Information >>> | Arrested Oct 21, 2018 • domestic violence (simple assault) - 1st offense | ![]() |
Jerome Keith Alkire Arrest Age 57 More Information >>> | Arrested Jun 07, 2018 • usm hold - domestic assault -agg | ![]() |
Jeremy Clay Allard Arrest Age 35 More Information >>> | Arrested Sep 21, 2015 • dus -drove while license suspended or revoked -4th or more in 5 yr period • violation of domestic violence protection order | ![]() |
Merle Matthew Allard More Information >>> | Arrested Oct 05, 2019 • failure to appear after release-bail jumping (disorderly conduct-fighting behavior) • simple assault-domestic violence • failure to appear after release-bail jumping (violation of an order prohibiting contact) • failure to appear after release-bail jum | ![]() |
Joshua Thomas Allen Arrest Age 40 More Information >>> | Arrested Dec 23, 2017 • domestic violence (simple assault) - 1st offense | ![]() |
Dallas Ray Allery Arrest Age 28 More Information >>> | Arrested Sep 24, 2014 • domestic violence (simple assault) - 1st offense | ![]() |
Dallas Ray Allery Arrest Age 28 More Information >>> | Arrested Dec 20, 2014 • domestic violence (simple assault) - 1st offense | ![]() |
Farhan Abbodi Hwish Almudor Arrest Age 44 More Information >>> | Arrested Nov 17, 2013 • domestic violence (simple assault) - 1st offense | ![]() |
Thomas Paul Althoff Bond: $1650 Arrest Age 34 More Information >>> | Arrested Apr 02, 2018 • domestic violence (aggravated assault) • ftc- failure to pay child support u003c=$1000 • probation violation -possession of meth • synthetic narcotics-possess-cannabinoid -ftc | ![]() |
Thomas Paul Althoff Arrest Age 33 More Information >>> | Arrested Aug 28, 2017 • domestic violence (aggravated assault) • domestic violence (simple assault) - 1st offense | ![]() |
Abraham Vasquez Alvarado Arrest Age 43 More Information >>> | Arrested Apr 14, 2018 • violation of dv protection order - subsequent violation • violation of dv protection order - subsequent violation • violation of domestic violence protection order • methamphetamine - possess • bon | ![]() |
Duane Douglas Alyea Arrest Age 22 More Information >>> | Arrested Mar 25, 2018 • domestic violence (aggravated assault) | ![]() |
James Lee Alyea Arrest Age 39 More Information >>> | Arrested Jun 30, 2018 • domestic violence (simple assault) - 1st offense | ![]() |
James Lee Alyea Bond: $100 Arrest Age 38 More Information >>> | Arrested Nov 29, 2017 • domestic violence (simple assault) - 1st offense • failure to pay child support u003c=$1000 | ![]() |
Ciara P Aman Arrest Age 18 More Information >>> | Arrested Jul 05, 2017 • domestic violence (simple assault) - 1st offense | ![]() |
Chaylee Sierra Americanhorse Arrest Age 19 More Information >>> | Arrested Jan 17, 2019 • domestic violence (simple assault) - 1st offense | ![]() |
Xia Tyneille Americanhorse Bond: $500 Arrest Age 25 More Information >>> | Arrested Aug 06, 2015 • assault on peace officer, guard, fire personnel, emt, etc. -simple • domestic violence (simple assault) - 1st offense • prevent arrest on misdemeanor or infraction charge | ![]() |
Bryan Willard Anderson Arrest Age 42 More Information >>> | Arrested May 13, 2018 • domestic violence (simple assault) - 1st offense | |
Christopher Allen Anderson Arrest Age 29 More Information >>> | Arrested May 07, 2015 • domestic violence (simple assault) - 2nd or subsequent offense | ![]() |
Christopher James Anderson Bond: $350 Arrest Age 37 More Information >>> | Arrested Mar 02, 2014 • domestic violence (simple assault) - 1st offense | ![]() |
Curtis James Anderson Arrest Age 24 More Information >>> | Arrested Aug 27, 2012 • domestic violence (simple assault) - 1st offense • criminal mischief - simple | ![]() |
Dalton Gene Anderson Arrest Age 27 More Information >>> | Arrested Apr 18, 2015 • dui/apc - 1st or 2nd offense in 7 year period-ftc • dus - drove while license suspended or revoked-ftc • domestic violence (simple assault) - 1st offense-ftc | ![]() |
Dalton Gene Anderson Arrest Age 29 More Information >>> | Arrested Feb 11, 2017 • probation violation -simple assault domestic violence • probation violation -dus • probation violation -drove or in actual physical control of motor vehicle (2nd offense) • violation of domestic violence protection order | ![]() |
Dalton Gene Anderson Arrest Age 25 More Information >>> | Arrested Oct 09, 2013 • ftc-domestic violence (simple assault) - 1st offense | ![]() |
Joshua David Anderson More Information >>> | Arrested Jun 25, 2019 • violation of domestic violence protection order | ![]() |
Justin Leif Anderson Bond: $350 Arrest Age 25 More Information >>> | Arrested Mar 13, 2015 • violation of domestic violence protection order | ![]() |
Justin Leif Anderson Bond: $400 Arrest Age 26 More Information >>> | Arrested Feb 20, 2016 • dus - drove while license suspended or revoked • violation of domestic violence protection order-ftc | ![]() |
Kohl Alan Anderson Bond: $250 Arrest Age 22 More Information >>> | Arrested Nov 10, 2013 • domestic violence (simple assault) - 1st offense • marijuana-possess u003c ВЅ oz. • drug paraphernalia-possession | ![]() |
Rebecca Marie Anderson More Information >>> | Arrested Jun 23, 2019 • domestic violence (simple assault) - 1st offense | ![]() |
Timothy James Anderson Arrest Age 37 More Information >>> | Arrested Oct 22, 2017 • domestic violence (simple assault) - 1st offense | ![]() |
Torrance Ralphael Anderson Arrest Age 25 More Information >>> | Arrested Jun 27, 2017 • domestic violence (simple assault) - 1st offense | ![]() |
Torrance Ralphael Anderson Arrest Age 25 More Information >>> | Arrested Nov 15, 2017 • domestic violence (simple assault) - 1st offense | |
Vincent Marcus Anderson Arrest Age 38 More Information >>> | Arrested Dec 05, 2016 • probation violation -agg assault domestic violence | ![]() |
Vincent Marcus Anderson Arrest Age 36 More Information >>> | Arrested Feb 07, 2015 • domestic violence (aggravated assault) | ![]() |
Vincent Marcus Anderson Arrest Age 40 More Information >>> | Arrested Sep 24, 2018 • probation violation- domestic violence (aggravated assault) • probation violation -aggravated assault - domestic | ![]() |
Paul Curtis Andres Arrest Age 39 More Information >>> | Arrested Jul 27, 2012 • domestic violence (simple assault) - 1st offense • drug paraphernalia - poss. for i,ii,iii drugs other than marijuana (rev of prob) | ![]() |
Joshua Angeles Arrest Age 38 More Information >>> | Arrested Aug 26, 2016 • probation violation -fleeing • probation violation -preventing arrest • probation violation -dui • violation of domestic violence protection order | ![]() |
Prescott Lee Annibale Bond: $400 Arrest Age 27 More Information >>> | Arrested Oct 26, 2017 • fleeing a police officer - driver of vehicle - 1st offense • domestic violence (aggravated assault) • failure to halt - 1st or 2nd offense • dus - drove while license suspended or revoked • reckless endangerment-extreme indifference | ![]() |
Kory David Annis Arrest Age 43 More Information >>> | Arrested Jan 09, 2019 • violation of domestic violence protection order • domestic violence (aggravated assault) | ![]() |
Kory David Annis Arrest Age 41 More Information >>> | Arrested Dec 13, 2016 • domestic violence (simple assault) - 1st offense | ![]() |
Jason Charles Antelope Bond: $400 Arrest Age 30 More Information >>> | Arrested Sep 12, 2013 • robbery • domestic violence (simple assault) - 1st offense • dus - drove while license suspended or revoked-fta • inhalation of vapors - volatile chemicals-fta • dui/apc - 4th or subsequent offense in a lifetime • dui/apc - 1st or 2nd offense | ![]() |
Joseph Ambrose Antelope Arrest Age 50 More Information >>> | Arrested Nov 07, 2012 • domestic violence (simple assault) - 1st offense | ![]() |
Steven Renee Arceduran Arrest Age 27 More Information >>> | Arrested Oct 11, 2017 • domestic violence (simple assault) - 1st offense | ![]() |
Autumn Leigh Archambault Arrest Age 35 More Information >>> | Arrested Mar 07, 2015 • domestic violence (simple assault) - 2nd or subsequent offense | ![]() |
Tomi Joe Archambault Bond: $300 Arrest Age 26 More Information >>> | Arrested Jul 28, 2014 • violation of domestic violence protection order • violation of domestic violence protection order - 2nd or subsequent offense • fail to appear (misdemeanor) simple assault • probation violation - child abuse/neglect | ![]() |
Tomi Joe Archambault Arrest Age 26 More Information >>> | Arrested May 30, 2014 • violation of domestic violence protection order | ![]() |
Jom Marcus Archer Arrest Age 46 More Information >>> | Arrested Sep 24, 2016 • domestic violence (simple assault) - 1st offense | ![]() |
Alejandro F Arellano Bond: $275 Arrest Age 43 More Information >>> | Arrested Dec 30, 2012 • usm holddomestic violence (simple assault) - 1st offense • dui/apc - 3rd offense in 5 year period | ![]() |
David Mariano Arevalo Bond: $150 Arrest Age 28 More Information >>> | Arrested Jan 09, 2019 • fail to appear (misdemeanor)-domestic violence (simple assault) | ![]() |
David Mariano Arevalo Bond: $400 Arrest Age 28 More Information >>> | Arrested Apr 15, 2019 • fail to appear - domestic violence simple assault • fail to appear - dus (trial) | ![]() |
Kyle John Armbrust Arrest Age 36 More Information >>> | Arrested Jul 15, 2018 • domestic violence (aggravated assault) | ![]() |
Jeremy David Armstrong Arrest Age 34 More Information >>> | Arrested Jan 16, 2019 • domestic violence (simple assault) - 1st offense | ![]() |
William Wayne Arneson Arrest Age 42 More Information >>> | Arrested Sep 02, 2014 • domestic violence (simple assault) - 1st offense | ![]() |
Antonio Jerome Arnold Bond: $400 Arrest Age 35 More Information >>> | Arrested Nov 18, 2017 • fail to appear (misdemeanor) - simple assault domestic | ![]() |
Antonio Jerome Arnold Arrest Age 34 More Information >>> | Arrested Jan 26, 2017 • domestic violence (simple assault) - 1st offense | ![]() |
Chaylynn Rae Arntz Arrest Age 48 More Information >>> | Arrested Jan 09, 2017 • fail to appear (misdemeanor) - poss drug para • fail to appear (misdemeanor) - criminal mischief • fail to appear (misdemeanor) - simple assault - domestic violence | ![]() |
Chaylynn Rae Arntz Arrest Age 49 More Information >>> | Arrested Nov 29, 2017 • drug paraphernalia-advertise-ftc • criminal mischief - simple-ftc • domestic violence (simple assault) - 1st offense-ftc • probation violation - agg assault | ![]() |
Chaylynn Rae Arntz Arrest Age 48 More Information >>> | Arrested Jun 22, 2017 • domestic violence (simple assault) - 1st offense | |
Chaylynn Rae Arntz Bond: $250 Arrest Age 46 More Information >>> | Arrested Jun 10, 2015 • domestic violence (simple assault) - 1st offense • criminal mischief - simple • drug paraphernalia-possession | ![]() |
Darren William Arpan Arrest Age 49 More Information >>> | Arrested Dec 11, 2015 • domestic violence (simple assault) | ![]() |
Oscar G Arroyo Arrest Age 61 More Information >>> | Arrested Jul 19, 2018 • violation of domestic violence protection order | ![]() |
Christopher Darnell Ashley Bond: $500 Arrest Age 40 More Information >>> | Arrested Apr 28, 2017 • domestic violence (simple assault) - 1st offense • dui/apc - 1st or 2nd offense in 7 year period - 24/7 violation • fail to appear (misdemeanor) - dui | ![]() |
Melissa Gayle Atibagos Arrest Age 26 More Information >>> | Arrested Sep 04, 2018 • probation violation - aggravated assault - domestic | ![]() |
1 2
Search More Information
North Dakota has a significant Native American population. Native Americans commit violent crimes two and a half times more often than the national average
Hello my charge is no longer relevant, as it’s been acquitted.
How can I change this??
Hello,
https://domesticviolencedatabase.net/remove-my-info/
Guilty pleas with sentencing are not "acquitted". Maybe stop beating women?
Should have to register for multiple women, multiple times