Utah domestic violence is a criminal offense characterized by violence, physical harm, or threat of violence or physical harm committed by one cohabitant.
People who are convicted of crimes of domestic violence in Utah more than once are subject to increased punishment for subsequent offenses.(Utah Code § § 77-36-1, 77-36-1.1.)
Offender Lookup - Utah (UT)
Cache Davis Iron SaltLake Tooele Utah Washington WeberArrest Records Database - Davis County, Utah
A (55) rec) B (135 rec) C (103 rec) D (64 rec) E (17 rec) F (32 rec) G (58 rec) H (124 rec) I (10 rec) J (34 rec) K (39 rec) L (59 rec) M (154 rec) N (40 rec) O (19 rec) P (88 rec) Q (4 rec) R (80 rec) S (164 rec) T (55 rec) U (5 rec) V (37 rec) W (86 rec) Y (8 rec) Z (6 rec)Name | Arrest | Photo |
---|---|---|
Todd E Abel Bond: $190 Arrest Age 47 More Information >>> | Arrested Mar 24, 2014 • intoxication • carrying a dangerous weapon while under the influence of alcohol or a controlled substance • violation of a protective order • assault (domestic violence) • criminal mischief (domestic violenc | ![]() |
Clinton Robert Abrams Bond: $750 Arrest Age 21 More Information >>> | Arrested Jun 21, 2018 • dom viol in the presence of a child | |
Michael Raymond Acevedo Bond: $1070 More Information >>> | Arrested Jul 13, 2019 • assault • commission of domestic violence in the presence of | ![]() |
Natasha Joann Ackerman Bond: $2500 More Information >>> | Arrested Jun 13, 2019 • assault • criminal mischief • disorderly conduct • commission of domestic violence in the presence of | ![]() |
Dustin Michael Acosta Arrest Age 35 More Information >>> | Arrested Oct 23, 2018 • possession of a dangerous weapon by restricted person • aggravated assault with a dangerous weapon • commission of domestic violence in the presence of | ![]() |
Gerardo Galvan Acosta Bond: $300 Arrest Age 44 More Information >>> | Arrested Apr 15, 2014 • disorderly conduct • driving on suspended or revoked operator's license • criminal mischief • intoxication • commission of domestic violence in the presence of a child • commission of domestic violence in the presence of | ![]() |
Christopher Alan Acree Bond: $680 Arrest Age 29 More Information >>> | Arrested Jun 30, 2015 • possession or use of a controlled substance • poss • dom viol in the presence of a child • criminal mischief | |
Christopher Jordan Adams Bond: $1070 Arrest Age 35 More Information >>> | Arrested Aug 01, 2018 • assault • commission of domestic violence in the presence of | ![]() |
Jeremy Walker Adams Bond: $1070 Arrest Age 43 More Information >>> | Arrested Jul 26, 2014 • assault (domestic violence) • no insurance on motor vehicle | ![]() |
Jeremy Walker Adams Bond: $1950 More Information >>> | Arrested Oct 18, 2019 • assault against a police officer/military service • failure to stop for officer • criminal mischief • commission of domestic violence in the presence of • | ![]() |
David Jesus Aguilar Bond: $623 Arrest Age 26 More Information >>> | Arrested Mar 18, 2014 • damage to or interruption of communication device • assault (domestic violence) • criminal trespass (prior domestic violence) • detainer | ![]() |
David Jesus Aguilar Bond: $1070 Arrest Age 27 More Information >>> | Arrested Apr 14, 2015 • assault • hold • dom viol in the presence of a child | |
Jose Luis Alatorre Bond: $1070 Arrest Age 50 More Information >>> | Arrested Aug 16, 2016 • assault • commission of domestic violence in the presence of | ![]() |
Alisha Angela Alexander Bond: $1070 Arrest Age 27 More Information >>> | Arrested Jun 06, 2017 • assault • commission of domestic violence in the presence of • commission of domestic violence in t | ![]() |
Bryan Michael Allen Bond: $1070 Arrest Age 38 More Information >>> | Arrested Aug 19, 2017 • assault • child abuse • criminal mischief • commission of domestic violence in the presence of • commission of domestic violence in the presenc | ![]() |
Andrew David Allman Bond: $1070 Arrest Age 34 More Information >>> | Arrested Feb 14, 2019 • assault • criminal mischief • commission of domestic violence in the presence of | ![]() |
Alexis Jacoy Allred Bond: $630 Arrest Age 24 More Information >>> | Arrested Sep 12, 2015 • right of way - stop or yield sign • commission of domestic violence in the presence of • assault • disorderly conduct - continues after request to st • false info law enforcememt/govt agencies/specified • retail theft • bo | ![]() |
Alexis Jacoy Allred Bond: $3397 Arrest Age 23 More Information >>> | Arrested Feb 28, 2014 • assault • disorderly conduct • failure to yield • commission of domestic violence in the presence of a child • false personal information to a peace officer | ![]() |
Kerry Lee Allred Bond: $3920 Arrest Age 57 More Information >>> | Arrested Jan 10, 2018 • assault • criminal mischief • commission of domestic violence in the presence of • intoxication | ![]() |
Tamara Lynn Allred Bond: $1070 Arrest Age 32 More Information >>> | Arrested Jul 28, 2016 • assault • dom viol in the presence of a child | |
Edward Alvarado Arrest Age 37 More Information >>> | Arrested Jun 24, 2015 • aggravated assault • commission of domestic violence in the presence of | ![]() |
Francisco Guadalupe Alvarado Bond: $2500 Arrest Age 34 More Information >>> | Arrested Mar 19, 2017 • dom viol in the presence of a child • driving on suspended or revoked operator& • #39;s license | |
Tommy Alvarez Bond: $1000 More Information >>> | Arrested Jun 24, 2019 • criminal mischief • commission of domestic violence in the presence of | ![]() |
Tommy Alvarez Bond: $2000 Arrest Age 36 More Information >>> | Arrested Oct 09, 2018 • criminal mischief • dom viol in the presence of a child | |
Marc Alves Arrest Age 36 More Information >>> | Arrested Aug 02, 2013 • assault • assault (domestic violence) • failure to respond to officer's signal to stop • interference with arresting officer • unlawful detention • retail theft | ![]() |
Richard Glenn Ames More Information >>> | Arrested Jun 22, 2019 • violation of a protective order • commission of domestic violence in the presence of • criminal mischief:intentional damage,deface,destro • aggravated assault • felony discharge of firearm - shoot in d | ![]() |
Treonna Dawn Andersen Bond: $1070 Arrest Age 34 More Information >>> | Arrested Dec 12, 2017 • assault • criminal mischief • commission of domestic violence in the presence of a child • intoxication | ![]() |
Aaron Arthur Anderson Bond: $1070 Arrest Age 23 More Information >>> | Arrested Jan 05, 2017 • assault • dom viol in the presence of a child • criminal mischief | |
Chance Ray Anderson Bond: $100 More Information >>> | Arrested Jul 15, 2019 • use or possession of drug paraphernalia • commission of domestic violence in the presence of • false personal information to a peace officer | ![]() |
Kory James Anderson Bond: $5000 Arrest Age 28 More Information >>> | Arrested Jul 21, 2017 • assault • commission of domestic violence in the presence of • criminal mischief • i | ![]() |
Mathew Leigh Anderson Bond: $1070 Arrest Age 25 More Information >>> | Arrested Sep 01, 2014 • assault (domestic violence) | ![]() |
Michael Ross Anderson Bond: $623 Arrest Age 29 More Information >>> | Arrested Apr 05, 2014 • criminal mischief (domestic violence) | ![]() |
Vincent Matthew Angel Bond: $1070 More Information >>> | Arrested Nov 30, 2019 • assault • commission of domestic violence in the presence of • intoxication • damage to o | ![]() |
Vincent Matthew Angel Bond: $1070 Arrest Age 33 More Information >>> | Arrested May 25, 2015 • assault • commission of domestic violence in the presence of a child • intoxication | ![]() |
Janet Marie Angiano Bond: $2040 Arrest Age 22 More Information >>> | Arrested Jun 06, 2018 • assault • criminal mischief:intentional damage,deface,destro • commission of domestic violence in the presence of | ![]() |
Janet Marie Angiano More Information >>> | Arrested Jul 13, 2019 • assault • criminal mischief:intentional damage,deface,destro • commission of domestic violence in the presence of | ![]() |
Patrick Lypell Anthony Bond: $1950 Arrest Age 23 More Information >>> | Arrested Aug 20, 2014 • assault (domestic violence) • violation of a protective order (domestic violence) | ![]() |
Patrick Lypell Anthony Bond: $680 Arrest Age 23 More Information >>> | Arrested Aug 18, 2014 • unlawful detention • assault (domestic violence) • damage to or interruption of communication device (domestic violence) | ![]() |
Terry Jon Apple Arrest Age 45 More Information >>> | Arrested Oct 04, 2013 • child abuse • reckless endangerment • violation of a protective order (domestic violence) | ![]() |
Joanna Worsham Arbogast Bond: $680 More Information >>> | Arrested Aug 21, 2019 • criminal mischief • commission of domestic violence in the presence of | ![]() |
Andrez Cruz Arce Bond: $1070 Arrest Age 46 More Information >>> | Arrested May 18, 2016 • assault • criminal mischief • dom viol in the presence of a child • damage to or interruption of communication device • intoxication • failure to stop at the command of a law enforcement officer • bo | |
Eddie Pat Arellano Bond: $1580 Arrest Age 30 More Information >>> | Arrested Nov 21, 2016 • driving on suspended or revoked operator& • #39;s license • commission of domestic violence in the presence of • unlawful detention • damage to or interruption of communication device | ![]() |
Tad E Argyle Bond: $1070 Arrest Age 32 More Information >>> | Arrested Sep 27, 2014 • assault • hold • commission of domestic violence in the presence of • intoxication | ![]() |
Tad E Argyle Bond: $715 Arrest Age 35 More Information >>> | Arrested Feb 03, 2018 • commission of domestic violence in the presence of • driving on suspended or revoked operator& • #39;s license • theft | ![]() |
Mariah Ann Arjona Bond: $1070 More Information >>> | Arrested Aug 18, 2019 • assault • commission of domestic violence in the presence of • damage/interrupt/prohibit use of a communication d | ![]() |
Nicole Arnold Bond: $680 More Information >>> | Arrested Jan 01, 2020 • unlawful detention • dom viol in the presence of a child • assault | |
Ryley Erin Arnold Bond: $1070 Arrest Age 21 More Information >>> | Arrested Apr 17, 2015 • assault • possession of drug paraphernalia • commission of domestic violence in the presence of | ![]() |
Jose Salud Arroyo Bond: $875 More Information >>> | Arrested Jul 04, 2019 • driving on revoked or suspended license • assault • commission of domestic violence in the presence of | ![]() |
Jose Salud Arroyo Bond: $1070 More Information >>> | Arrested Dec 26, 2019 • assault • commission of domestic violence in the presence of • drive on denied license | ![]() |
Diego Peter Arteaga Bond: $680 Arrest Age 34 More Information >>> | Arrested Jan 30, 2016 • criminal mischief • commission of domestic violence in the presence of | ![]() |
Michael Wade Atwood Bond: $1950 Arrest Age 28 More Information >>> | Arrested Jan 29, 2018 • possession or use of a controlled substance • burglary of a dwelling • assault • commission of domestic violence in the presence of • disorderly conduct • false info law enforcememt/govt agencies/specified | ![]() |
Leezabeth Eluil Augustine Bond: $3020 Arrest Age 25 More Information >>> | Arrested Jan 14, 2019 • assault • commission of domestic violence in the presence of | ![]() |
Leezabeth Eluil Augustine Bond: $500 More Information >>> | Arrested Jul 01, 2019 • assault • dom viol in the presence of a child | |
Jermaine Don*tae Austin Bond: $1500 Arrest Age 23 More Information >>> | Arrested May 18, 2016 • assault • dom viol in the presence of a child | |
Manual Damon Avina Bond: $1070 Arrest Age 38 More Information >>> | Arrested Sep 20, 2015 • assault - attempt to do bodily injury to another • commission of domestic violence in the presence of | ![]() |
Search More Information
I was not convicted of these.
Obviously. Some douche named
Tyler Guzman did.
Mariah Schroeder is a seriously dangerous individual who is on the run currently in Missouri. If you see her, contact police immediately.
Justin REYNOLDS of Utah/Idaho is a highly dangerous individual who was able to manipulate a jury into believing he was innocent. He was released from jail after strangling and threatening to murder a woman and her children. Please be vigilant of this monster!
You’re missing a major person. How about Christopher Reed 2/7/91. 15 charges 1 victim. 9 protective order violations. Suffocated victim left her for dead in snowbank and then broke into her residence in Clinton utah 3 days later and assaulted her- leading to swat having to come in and arrest him. Just happened January 2022. Reed also just was released from prison after doing a 11 yrs due to shooting a 5yr old, 4 yr old and their father in a drive by shooting. Definitely think you should have this man listed!