Offender Lookup - Pennsylvania (PA)
Armstrong Bucks Clarion Fayette Greene Mifflin Washington WestmorelandArrest Records Database - Bucks County, Pennsylvania
A (166) rec) B (440 rec) C (378 rec) D (250 rec) E (100 rec) F (190 rec) G (226 rec) H (301 rec) I (8 rec) J (134 rec) K (194 rec) L (249 rec) M (520 rec) N (89 rec) O (64 rec) P (226 rec) Q (20 rec) R (341 rec) S (573 rec) T (212 rec) U (3 rec) V (83 rec) W (324 rec) Y (36 rec) Z (29 rec)Name | Arrest | Photo |
---|---|---|
Joseph Francis Abel Arrest Age 32 More Information >>> | Arrested Jan 02, 2008 • family court (support) | |
Matthew Stewart Abruzzi Arrest Age 38 More Information >>> | Arrested Feb 14, 2008 • family court (support) | |
Andrew Rico Acevedo Arrest Age 34 More Information >>> | Arrested Feb 03, 2006 • family court (support) • theft by unlawful taking-movable property | |
Heriberto Acevedo Arrest Age 36 More Information >>> | Arrested Jun 05, 2007 • family court (support) | |
Heriberto Acevedo Arrest Age 37 More Information >>> | Arrested Feb 04, 2008 • family court (support) | |
Heriberto Eddie Acevedo Arrest Age 38 More Information >>> | Arrested Mar 11, 2009 • family court (support) | |
Donald Peter Achuff Arrest Age 32 More Information >>> | Arrested Jun 19, 2009 • family court (support) | |
Kenneth Bruce Achuff Arrest Age 36 More Information >>> | Arrested Jan 18, 2007 • family court (support) | |
Kenneth Bruce Achuff Arrest Age 42 More Information >>> | Arrested Sep 25, 2012 • family court (support) | |
Kenneth Bruce Achuff Arrest Age 42 More Information >>> | Arrested Jan 03, 2013 • family court (support) | |
Kenneth Bruce Achuff Arrest Age 38 More Information >>> | Arrested Jan 20, 2009 • family court (support) | |
Kenneth Bruce Achuff Arrest Age 40 More Information >>> | Arrested Jun 08, 2011 • family court (support) | |
Denise Acker Arrest Age 52 More Information >>> | Arrested Jan 04, 2011 • family court (support) | |
Denise Acker Arrest Age 51 More Information >>> | Arrested Nov 24, 2010 • family court (support) | |
Anthony Elvin Acosta Arrest Age 27 More Information >>> | Arrested Jun 19, 2009 • family court (support) | |
Anthony Elvin Acosta Arrest Age 23 More Information >>> | Arrested May 17, 2005 • family court (support) • manuf/del/poss/w int manuf or del | |
Jonathan Thomas Acosta Arrest Age 26 More Information >>> | Arrested Aug 20, 2012 • family court (support) | |
Julia Maria Acosta Arrest Age 22 More Information >>> | Arrested Feb 27, 2006 • family court (support) | |
Fredrick Joseph Adami Arrest Age 46 More Information >>> | Arrested May 26, 2012 • family court (support) | |
Derrick John Adams Arrest Age 32 More Information >>> | Arrested Feb 08, 2012 • family court (support) • theft by unlawful taking-movable property | |
Jesse W Adams Arrest Age 33 More Information >>> | Arrested Mar 10, 2011 • family court (support) | |
Jesse W Adams Arrest Age 31 More Information >>> | Arrested Apr 09, 2009 • family court (support) | |
Jesse W Adams Arrest Age 34 More Information >>> | Arrested Jun 13, 2012 • family court (support) | |
Jesse W Adams Arrest Age 31 More Information >>> | Arrested Jul 08, 2009 • family court (support) | |
Jesse W Adams Arrest Age 32 More Information >>> | Arrested Feb 08, 2010 • family court (support) | |
John Settles Adams Arrest Age 25 More Information >>> | Arrested Jul 28, 2005 • family court (support) | |
Julie Evelyn Adams Arrest Age 36 More Information >>> | Arrested Nov 26, 2007 • terroristic threats • family court (support) • criminal trespass-enter structure • disorderly conduct • harassment-strike, shove, kick | |
Michael Adams Arrest Age 40 More Information >>> | Arrested Jan 23, 2012 • family court (support) | |
Paul William Adams Arrest Age 47 More Information >>> | Arrested Dec 18, 2006 • int poss contr subst by per not reg • family court (support) | |
Paul William Adams Arrest Age 48 More Information >>> | Arrested Feb 04, 2008 • family court (support) | |
Richard Paul Adams Arrest Age 30 More Information >>> | Arrested Feb 06, 2006 • family court (support) | |
Richard Paul Adams Arrest Age 36 More Information >>> | Arrested Feb 23, 2012 • family court (support) | |
Ronald Edward Adams Arrest Age 41 More Information >>> | Arrested Feb 05, 2009 • family court (support) | |
Steven Robert Adams Arrest Age 40 More Information >>> | Arrested Dec 05, 2006 • family court (support) | |
Michael Dennis Adamson Arrest Age 32 More Information >>> | Arrested Nov 09, 2011 • family court (support) | |
Daniel Paul Addesa Arrest Age 31 More Information >>> | Arrested Sep 07, 2010 • family court (support) | |
Daniel Paul Addesa Arrest Age 32 More Information >>> | Arrested Dec 06, 2010 • family court (support) | |
Daniel Paul Addesa Arrest Age 33 More Information >>> | Arrested Oct 17, 2011 • family court (support) | |
Rigoberto Aguilar Arrest Age 27 More Information >>> | Arrested Dec 14, 2010 • family court (support) | |
Rigoberto Aguilar-Lopez Arrest Age 28 More Information >>> | Arrested Nov 29, 2011 • family court (support) | |
Robert Agzigian Arrest Age 42 More Information >>> | Arrested Aug 30, 2007 • family court (support) | |
Robert Ahleman Arrest Age 34 More Information >>> | Arrested Dec 18, 2008 • family court (support) | |
Jared Robert Aichele Arrest Age 25 More Information >>> | Arrested Nov 13, 2007 • family court (support) • violation of parole/probation (state) • aggregated sentence • criminal trespass-break into structure • burglary | |
Jason Robert Aichele Arrest Age 34 More Information >>> | Arrested Mar 20, 2008 • family court (support) • criminal attempt • theft by unlawful taking-movable property | |
Jason Robert Aichele Arrest Age 33 More Information >>> | Arrested Jun 15, 2007 • family court (support) • criminal attempt | |
Jason Robert Aichele Arrest Age 32 More Information >>> | Arrested Nov 14, 2006 • family court (support) | |
Jason Robert Aichele Arrest Age 32 More Information >>> | Arrested May 10, 2006 • family court (support) • false id or stmts on reports | |
Adam Aiello Arrest Age 26 More Information >>> | Arrested Dec 16, 2005 • family court (support) • (bench warrant)- bucks county | |
Adam Robert Aiello Arrest Age 27 More Information >>> | Arrested Jul 13, 2006 • family court (support) • driving under influence-accident/1st offense | |
Adam Robert Aiello Arrest Age 28 More Information >>> | Arrested Jun 12, 2007 • family court (support) • driving under influence-1st offense | |
Derek James Aiello Arrest Age 39 More Information >>> | Arrested Sep 02, 2010 • family court (support) | |
Milton Gerald Ainsworth Bond: $1000 Arrest Age 33 More Information >>> | Arrested Feb 11, 2012 • int poss contr subst by per not reg • family court (support) | |
Ferhat Akgun Arrest Age 45 More Information >>> | Arrested Apr 25, 2006 • family court (support) | |
Douglas Ozell Akins Arrest Age 23 More Information >>> | Arrested Apr 26, 2011 • family court (support) | |
Douglas Ozell Akins Arrest Age 24 More Information >>> | Arrested Feb 09, 2012 • family court (support) | |
Ann Marie Albert Arrest Age 54 More Information >>> | Arrested Sep 20, 2011 • family court (support) | |
Joel Bruce Albert Arrest Age 50 More Information >>> | Arrested Dec 14, 2006 • family court (support) | |
Mark Wayne Albertson Arrest Age 43 More Information >>> | Arrested May 22, 2011 • family court (support) | |
Brian Keith Albright Arrest Age 46 More Information >>> | Arrested Jul 27, 2009 • family court (support) | |
Brian Keith Albright Arrest Age 44 More Information >>> | Arrested Jun 05, 2007 • family court (support) | |
Patrick Wayne Alderton Arrest Age 35 More Information >>> | Arrested Nov 30, 2011 • family court (support) | |
James Lance Alexander Arrest Age 49 More Information >>> | Arrested Jul 11, 2007 • family court (support) | |
John Edward Alexander Arrest Age 31 More Information >>> | Arrested Apr 11, 2008 • family court (support) • criminal trespass-enter structure • driv while oper priv susp or revoked | |
John Edward Alexander Arrest Age 29 More Information >>> | Arrested Feb 19, 2007 • family court (support) • criminal trespass-enter structure | |
John Edward Alexander Arrest Age 31 More Information >>> | Arrested Feb 26, 2009 • family court (support) • criminal trespass-enter structure • false id or stmts on reports | |
Robert John Alexander Arrest Age 22 More Information >>> | Arrested Aug 10, 2008 • family court (support) | |
Leonard Leon Alford Arrest Age 29 More Information >>> | Arrested Dec 07, 2006 • family court (support) | |
Troy Daniel Alger Arrest Age 29 More Information >>> | Arrested Dec 12, 2011 • family court (support) • possession of drug paraphernalia • int poss contr subst by per not reg | |
Gregory Robert Allen Arrest Age 44 More Information >>> | Arrested Mar 16, 2010 • family court (support) | |
Ryan Michael Allen Arrest Age 43 More Information >>> | Arrested Jul 21, 2010 • family court (support) | |
Lisa Allmond Arrest Age 46 More Information >>> | Arrested Sep 11, 2009 • family court (support) • simple assault | |
Jedidia Lee Allred Arrest Age 28 More Information >>> | Arrested Nov 01, 2011 • family court (support) | |
Terry Lee Allshouse Arrest Age 30 More Information >>> | Arrested Jul 21, 2008 • family court (support) | |
Gene Altamar Arrest Age 40 More Information >>> | Arrested Aug 16, 2005 • family court (support) | |
Craig Wayne Althouse Arrest Age 46 More Information >>> | Arrested Aug 25, 2005 • family court (support) | |
Craig Wayne Althouse Arrest Age 47 More Information >>> | Arrested Feb 20, 2007 • family court (support) | |
Christoforo William Altstatt Arrest Age 25 More Information >>> | Arrested Mar 20, 2010 • family court (support) | |
Christoforo William Altstatt Arrest Age 27 More Information >>> | Arrested Mar 21, 2012 • disorder conduct hazardous/physi off • family court (support) | |
Christoforo William Altstatt Arrest Age 26 More Information >>> | Arrested Dec 31, 2010 • family court (support) | |
Travis Anthony Ameible Arrest Age 22 More Information >>> | Arrested Jul 25, 2007 • family court (support) |
Search More Information
Search for Bucks, Clarion, Fayette, Greene, Mifflin, Washington, Westmoreland, Armstrong County criminal charges, police reports, jail mugshots, warrants. List of Armstrong County Police Departments.
Find Domestic Violence Records, Criminal Records, Warrant, Felony Records & More! Background Check Costs.
Why is there nothing in Delaware County? Can Use some guidance.
Because Delaware County is the absolute worst County to live and work in.
Wayne hormell , I am one of your victims and you ruined my life an for that I hate you.