Search for non-compliant criminal offenders in New Hampshire by offender name, address, county, city, or zip code. Results include lookup Belknap County, NH arrest & inmate records.
Strafford County Domestic Violence Project
Victim Assistance Program
Offender Lookup - New Hampshire (NH)
BelknapArrest Records Database - Belknap County, New Hampshire
A (7 rec) B (27) rec) C (24 rec) D (29 rec) E (3 rec) F (12 rec) G (13 rec) H (12 rec) J (9 rec) K (4 rec) L (12 rec) M (15 rec) N (6 rec) O (1 rec) P (7 rec) R (13 rec) S (17 rec) T (4 rec) V (6 rec) W (4 rec) Y (4 rec)Name | Arrest | Photo |
---|---|---|
Catherine Badalucco Arrest Age 37 More Information >>> | Arrested Jun 13, 2019 • violation of protective order 173-b:9 • domestic violence simple assault 631:2-a | |
David J Barbosa Bond: $15000 Arrest Age 42 More Information >>> | Arrested Dec 29, 2017 • criminal threatening 631:4 • domestic violence domestic violence criminal threatening 631:4 • domestic violence domestic violence criminal thr | |
David J Barbosa Arrest Age 41 More Information >>> | Arrested Aug 25, 2016 • false imprisonment 633:3 • domestic violence simple assault 631:2-a | ![]() |
Roberto Barreto More Information >>> | Arrested Dec 15, 2019 • domestic violence simple assault 631:2-a | |
Warren Allen Bears Arrest Age 45 More Information >>> | Arrested Sep 15, 2016 • domestic violence criminal threatening 631:4 • criminal threatening 631:4 • use of molotov cocktail | ![]() |
Jamie Charles Bell Bond: $35202 Arrest Age 36 More Information >>> | Arrested Oct 20, 2017 • domestic violence domestic violence criminal threatening 631:4 • breach of bail cond 597:7-a • simple assault 631:2-a • criminal threatening 631:4 • criminal | |
William Joseph Bergeron Arrest Age 51 More Information >>> | Arrested May 08, 2019 • criminal restraint 633:2 • domestic violence simple assault 631:2-a • | |
Nicholas Andrew Berrios-Nedeau Arrest Age 29 More Information >>> | Arrested Nov 10, 2017 • domestic violence simple assault 631:2-a | |
Louis John Bilodeau Arrest Age 39 More Information >>> | Arrested Jun 19, 2015 • criminal mischief 634:2 • criminal threatening 631:4 • domestic violence simple assault 631:2-a | ![]() |
Adam Roger Blais Bond: $695 Arrest Age 36 More Information >>> | Arrested Jan 13, 2018 • domestic violence simple assault 631:2-a • criminal trespassing 635:2 | |
Kenneth Glenn Blankenship Bond: $8000 Arrest Age 33 More Information >>> | Arrested Jul 23, 2015 • burglary 635:1 • resisting arrest 594:5 • domestic violence criminal threatening 631:4 • domestic violence simple assault 631:2-a | ![]() |
Joseph Logan Blood Arrest Age 59 More Information >>> | Arrested Nov 01, 2018 • domestic violence simple assault 631:2-a | |
Richard Norman Boden Arrest Age 49 More Information >>> | Arrested May 24, 2018 • duty to report 651-b:4 • domestic violence conspiracy agg. fel. sex. assault 632-a:2 • change name alias address;duty to inform | |
Thomas L Bombard Bond: $37744 Arrest Age 42 More Information >>> | Arrested Aug 23, 2018 • domestic violence simple assault 631:2-a • criminal mischief 634:2 | |
Trevor Robert Bond Arrest Age 32 More Information >>> | Arrested Aug 29, 2016 • domestic violence simple assault 631:2-a • criminal threatening 631:4 • obstructing report of crime or injury | ![]() |
Isaac Norman Boudreau Bond: $5000 Arrest Age 21 More Information >>> | Arrested Feb 25, 2017 • domestic violence 2nd degree assault 631:2 • endanger welfare of child/incompetent 639:3 • obstructing report of crime or injury 642:10 • criminal mischief 634:2 • statute: | |
Isaac Norman Boudreau Bond: $35697 Arrest Age 21 More Information >>> | Arrested Jan 02, 2018 • sale n/drug 318-b:2 • domestic violence 2nd degree assault 631:2 • domestic violence simple assault 631:2-a • endanger welfare of child/incompetent 639:3 • criminal mischief 634:2 • stat | |
Howard Ivory BR Bond: $250 Arrest Age 36 More Information >>> | Arrested Jan 24, 2018 • domestic violence simple assault 631:2-a | |
Jason Michael BR Arrest Age 33 More Information >>> | Arrested Oct 07, 2017 • domestic violence domestic violence simple assault 631:2-a • obstructing report of crime or injury | |
Valerie BR Bond: $1800 Arrest Age 59 More Information >>> | Arrested Jul 21, 2015 • domestic violence simple assault 631:2-a • resist arrest or detention 642:2 | |
Jason Joseph Braase Arrest Age 39 More Information >>> | Arrested Oct 09, 2015 • domestic violence domestic violence simple assault 631:2-a • resist arrest or detention 642:2 | ![]() |
Jason Joseph Braase Arrest Age 42 More Information >>> | Arrested Jan 25, 2018 • violation of terms of probation or parole 504-a:4 • domestic violence simple assault | |
Jason Joseph Braase Bond: $3000 Arrest Age 41 More Information >>> | Arrested Sep 16, 2017 • domestic violence simple assault 631:2-a • false imprisonment 633:3 • resist arrest or detention 642:2 | |
Daniel Adam Brazel Bond: $1000 Arrest Age 39 More Information >>> | Arrested Jun 13, 2018 • domestic violence simple assault 631:2-a • domestic violence false imprisonment 633:3 | |
Gregory Edward Brock Arrest Age 30 More Information >>> | Arrested Feb 08, 2018 • domestic violence simple assault 631:2-a • breach of bail cond 597:7-a | |
Gregory Edward Brock Bond: $2000 Arrest Age 30 More Information >>> | Arrested Feb 27, 2018 • domestic violence simple assault 631:2-a • breach of bail cond 597:7-a | |
Brian Michael Burns Bond: $35277 Arrest Age 28 More Information >>> | Arrested Oct 26, 2017 • domestic violence simple assault 631:2-a • resisting arrest 594:5 |
Search More Information
Hi how are u