Domestic violence can happen to anyone of any race, age, sexual orientation, religion, or gender. It can happen to couples who are married, living together, or who are dating. Domestic violence affects people of all socioeconomic backgrounds and education levels. Public records, free examination, memorandum and abstracts, copies, fees.
Nebraska Coalition to End Sexual & Domestic Violence
Offender Lookup - Nebraska (NE)
Buffalo Gage Lancaster Lincoln SarpyArrest Records Database - Sarpy County, Nebraska
A (15 rec) B (33 rec) C (32 rec) D (17 rec) E (4 rec) F (19 rec) G (23 rec) H (27 rec) I (9 rec) J (16 rec) K (11 rec) L (17 rec) M (44 rec) N (6) rec) O (9 rec) P (23 rec) R (26 rec) S (29 rec) T (16 rec) U (2 rec) V (9 rec) W (27 rec) Z (3 rec)Criminal Records Search
Charges, Conviction and Much More!
Charges, Conviction and Much More!
Name | Arrest | Photo |
---|---|---|
Jay Nation Arrest Age 38 More Information >>> | Arrested Feb 12, 2019 • domestic assault-3rd degree | ![]() |
Quantavous Juvon Naylor More Information >>> | Arrested Aug 17, 2019 • strangulation • dom asslt-intl cause body injry/int ptnr | |
Anthony D Nelson Arrest Age 25 More Information >>> | Arrested Oct 01, 2018 • domestic assault-3rd degree | ![]() |
Jamie Neville More Information >>> | Arrested Jul 09, 2019 • strangulation • dom asslt-intl cause body injry/int ptnr | |
Ryan Scott Niles Arrest Age 24 More Information >>> | Arrested Jan 06, 2019 • dom asslt-intl cause body injry/int ptnr • interfere with public service company | |
Ali Niroomand-Rad Arrest Age 40 More Information >>> | Arrested Nov 27, 2018 • false imprisonment-1st degree • domestic assault-3rd degree • interfere with public service company | ![]() |
Search More Information