There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Webster County, Kentucky
A (37 rec) B (77 rec) C (56 rec) D (22 rec) E (6 rec) F (32 rec) G (40 rec) H (69 rec) I (6 rec) J (29 rec) K (12 rec) L (25 rec) M (86) rec) N (20 rec) O (9 rec) P (42 rec) R (43 rec) S (86 rec) T (39 rec) U (1 rec) V (12 rec) W (71 rec) X (2 rec) Y (3 rec) Z (3 rec)Name | Arrest | Photo |
---|---|---|
James Madrid Arrest Age 47 Clay, Webster, KY More Information >>> | Arrested Apr 03, 2014 • public intoxication-controll sub(excludes alcohol) • drug paraphernalia - buy/possess • poss of marijuana • assault, 4th degree (domestic violence) minor inju • bond: | ![]() |
Kyle Corum Major Arrest Age 25 Hanson, Webster, KY More Information >>> | Arrested Jan 12, 2019 • assault, 4th degree (domestic violence) no visible injury • criminal mischief 2nd degree | ![]() |
Amy L Majors Arrest Age 26 Sebree, Webster, KY More Information >>> | Arrested Apr 10, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Amy Leigh Majors Bond: $10000 Arrest Age 28 Sebree, Webster, KY More Information >>> | Arrested Apr 15, 2018 • assault, 1st degree - domestic violence | ![]() |
Felix Jimenez Manuel Arrest Age 31 Sebree, Webster, KY More Information >>> | Arrested Jan 05, 2018 • assault, 4th degree (domestic violence) no visible injury • operating on sus or rev oper license • oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • leav scene of accident/fail to rndr aid/assist w/death or serious phys inj • poss of open alc | ![]() |
Cherrelle J Marable Arrest Age 22 Providence, Webster, KY More Information >>> | Arrested Sep 01, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Cherrelle J Marable Arrest Age 22 Providence, Webster, KY More Information >>> | Arrested Jul 02, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Mack Kelly Marcum Arrest Age 36 Morganfield, Webster, KY More Information >>> | Arrested Apr 17, 2015 • assault, 4th degree (domestic violence) no visible | ![]() |
Justin- D Marshall Bond: $2500 Arrest Age 18 Slaughters, Webster, KY More Information >>> | Arrested Nov 09, 2013 • assault, 4th degree (domestic violence) minor inju | ![]() |
Angela M Martin Arrest Age 36 Slaughters, Webster, KY More Information >>> | Arrested Jun 06, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Sherry D. Martin Arrest Age 37 Clay, Webster, KY More Information >>> | Arrested Feb 18, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Anthony Scott Mason Bond: $24 Arrest Age 35 Dixon, Webster, KY More Information >>> | Arrested Jul 25, 2014 • assault, 4th degree (domestic violence) minor inju • speeding 26 mph or > speed limit • reckless driving • failure to notify adrs change to dept of trans | ![]() |
Marcus Purcell Mason Arrest Age 36 Louisville, Webster, KY More Information >>> | Arrested Feb 03, 2017 • flagrant non support • tbut or disp all others u/$500 • assault, 4th degree (domestic violence) minor injury | ![]() |
James Carl Masoncup Arrest Age 36 Providence, Webster, KY More Information >>> | Arrested Mar 24, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
James D Matchem Bond: $500 Arrest Age 18 Providence, Webster, KY More Information >>> | Arrested Mar 27, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Tasheika Matchem Bond: $500 Arrest Age 20 Providence, Webster, KY More Information >>> | Arrested May 11, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Tasheika Matchem Arrest Age 19 Clay, Webster, KY More Information >>> | Arrested Feb 16, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Ivan M Matoes Arrest Age 25 Sebree, Webster, KY More Information >>> | Arrested Jun 27, 2008 • assault, 4th degree (domestic violence) minor injury • contempt of court, libel/slander, resistance to order | ![]() |
Ivan Peres Matos Arrest Age 30 Sebree, Webster, KY More Information >>> | Arrested Jan 13, 2008 • assault, 4th degree (domestic violence) minor injury • alcohol intoxication in a public place-1st & 2nd offenses | |
James David May Arrest Age 37 Providence, Webster, KY More Information >>> | Arrested Nov 02, 2008 • assault, 4th degree (domestic violence) minor injury | |
James David May Arrest Age 39 Providence, Webster, KY More Information >>> | Arrested Jul 30, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Robert Leroy May Arrest Age 57 Providence, Webster, KY More Information >>> | Arrested Sep 27, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Timothy Dewayne May Arrest Age 39 Providence, Webster, KY More Information >>> | Arrested Jan 04, 2016 • assault, 4th degree (domestic violence) no visible | ![]() |
Casey Mayo Arrest Age 25 Providence, Webster, KY More Information >>> | Arrested Jun 07, 2012 • alcohol intoxication in a public place-1st & 2nd offenses • assault, 4th degree (domestic violence) no visible injury • disorderly conduct, 2nd degree | ![]() |
Joseph Lee Mcbride Arrest Age 24 Providence, Webster, KY More Information >>> | Arrested May 22, 2015 • assault, 4th degree (domestic violence) no visible | ![]() |
Ben W Mccallister Bond: $2500 Arrest Age 49 Clay, Webster, KY More Information >>> | Arrested Jul 18, 2014 • cultivate in marijuana - 5 plants - 1st offense • assault, 4th degree (domestic violence) minor inju | ![]() |
Scott Alan Mccallister Bond: $500 Arrest Age 43 Clay, Webster, KY More Information >>> | Arrested Jun 05, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Scott Alan Mccallister Bond: $203 Arrest Age 43 Clay, Webster, KY More Information >>> | Arrested Jun 28, 2012 • assault, 1st degree - domestic violence • criminal littering | ![]() |
Larry Dayle Mcchesney Arrest Age 36 Providence, Webster, KY More Information >>> | Arrested Mar 03, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
James E Mcclure Arrest Age 52 Bremen, Webster, KY More Information >>> | Arrested Nov 20, 2010 • assault, 4th degree (domestic violence) no visible injury • alcohol intoxication in a public place-1st & 2nd offenses | ![]() |
James-T Mccormick Arrest Age 57 Clay, Webster, KY More Information >>> | Arrested Jan 11, 2009 • assault, 4th degree (domestic violence) no visible injury | |
Eva Lynn Mcdowell Arrest Age 49 Dixon, Webster, KY More Information >>> | Arrested Oct 24, 2010 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Robert Allan Mcdowell Arrest Age 54 Dixon, Webster, KY More Information >>> | Arrested Oct 24, 2010 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Ronald L Mcdowell Arrest Age 32 Rush, Webster, KY More Information >>> | Arrested May 30, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Shane A Mcdowell Arrest Age 20 Providence, Webster, KY More Information >>> | Arrested Feb 13, 2000 • poss of marijuana • cultivate marijuana (5 plants or more) • drug paraphernalia; use, posses, 2nd or • possession of alcoholic beverages by min • sexual abuse 1st degree • assault 2nd degree - non-family - (ident | |
Lindsay Marie Mcgraw Arrest Age 23 Sebree, Webster, KY More Information >>> | Arrested Nov 02, 2007 • assault, 4th degree (domestic violence) minor injury | |
Allen Wayne Mcgregor Arrest Age 22 Clay, Webster, KY More Information >>> | Arrested Dec 27, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Keyontae Demor Mcguire Morganfield, Webster, KY More Information >>> | Arrested Jun 03, 2019 • violation of a kentucky epo/dvo • serving bench warrant for court • assault, 2nd degree - domestic violence • terroristic threatening, 3rd degree • tampering with witness • assault 3rd degree - inmate assault on corr. emp | ![]() |
Keyontae Demor Mcguire Bond: $5000 Arrest Age 23 Morganfield, Webster, KY More Information >>> | Arrested Jan 31, 2019 • violation of a kentucky epo/dvo • serving bench warrant for court • assault, 2nd degree - domestic violence • tampering with witness • terroristic threatening, 3rd degree | ![]() |
Christopher A Mckay Bond: $500 Arrest Age 25 Providence, Webster, KY More Information >>> | Arrested Jan 20, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Christopher Mckay Arrest Age 26 Providence, Webster, KY More Information >>> | Arrested Oct 24, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Christopher Mckay Bond: $2500 Arrest Age 26 Providence, Webster, KY More Information >>> | Arrested Jan 06, 2013 • assault, 4th degree (domestic violence) minor injury | |
Rodney Eugene Mcmillen Arrest Age 50 Dixon, Webster, KY More Information >>> | Arrested Apr 05, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Wendy C Mcpherson Arrest Age 52 Dixon, Webster, KY More Information >>> | Arrested Jan 21, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jesse A Mcvay Arrest Age 43 Clay, Webster, KY More Information >>> | Arrested Jun 25, 2011 • assault, 4th degree (domestic violence) minor injury • disorderly conduct, 2nd degree | ![]() |
Shannon Susan Mcvay Arrest Age 31 Providence, Webster, KY More Information >>> | Arrested Jun 18, 2008 • assault, 4th degree (domestic violence) minor injury | |
Jeremy Ray Means Arrest Age 36 Sebree, Webster, KY More Information >>> | Arrested Jul 31, 2013 • assault, 4th degree (domestic violence) minor injury | |
Josh Melton Arrest Age 35 Providence, Webster, KY More Information >>> | Arrested Jan 11, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Terry Lee Melton Arrest Age 37 Dixon, Webster, KY More Information >>> | Arrested Dec 13, 2013 • assault, 4th degree (domestic violence) minor inju | ![]() |
John T Messamore Arrest Age 22 Providence, Webster, KY More Information >>> | Arrested Oct 22, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
John T Messamore Arrest Age 19 Providence, Webster, KY More Information >>> | Arrested Nov 28, 2008 • assault, 4th degree (domestic violence) minor injury | |
Olegario Miguel Miguel Arrest Age 37 Sebree, Webster, KY More Information >>> | Arrested Jul 30, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Andres M Millan Arrest Age 20 Morganfield, Webster, KY More Information >>> | Arrested Apr 23, 2003 • assault 2nd degree - non-family - (stron | |
Christy Michelle Miller Arrest Age 31 Dixon, Webster, KY More Information >>> | Arrested Jan 03, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
David R. Miller Arrest Age 52 Dixon, Webster, KY More Information >>> | Arrested Jul 31, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Shirley A Miller Arrest Age 34 Wheatcroft, Webster, KY More Information >>> | Arrested Nov 08, 2009 • assault, 4th degree (domestic violence) minor injury | |
Danielle Johnna-louise Mills Bond: $223 Arrest Age 28 Clay, Webster, KY More Information >>> | Arrested Jul 17, 2016 • assault, 4th degree (domestic violence) minor injury • serving warrant (for other police agency) | ![]() |
Judy Kay Mills Arrest Age 62 Clay, Webster, KY More Information >>> | Arrested Feb 09, 2014 • assault, 4th degree (domestic violence) minor inju | ![]() |
Lea Michelle Mills Arrest Age 56 Baskett, Webster, KY More Information >>> | Arrested Jul 17, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
James F Iii Mitchell Arrest Age 27 Henderson, Webster, KY More Information >>> | Arrested Aug 16, 2004 • assault 2nd degree - non-family - (ident | |
James F Iii Mitchell Arrest Age 27 Owensboro, Webster, KY More Information >>> | Arrested Jul 19, 2004 • assault 2nd degree - non-family - (ident | |
Mickey Lewis Mitchell Arrest Age 25 Providence, Webster, KY More Information >>> | Arrested Nov 25, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ronnie K Mitchell Arrest Age 46 Trostyanets', Webster, KY More Information >>> | Arrested Oct 24, 2005 • assault 2nd degree - non-family - (ident | |
Darrel Montgomery Arrest Age 30 Paducah, Webster, KY More Information >>> | Arrested Jul 06, 2011 • assault, 4th degree (domestic violence) minor injury • fleeing or evading police, 1st degree (on foot) | ![]() |
Charles Ray Moore Arrest Age 33 Dixon, Webster, KY More Information >>> | Arrested May 20, 2007 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jeffery C Moore Arrest Age 42 Dixon, Webster, KY More Information >>> | Arrested Dec 06, 2008 • assault, 4th degree (domestic violence) minor injury | |
Lacy Jo Moore Arrest Age 21 Wheatcroft, Webster, KY More Information >>> | Arrested Mar 12, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Prentice Leevon Moore Providence, Webster, KY More Information >>> | Arrested Sep 11, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ronnie William Moore Arrest Age 41 Dixon, Webster, KY More Information >>> | Arrested May 03, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Travis D Moore Arrest Age 27 Providence, Webster, KY More Information >>> | Arrested Feb 21, 2014 • assault, 4th degree (domestic violence) minor inju | ![]() |
Noe Morales Arrest Age 36 Sebree, Webster, KY More Information >>> | Arrested Jul 28, 2007 • assault, 4th degree (domestic violence) no visible injury | |
Randall Joshua Morgan Arrest Age 27 Sturgis, Webster, KY More Information >>> | Arrested Dec 31, 2014 • assault, 4th degree (domestic violence) minor inju | ![]() |
Mickey Morse Arrest Age 64 Providence, Webster, KY More Information >>> | Arrested Apr 25, 2014 • assault, 4th degree (domestic violence) minor inju | ![]() |
Mickey Roland Morse Bond: $2500 Arrest Age 68 Princeton, Webster, KY More Information >>> | Arrested Jun 16, 2017 • assault, 4th degree (domestic violence) no visible injury • cruelty to animals-2nd degree | ![]() |
Mickey Roland Morse Bond: $2500 Arrest Age 67 Providence, Webster, KY More Information >>> | Arrested Sep 15, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Mickey Roland Morse Arrest Age 67 More Information >>> | Arrested Feb 11, 2016 • assault, 4th degree (domestic violence) no visible injury • oper mtr vehicle u/influence alc/drugs/etc. .08 - 2nd off | ![]() |
Mickey Morse Arrest Age 63 Providence, Webster, KY More Information >>> | Arrested Aug 31, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Mickey Roland Morse Arrest Age 65 Providence, Webster, KY More Information >>> | Arrested Jul 20, 2014 • assault, 4th degree (domestic violence) no visible | ![]() |
Timothy L Morse Arrest Age 34 Providence, Webster, KY More Information >>> | Arrested Dec 27, 2010 • assault, 4th degree (domestic violence) minor injury • fleeing or evading police, 1st degree (on foot) | ![]() |
Timothy Lee Morse Arrest Age 38 Providence, Webster, KY More Information >>> | Arrested May 05, 2015 • assault, 4th degree (domestic violence) minor inju | ![]() |
1 2
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky