There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Warren County, Kentucky
A (179 rec) B (503 rec) C (438 rec) D (233 rec) E (94 rec) F (166 rec) G (285 rec) H (394 rec) I (17 rec) J (273 rec) K (161 rec) L (248 rec) M (543) rec) N (68 rec) O (67 rec) P (261 rec) Q (2 rec) R (307 rec) S (449 rec) T (202 rec) U (14 rec) V (70 rec) W (369 rec) X (4 rec) Y (30 rec) Z (8 rec)Name | Arrest | Photo |
---|---|---|
Thida Ma Bond: $500 Arrest Age 35 Bowling Green, Warren, KY More Information >>> | Arrested Jul 07, 2012 • assault, 4th degree (domestic violence) | ![]() |
Reanna Lynn Macdougall Bond: $250 Arrest Age 41 More Information >>> | Arrested Oct 20, 2018 • failure to appear, citation for misdemea • assault, 4th degree (domestic violence) | ![]() |
Steven Robert Macdougall Bond: $1000 Arrest Age 28 Bowling Green, Warren, KY More Information >>> | Arrested Mar 19, 2006 • assault, 4th degree (domestic violence) | ![]() |
Richard Solon Mack Bond: $500 Arrest Age 36 Bowling Green, Warren, KY More Information >>> | Arrested Nov 21, 2012 • assault, 4th degree (domestic violence) • poss cs, 2nd - durg unspecified | ![]() |
David Long Mackenzie Arrest Age 28 More Information >>> | Arrested Oct 04, 2016 • assault, 4th degree (domestic violence) | ![]() |
Paul Jones Mackenzie Arrest Age 18 More Information >>> | Arrested Jan 21, 2015 • assault, 4th degree (domestic violence) | ![]() |
Steven Wayne Madary Arrest Age 42 Bowling Green, Warren, KY More Information >>> | Arrested Apr 18, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
April Renee Madison Bond: $1000 Arrest Age 46 Bowling Green, Warren, KY More Information >>> | Arrested Apr 05, 2012 • assault, 4th degree (domestic violence) | ![]() |
James G Madison Bond: $1000 Arrest Age 27 Smiths Grove, Warren, KY More Information >>> | Arrested Jun 02, 2009 • assault, 4th degree (domestic violence) | ![]() |
Kevin Douglas Magers Bond: $1000 Arrest Age 35 Bowling Green, Warren, KY More Information >>> | Arrested Jan 14, 2005 • assault, 4th degree (domestic violence) • display/possessoin of cancelled/fictitio • disorderly conduct | ![]() |
Eric Stephen Mahone Bond: $2500 Arrest Age 51 Bowling Green, Warren, KY More Information >>> | Arrested Jul 25, 2006 • assault, 4th degree (domestic violence) | ![]() |
Eric S Mahone Bond: $1000 Arrest Age 51 Bowling Green, Warren, KY More Information >>> | Arrested Jun 02, 2005 • assault, 4th degree (domestic violence) | ![]() |
Eric S Mahone Bond: $1000 Arrest Age 51 Bowling Green, Warren, KY More Information >>> | Arrested Jun 07, 2005 • assault, 4th degree (domestic violence) | ![]() |
Marice James Mahone Bond: $3000 Arrest Age 30 Bowling Green, Warren, KY More Information >>> | Arrested Jan 02, 2013 • serving warrant (for other police agency • assault, 4th degree (domestic violence) • failure to appear, citation for misdemea | ![]() |
Marice James Mahone Bond: $100 Arrest Age 32 Bowling Green, Warren, KY More Information >>> | Arrested Feb 19, 2008 • serving warrant for other police agency • simple assault-physical contact • persistent felony offender, 1st degree • criminal mischief-3rd degree • theft by unlawful taking/disp-parts from • assault, 4th degree (domestic violence) • persistent | ![]() |
Marice James Mahone Arrest Age 32 Bowling Green, Warren, KY More Information >>> | Arrested Oct 04, 2005 • parole violation (for misdemeanor offens • public intoxication controlled substance • criminal trespassing-3rd degree • assault, 4th degree (domestic violence) • resisting arrest • menacing • disorderly conduct | ![]() |
Marice James Mahone Bond: $250 Arrest Age 32 Bowling Green, Warren, KY More Information >>> | Arrested Nov 12, 2007 • failure to appear, citation for misdemea • theft by unlawful taking/disp-parts from • assault, 4th degree (domestic violence) • criminal mischief-3rd degree • drug paraphernalia-buy/possess-1st offen | ![]() |
Jerome Mahoney Arrest Age 38 Bowling Green, Warren, KY More Information >>> | Arrested Apr 10, 2012 • assault, 4th degree (domestic violence) | ![]() |
Remetrius Remone Maine Bond: $1000 Arrest Age 36 Nashville, Warren, KY More Information >>> | Arrested Dec 25, 2007 • assault, 4th degree (domestic violence) • terroristic threatening, 3rd degree | ![]() |
Jeovanny Rivera-diaz Mainor Arrest Age 29 More Information >>> | Arrested May 17, 2016 • assault, 4th degree (domestic violence) | ![]() |
Decorise Eugene Major Bond: $1000 Arrest Age 42 Bowling Green, Warren, KY More Information >>> | Arrested Dec 29, 2011 • assault, 4th degree (domestic violence) | ![]() |
Franklin Young Major Bond: $6000 Arrest Age 31 More Information >>> | Arrested Mar 24, 2015 • assault, 4th degree (domestic violence) • wanton endangerment-1st degree | ![]() |
Cedric Thomas Mallory Bond: $2500 Bowling Green, Warren, KY More Information >>> | Arrested Jan 05, 2020 • assault, 2nd degree - domestic violence | ![]() |
Mack Leroy Mallory Arrest Age 60 Bowling Green, Warren, KY More Information >>> | Arrested May 17, 2009 • assault, 4th degree (domestic violence) | ![]() |
Mack Leroy Mallory Arrest Age 60 Bowling Green, Warren, KY More Information >>> | Arrested Aug 21, 2009 • fugitive-warrant not required • fleeing or evading police, 2nd degree (o • assault, 4th degree (domestic violence) | ![]() |
Tony Frederick Mallory Arrest Age 60 More Information >>> | Arrested Sep 06, 2017 • assault, 4th degree (domestic violence) | ![]() |
Cameron Daunte Malone Bond: $250 Arrest Age 24 Bowling Green, Warren, KY More Information >>> | Arrested Mar 08, 2012 • assault, 4th degree (domestic violence) | ![]() |
Steven Bruce Malone Bond: $1000 Arrest Age 52 More Information >>> | Arrested Dec 31, 1969 • assault, 4th degree (domestic violence) | ![]() |
Stevie Edward Malone Arrest Age 35 More Information >>> | Arrested Dec 04, 2017 • assault, 4th degree (domestic violence) | ![]() |
Stevie Edward Malone Bond: $1000 Arrest Age 32 Bowling Green, Warren, KY More Information >>> | Arrested Sep 04, 2006 • assault, 4th degree (domestic violence) | ![]() |
Nicole Murrell Manda Bond: $2000 Arrest Age 24 More Information >>> | Arrested Apr 04, 2016 • assault, 4th degree (domestic violence) • disorderly conduct, 2nd degree | |
Kevin Michael Mangan Arrest Age 41 Bowling Green, Warren, KY More Information >>> | Arrested Feb 02, 2004 • assault 4th(domestic violence,no visible | |
Brandy Manley Bond: $2500 Arrest Age 31 Morgantown, Warren, KY More Information >>> | Arrested Dec 30, 2008 • assault, 4th degree (domestic violence) | ![]() |
Kenneth Manley Bond: $1000 Arrest Age 81 Bowling Green, Warren, KY More Information >>> | Arrested Jan 20, 2005 • assault, 4th degree (domestic violence) | ![]() |
Frederick Manning Bond: $1000 Arrest Age 55 Bowling Green, Warren, KY More Information >>> | Arrested Aug 13, 2006 • assault, 4th degree (domestic violence) | ![]() |
Janice Marie Manning Bond: $1000 Arrest Age 36 Bowling Green, Warren, KY More Information >>> | Arrested Jun 24, 2005 • assault, 4th degree (domestic violence) • other | ![]() |
Lucas Shane Manning Bond: $2000 Bowling Green, Warren, KY More Information >>> | Arrested Aug 21, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Michael Dale Manning Arrest Age 34 Bowling Green, Warren, KY More Information >>> | Arrested Apr 11, 2011 • poss of marijuana • resisting arrest • assault, 4th degree (domestic violence) | ![]() |
Neshelle Faith Manning Bond: $5000 Arrest Age 45 Bowling Green, Warren, KY More Information >>> | Arrested May 28, 2010 • assault, 4th degree (domestic violence) | ![]() |
Ibrahim Mansaray Bond: $500 Arrest Age 31 Bowling Green, Warren, KY More Information >>> | Arrested Feb 22, 2008 • assault, 4th degree (domestic violence) | ![]() |
Laura Sue Mantlo Bond: $5000 Arrest Age 30 Bowling Green, Warren, KY More Information >>> | Arrested Sep 03, 2006 • assault, 4th degree (domestic violence) | ![]() |
Tomas Pedro Manuel Arrest Age 28 Bowling Green, Warren, KY More Information >>> | Arrested Nov 20, 2010 • hold for another agency • assault, 4th degree (domestic violence) | ![]() |
Aaron Mar-Sifuentes Bond: $2500 Arrest Age 30 More Information >>> | Arrested Aug 18, 2013 • assault, 4th degree (domestic violence) | ![]() |
David Samuel Maravilla Arrest Age 30 Bowling Green, Warren, KY More Information >>> | Arrested Jun 14, 2009 • giving officer false name or address • assault, 4th degree (domestic violence) | ![]() |
Eliezer Jonathan Maravilla-Alfaro Bond: $1000 Arrest Age 30 Bowling Green, Warren, KY More Information >>> | Arrested Dec 16, 2007 • assault, 4th degree (domestic violence) | ![]() |
Terry Marcum Bond: $500 Arrest Age 54 Bowling Green, Warren, KY More Information >>> | Arrested Feb 05, 2010 • assault, 4th degree (domestic violence) | ![]() |
Terry Lee Marcum Bond: $5000 Arrest Age 53 More Information >>> | Arrested Apr 26, 2014 • assault, 4th degree (domestic violence) | ![]() |
Jerome Reed Marcus Arrest Age 32 More Information >>> | Arrested May 30, 2016 • assault, 4th degree (domestic violence) | ![]() |
James Mahone Marice Bond: $10000 Arrest Age 32 More Information >>> | Arrested May 20, 2015 • tics,1st,1st off ( • assault, 4th degree (domestic violence) • failure to appear, citation for misdemea • persistent felony offender, 1st degree | ![]() |
Manuel Marin Arrest Age 35 More Information >>> | Arrested Nov 02, 2013 • poss cs, 2nd - durg unspecified • alcohol intoxication in a public place-1 • assault, 4th degree (domestic violence) • burglary, 1st degree | ![]() |
Damir Nmn Marinovic Bowling Green, Warren, KY More Information >>> | Arrested Jan 05, 2020 • assault, 4th degree (domestic violence) minor injury | ![]() |
Anthony Dice Mark Bond: $500 Arrest Age 18 More Information >>> | Arrested Apr 20, 2015 • assault, 4th degree (domestic violence) | ![]() |
Nmn Hardin Mark Bond: $500 Arrest Age 37 More Information >>> | Arrested Mar 06, 2015 • assault, 4th degree (domestic violence) | ![]() |
Wayne Trout Mark Bond: $1000 Arrest Age 44 More Information >>> | Arrested Sep 30, 2015 • assault, 4th degree (domestic violence) • violation of kentucky e.p.o./d.v.o. | ![]() |
William Hicks Mark Arrest Age 51 More Information >>> | Arrested Sep 04, 2016 • assault, 4th degree (domestic violence) | ![]() |
Andrew Alexander Markel Arrest Age 19 More Information >>> | Arrested Nov 12, 2013 • assault, 4th degree (domestic violence) | ![]() |
Jared Ronald Markus Arrest Age 33 Alvaton, Warren, KY More Information >>> | Arrested May 20, 2012 • assault, 4th degree (domestic violence) | ![]() |
Wayne Davis Marlon Arrest Age 41 More Information >>> | Arrested Mar 25, 2016 • assault, 4th degree (domestic violence) | ![]() |
Jerry Mark Marr Bond: $1000 Arrest Age 52 Smiths Grove, Warren, KY More Information >>> | Arrested Jun 05, 2004 • assault, 4th degree (domestic violence) | ![]() |
Jerry Mark Marr Bond: $1000 Arrest Age 52 Smiths Grove, Warren, KY More Information >>> | Arrested Mar 12, 2008 • assault, 4th degree (domestic violence) | ![]() |
Chauncey Malik Marsh Arrest Age 22 More Information >>> | Arrested Aug 01, 2018 • assault, 4th degree (domestic violence) • wanton endangerment-1st degree | ![]() |
Robert Bailey Marsh Bond: $1000 Arrest Age 47 Bowling Green, Warren, KY More Information >>> | Arrested Mar 07, 2010 • assault, 4th degree (domestic violence) • other • resisting arrest • disorderly conduct, 2nd degree | ![]() |
Dwight Delaney Marshall Arrest Age 31 More Information >>> | Arrested Jun 11, 2014 • failure to appear, citation for misdemea • assault, 4th degree (domestic violence) | ![]() |
Jonathan Thomas Marshall Arrest Age 34 Bowling Green, Warren, KY More Information >>> | Arrested Aug 22, 2011 • assault, 4th degree (domestic violence) | |
America Ann Martin Bond: $2500 Arrest Age 28 Smiths Grove, Warren, KY More Information >>> | Arrested May 01, 2017 • assault, 4th degree (domestic violence) | ![]() |
April Lynn Martin Arrest Age 48 Bowling Green, Warren, KY More Information >>> | Arrested Jan 06, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Chipley Dale Martin Bond: $1000 Arrest Age 40 Bowling Green, Warren, KY More Information >>> | Arrested Apr 28, 2011 • assault, 4th degree (domestic violence) | ![]() |
Cole Daniel Martin Arrest Age 26 More Information >>> | Arrested Sep 30, 2018 • alcohol intoxication in a public place-1 • assault, 4th degree (domestic violence) | ![]() |
Colin Reed Martin Bond: $1000 Arrest Age 32 Bowling Green, Warren, KY More Information >>> | Arrested Jun 14, 2004 • assault, 4th degree (domestic violence) | ![]() |
Dandre Alexander Martin Bond: $2500 Arrest Age 21 More Information >>> | Arrested Oct 13, 2017 • assault, 4th degree (domestic violence) | ![]() |
Jason Ray Martin Bond: $1000 Arrest Age 34 Alvaton, Warren, KY More Information >>> | Arrested Nov 06, 2006 • assault, 4th degree (domestic violence) | ![]() |
Jason Charles Martin Arrest Age 34 Bowling Green, Warren, KY More Information >>> | Arrested Feb 02, 2009 • violation of ky epo/dvo • tampering with witness • asst 4th spouse abuse • tampering with physical evidence • assault, 1st degree - domestic violence • assault, 4th degree (domestic violence) • assault, 1st degree - domes | ![]() |
Jason Charles Martin Bond: $1000 Arrest Age 34 Bowling Green, Warren, KY More Information >>> | Arrested Jun 23, 2006 • assault, 4th degree (domestic violence) | ![]() |
Jo Ann Martin Bond: $500 Arrest Age 57 Bowling Green, Warren, KY More Information >>> | Arrested Nov 09, 2009 • assault, 4th degree (domestic violence) • alcohol intoxication in a public place-1 | ![]() |
John Willis Martin Bond: $1000 Arrest Age 26 Bowling Green, Warren, KY More Information >>> | Arrested Feb 20, 2012 • assault, 4th degree (domestic violence) | ![]() |
Joyce Marie Martin Bond: $1000 Arrest Age 50 More Information >>> | Arrested Jun 06, 2014 • assault, 2nd degree - domestic violence | ![]() |
Kaitlin Annette Martin Bond: $1000 Arrest Age 19 Bowling Green, Warren, KY More Information >>> | Arrested Oct 07, 2017 • assault, 4th degree (domestic violence) | ![]() |
Lee Michael Martin Bond: $1000 Arrest Age 33 Bowling Green, Warren, KY More Information >>> | Arrested Apr 27, 2008 • assault, 4th degree (domestic violence) | ![]() |
Lee Michael Martin Arrest Age 33 Bowling Green, Warren, KY More Information >>> | Arrested Oct 30, 2006 • other • assault, 4th degree (domestic violence) | ![]() |
Lee Michael Martin Bond: $1000 Arrest Age 33 Bowling Green, Warren, KY More Information >>> | Arrested Aug 14, 2008 • assault, 4th degree (domestic violence) | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Shawn Asher Jr. from London, Ky.
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Desiree T.
"Nice to see who the criminals are in my neighborhood."
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
It happened to many people. LMPD dont care ! ! !
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Same that’s is why I am on the registry, I fight back and I got arrested.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky