There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Rockcastle County, Kentucky
A (19 rec) B (61 rec) C (58 rec) D (35 rec) E (10 rec) F (15 rec) G (12 rec) H (40 rec) I (1 rec) J (14 rec) K (11 rec) L (17 rec) M (56) rec) N (6 rec) O (2 rec) P (32 rec) R (37 rec) S (56 rec) T (16 rec) V (2 rec) W (22 rec) Y (7 rec)Name | Arrest | Photo |
---|---|---|
Stephanie L Madden Bond: $50000 Berea, Rockcastle, KY More Information >>> | Arrested May 14, 2019 • public intoxication-controll sub(excludes alcohol) • resisting arrest • assault 3rd degree-police officer or prob officer • escape 2nd degree-(identify facility) • assault, 4th degree (domestic violence) no visible injury • tampering with ph | ![]() |
Frank Maples Arrest Age 59 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Dec 06, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Charles Marlow Bond: $5000 Arrest Age 44 Mount Vernon, Rockcastle, KY More Information >>> | Arrested May 12, 2014 • assault, 4th degree (domestic violence) no visible injury • parole violation (for felony off) | ![]() |
Anthony Gabriel Martin Arrest Age 31 Crab Orchard, Rockcastle, KY More Information >>> | Arrested May 14, 2011 • assault, 4th degree (domestic violence) minor injury • criminal mischief-3rd degree • contempt of court, libel/slander, resistance to order | ![]() |
Christopher Scott Martin Bond: $2000 Arrest Age 36 Brodhead, Rockcastle, KY More Information >>> | Arrested Jan 19, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Samuel Allen Martin Arrest Age 23 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jan 04, 2011 • failure to appear, citation for misdemeanor • fleeing or evading police, 2nd degree (on foot) • assault, 4th degree (domestic violence) minor injury | ![]() |
Samuel Allen Martin Bond: $7500 Arrest Age 30 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Feb 10, 2018 • wanton endangerment-1st degree • assault, 4th degree (domestic violence) no visible injury • terroristic threatening, 3rd degree • public intoxication-controll sub(excludes alcohol) | ![]() |
Samuel Allen Martin Arrest Age 27 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Dec 30, 2014 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Samuel Allen Martin Arrest Age 23 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Aug 31, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Amy Michelle Mason Arrest Age 22 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jul 18, 2009 • assault, 4th degree (domestic violence) minor injury • alcohol intoxication in a public place-1st & 2nd offenses | ![]() |
Jesse Owe Mason Arrest Age 49 Livingston, Rockcastle, KY More Information >>> | Arrested Jun 24, 2010 • assault, 4th degree (domestic violence) minor injury • resisting arrest | ![]() |
Noel Keith Mason Arrest Age 50 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Nov 30, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ricky Dewayne Mcclure Bond: $4000 Brodhead, Rockcastle, KY More Information >>> | Arrested Jun 21, 2019 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Austin Lee Allen Mccormick Bond: $4000 Arrest Age 20 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jun 20, 2016 • violation of a kentucky epo/dvo • assault, 4th degree (domestic violence) no visible injury | ![]() |
Jack Mccormick Bond: $10000 Arrest Age 40 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Mar 16, 2016 • serving bench warrant for court • poss cont sub 1st deg, 1st off (methamphetamine) • assault, 4th degree (domestic violence) minor injury • poss cont sub 1st deg 1st off (opiates) • drug paraphernalia - buy/possess • possession of handgun by | ![]() |
Jack Mccormick Bond: $10000 Arrest Age 40 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Dec 05, 2015 • poss cont sub 1st deg, 1st off (methamphetamine) • assault, 4th degree (domestic violence) minor injury • poss cont sub 1st deg 1st off (opiates) • drug paraphernalia - buy/possess • possession of handgun by convicted felon • receiving stole | ![]() |
Jacob Mccormick Bond: $4000 Arrest Age 21 Eubank, Rockcastle, KY More Information >>> | Arrested Jun 02, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Clinton Dean Mccown Arrest Age 37 Mount Vernon, Rockcastle, KY More Information >>> | Arrested May 31, 2009 • assault, 2nd degree - domestic violence | ![]() |
Benny Berl Mcferron Arrest Age 21 Brodhead, Rockcastle, KY More Information >>> | Arrested Sep 30, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Logan Mcguire Arrest Age 26 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Dec 16, 2016 • assault, 4th degree (domestic violence) no visible injury • failure to appear • drug paraphernalia - buy/possess • public intoxication-controll sub(excludes alcohol) • non payment of fines | ![]() |
Ray Mcintosh Arrest Age 47 Brodhead, Rockcastle, KY More Information >>> | Arrested Jul 07, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Jimmy M Mcpheron Bond: $3000 Arrest Age 44 Brodhead, Rockcastle, KY More Information >>> | Arrested Oct 24, 2014 • alcohol intox in a public place (1st & 2nd offense • assault, 4th degree (domestic violence) minor injury | ![]() |
Robert R Means Bond: $5000 Arrest Age 39 Brodhead, Rockcastle, KY More Information >>> | Arrested Feb 07, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Merita Ann Medley Arrest Age 33 Livingston, Rockcastle, KY More Information >>> | Arrested Mar 31, 2010 • oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • poss cont sub-3rd degree-1st offense-drug unspecified • prescription cont sub not in original container-1st offense • assault, 4th degree (domestic violence) no visible injury | ![]() |
Bernard Anthony Meece Arrest Age 36 Somerset, Rockcastle, KY More Information >>> | Arrested Sep 01, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Billy Ray Milburn Arrest Age 33 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jan 12, 2008 • assault, 4th degree (domestic violence) minor injury • terroristic threatening, 3rd degree | ![]() |
Amber Leeann Miller Arrest Age 22 Brodhead, Rockcastle, KY More Information >>> | Arrested Jul 03, 2016 • assault, 4th degree (domestic violence) no visible injury • resisting arrest • public intoxication-controll sub(excludes alcohol) | ![]() |
Lynnville Lee Miller Bond: $1600 Arrest Age 38 London, Rockcastle, KY More Information >>> | Arrested Feb 06, 2014 • assault, 4th degree (domestic violence) minor injury • driving on dui suspended license -1st offense • serving warrant (for other police agency) | ![]() |
Steven Miller Arrest Age 47 London, Rockcastle, KY More Information >>> | Arrested Apr 23, 2010 • assault, 4th degree (domestic violence) minor injury • fleeing or evading police, 2nd degree (on foot) | ![]() |
Steven Miller Arrest Age 47 London, Rockcastle, KY More Information >>> | Arrested Mar 05, 2010 • assault, 4th degree (domestic violence) minor injury • fleeing or evading police, 2nd degree (on foot) | ![]() |
Travis Wayne Miller Bond: $3000 Arrest Age 20 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Nov 28, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Travis Wayne Miller Bond: $4000 Arrest Age 22 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Feb 05, 2015 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Glenn William Mink Arrest Age 55 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jul 23, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kevin Joseph Mink Bond: $4000 Arrest Age 28 Livingston, Rockcastle, KY More Information >>> | Arrested Jun 23, 2015 • drug paraphernalia - buy/possess • assault, 4th degree (domestic violence) minor injury • burglary, 2nd degree • criminal mischief 3rd degree | ![]() |
Kevin J Mink Bond: $500 Arrest Age 28 Livingston, Rockcastle, KY More Information >>> | Arrested Oct 31, 2015 • drug paraphernalia - buy/possess • any felony charge not covered by these codes • assault, 4th degree (domestic violence) minor injury • burglary, 2nd degree • criminal mischief 3rd degree | ![]() |
Christina M Mitchell Bond: $5000 Arrest Age 39 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Mar 28, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kevin Mitchell Bond: $5000 Arrest Age 47 East Bernstadt, Rockcastle, KY More Information >>> | Arrested Mar 07, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Leroy Monk Bond: $4000 Arrest Age 45 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Oct 04, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Leroy Monk Bond: $3000 Arrest Age 41 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jul 05, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Leroy Monk Arrest Age 38 Mount Vernon, Rockcastle, KY More Information >>> | Arrested May 13, 2010 • assault, 2nd degree - domestic violence | ![]() |
Leroy Monk Arrest Age 38 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Dec 29, 2009 • assault, 4th degree (domestic violence) minor injury • criminal mischief-3rd degree | ![]() |
Bobby Lee Moore Arrest Age 37 Brodhead, Rockcastle, KY More Information >>> | Arrested Nov 21, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Darrell Morgan Bond: $7500 Brodhead, Rockcastle, KY More Information >>> | Arrested Jul 27, 2019 • wanton endangerment-1st degree • resisting arrest • alcohol intox in a public place (1st u0026 2nd offense • menacing • assault, 4th degree (domestic violence) minor injury • terroristic threatening, 3rd degree | ![]() |
Darrell Morgan Bond: $150000 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Feb 05, 2020 • kidnapping-adult • wanton endangerment-1st degree • terroristic threatening, 3rd degree • assault, 4th degree (domestic violence) minor injury • resisting arrest | ![]() |
Everett Dean Morgan Bond: $500 Arrest Age 29 London, Rockcastle, KY More Information >>> | Arrested Oct 08, 2018 • assault, 2nd degree - domestic violence • traff in cont sub, 1st degree, 1st off - (u003e or = 2 gms methamphetamine) • drug paraphernalia - buy/possess • failure to appear, citation for misdemeanor • failure to appear, citation for misdemean | ![]() |
Fred Daniel Morris Arrest Age 58 Brodhead, Rockcastle, KY More Information >>> | Arrested Dec 29, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Christopher Shane Mudd Arrest Age 30 Lexington, Rockcastle, KY More Information >>> | Arrested Oct 12, 2008 • assault, 4th degree (domestic violence) minor injury • endangering the welfare of a minor • criminal trespass-1st degree • resisting arrest | ![]() |
Christopher Shane Mudd Arrest Age 32 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jan 31, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Bryan Keith Mullins Bond: $2000 Arrest Age 27 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jun 23, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Gary Dean Mullins Arrest Age 59 Berea, Rockcastle, KY More Information >>> | Arrested Aug 20, 2010 • fleeing or evading police, 1st degree (motor vehicle) • wanton endangerment-1st degree • assault, 4th degree (domestic violence) minor injury | ![]() |
Holly Michelle Mullins Arrest Age 23 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jan 31, 2008 • assault, 2nd degree - domestic violence | ![]() |
Kyle Lewis Mullins Bond: $5000 Arrest Age 24 Brodhead, Rockcastle, KY More Information >>> | Arrested Nov 08, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Wesley Henry Mullins Arrest Age 35 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Apr 03, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Wesley Henry Mullins Arrest Age 38 Mount Vernon, Rockcastle, KY More Information >>> | Arrested May 17, 2011 • probation violation (for misdemeanor offense) • assault, 4th degree (domestic violence) minor injury • non-payment of fines | ![]() |
Wesley Henry Mullins Arrest Age 38 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Jan 20, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Erin M Murphy Arrest Age 23 Mount Vernon, Rockcastle, KY More Information >>> | Arrested Dec 12, 2010 • assault, 2nd degree - domestic violence | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky