There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Pike County, Kentucky
A (24 rec) B (65) rec) C (53 rec) D (26 rec) E (9 rec) F (11 rec) G (16 rec) H (52 rec) J (14 rec) K (9 rec) L (19 rec) M (22 rec) N (11 rec) O (2 rec) P (12 rec) R (37 rec) S (50 rec) T (25 rec) V (3 rec) W (36 rec) Y (1 rec)Name | Arrest | Photo |
---|---|---|
Harold Baisden Arrest Age 58 Turkey Creek, Pike, KY More Information >>> | Arrested Jun 21, 2014 • assault, 4th degree (domestic violence) minor injury pike 6-21-14 | ![]() |
Clarence G Baker Arrest Age 38 Ashcamp, Pike, KY More Information >>> | Arrested Mar 01, 2002 • assault 2nd degree - non-family sur nfc friend | |
Otis Baker Arrest Age 31 Ashcamp, Pike, KY More Information >>> | Arrested Mar 01, 2002 • assault 2nd degree - non-family 10% nfc friend | |
David W Baldridge Arrest Age 30 Hellier, Pike, KY More Information >>> | Arrested Jan 13, 2006 • assault, 4th degree (domestic violence) minor injury | |
Timothy L Ball Arrest Age 49 Pinsonfork, Pike, KY More Information >>> | Arrested Jun 08, 2016 • assault, 2nd degree - domestic violence, pike, 6-8-16 10,000 fc mullins | ![]() |
Bryon R Bartley Arrest Age 48 Pikeville, Pike, KY More Information >>> | Arrested Nov 08, 2014 • assault, 4th degree (domestic violence) minor injury 11-8-2014 | ![]() |
Chester R Bartley Arrest Age 30 Lookout, Pike, KY More Information >>> | Arrested Apr 11, 2017 • assault, 4th degree (domestic violence) minor injury 4-11-17 pike 2,000 10% judge mullins • fta 4-11-17 pike bench warrant recalledm judge mullins | ![]() |
Daniel K Bartley Arrest Age 27 Elkhorn City, Pike, KY More Information >>> | Arrested Feb 25, 2018 • assault, 4th degree (domestic violence) minor injury pike 2/25/18 2000 fc 10% | ![]() |
Larry M Bartley Arrest Age 35 Teaberry, Pike, KY More Information >>> | Arrested Jan 12, 2017 • assault, 4th degree (domestic violence) no visible injury, pike, 1-12-17 • terroristic threatening, 3rd degree, pike, 1-12-17 • alcohol intox in a public place (1st & 2nd offense, pike, 1-12-17 • poss of marijuana, pike, 1-12-17 • poss cont sub 1st deg | ![]() |
Michael H Bartley Arrest Age 38 Jenkins, Pike, KY More Information >>> | Arrested Apr 18, 2014 • assault, 4th degree (domestic violence) minor injury, pike 4-18-14 • fleeing pike 4-18-14 2000 fc mullins allow bail credit • resisting arrest, pike 4-18-14 | ![]() |
Michael H Bartley Arrest Age 30 Jenkins, Pike, KY More Information >>> | Arrested Jan 27, 2007 • dui 1st off 10,000 fc prop friend same bnd as 7f48 7t619 • no or expired ky registration plate 7t619 • no or expired ky registration receipt 7t619 • failure to produce insurance card 7t619 • assault 2nd degree - non-family 5000 fc prop friend 7f48 • b | |
Shelebra Bartley Arrest Age 40 Pikeville, Pike, KY More Information >>> | Arrested Nov 08, 2014 • assault, 4th degree (domestic violence) minor injury pike 11-08-2014 | ![]() |
Brian K Bates Arrest Age 45 Pikeville, Pike, KY More Information >>> | Arrested Jan 24, 2019 • fta pike 1/24/19 same as 19m116 • assault, 4th degree (domestic) minor inj. pike 1/24/19 5,000 fc judge may covers all cases • violation of a kentucky epo/dvo pike 1/24/19 • failure to notify adrs change to dept of tra | ![]() |
Dion M Bates Elkhorn City, Pike, KY More Information >>> | Arrested Jul 27, 2019 • assault, 4th degree (domestic violence) pike 7-27-19- 2000fc- may | ![]() |
Terry L. Beavers Arrest Age 37 More Information >>> | Arrested Apr 06, 2016 • assault, 4th degree (domestic violence) minor injury, pike, 4-6-16 • pi, pike, 4-6-16 2000 fc with b.c judge mullins | ![]() |
Terry L. Beavers Arrest Age 39 Pikeville, Pike, KY More Information >>> | Arrested Sep 05, 2018 • assault, 4th degree (domestic violence) minor injury, pike, 9-5-18, mullins same as 18m1376 • terroristic threatening, 3rd degree, pike, 9-5-18, mullins • fleeing or evading police, 2nd degree (on foot), pike, 9-5-18 bond $2,000 fc per friend • resisti | ![]() |
Amanda B Belcher Arrest Age 38 Raccoon, Pike, KY More Information >>> | Arrested Mar 15, 2016 • assault, 4th degree (domestic violence) minor injury pike 3-15-16 | ![]() |
Bobby R Belcher Arrest Age 20 Pikeville, Pike, KY More Information >>> | Arrested Jan 15, 2000 • aggravated assaults - 4th degree sur bartley nfc • domestic violence & abuse, duties of law enforcement agency | |
Chad Belcher Arrest Age 31 Jenkins, Pike, KY More Information >>> | Arrested Sep 22, 2015 • assault, 4th degree (domestic violence) minor injury pike 9/22/15 | ![]() |
Chad Belcher Arrest Age 31 Jenkins, Pike, KY More Information >>> | Arrested Nov 13, 2015 • assault, 4th degree (domestic violence) minor injury 11-13-15 pike 2000 fc w/ hc | ![]() |
Dante Belcher Arrest Age 39 Pikeville, Pike, KY More Information >>> | Arrested Aug 24, 2000 • assault - 4th degree - surety mullins nmfc • violation of epo\dvo • domestic violence & abuse, duties of law enforcement agency • non-payment of fines fc floyd co | |
Scott Bemis Arrest Age 37 Virgie, Pike, KY More Information >>> | Arrested Jan 03, 2018 • assault, 4th degree (domestic violence) no visible injury 1/3/18 pike • alcohol intox in a public place (1st u0026 2nd offense,1/3/18 pike,2000 surety,friend,seecomm | ![]() |
Alex Bentley Arrest Age 23 Elkhorn City, Pike, KY More Information >>> | Arrested Apr 13, 2019 • assault, 4th degree (domestic violence) minor injury, pike, 4-13-19 2000 surety wright | ![]() |
Elba Bentley Arrest Age 42 McCarr, Pike, KY More Information >>> | Arrested Feb 24, 2015 • assault, 4th degree (domestic violence) minor injury 2-24-15 pike | ![]() |
Timothy D Bentley Arrest Age 33 Virgie, Pike, KY More Information >>> | Arrested Jul 02, 2017 • assault, 4th degree (domestic violence) minor injury, pike, 7-2-17, 1000 surety w/home inc, friend • criminal mischief 3rd degree, pike, 7-2-17 • npf,pike,7-2-17, 100fc b4 rel and ttp, friend • npf,pike,7-2-17, same as 14m2033, friend | ![]() |
Timothy D Bentley Arrest Age 32 Jenkins, Pike, KY More Information >>> | Arrested Mar 15, 2016 • ftpf pike 3-15-16 55.50 fc b4 rel friend • assault, 4th degree (domestic violence) minor injury pike 3-15-16 2000 fc w/ home inc friend | ![]() |
Tommy D Bentley Arrest Age 45 Stopover, Pike, KY More Information >>> | Arrested Apr 20, 2018 • assault, 4th degree (domestic violence) no visible injury pike 4/20/18 5000 10% judge mullins | ![]() |
Charles Bevins Arrest Age 25 South Williamson, Pike, KY More Information >>> | Arrested May 04, 2015 • assault, 4th degree (domestic violence) minor injury pike 5-4-15 | ![]() |
Glen C Bevins Arrest Age 64 Shelbiana, Pike, KY More Information >>> | Arrested Dec 28, 2015 • assault, 4th degree (domestic violence) minor injury pike 12-28-15 | ![]() |
Matt B Bishop Kimper, Pike, KY More Information >>> | Arrested Nov 09, 2019 • pv 11-9-19 pike • assault, 4th degree (domestic violence) minor injury 11-9-19 pike • terroristic threatening, 3rd degree 11-9-19 pike • instructional permit violations 11-9-19 pike • improper equipment 11-9-19 pike ror w/ mcr see comm | ![]() |
Vertis R Bishop Arrest Age 51 Mouthcard, Pike, KY More Information >>> | Arrested Aug 18, 2004 • atr murder - family - gun 10 yrs combs | |
Challis W BL Arrest Age 18 Pikeville, Pike, KY More Information >>> | Arrested Jun 03, 2002 • assault - 4th surety mullins • domestic violence & abuse, duties of law enforcement agency • fta ror mullins | ![]() |
Laura N BL Arrest Age 19 Pikeville, Pike, KY More Information >>> | Arrested Jun 03, 2002 • assault - 4th 10% hatfield • domestic violence & abuse, duties of law enforcement agency | ![]() |
Richard W Blair Arrest Age 27 Hardy, Pike, KY More Information >>> | Arrested Jul 07, 2013 • assault, 4th degree (domestic violence) minor injury, pike 7-7-13 | ![]() |
Terry W Blair Arrest Age 60 Regina, Pike, KY More Information >>> | Arrested May 30, 2014 • assault, 4th degree (domestic violence) minor injury pike 5/30/2014 | ![]() |
Bruce E Blankenship Arrest Age 22 Belfry, Pike, KY More Information >>> | Arrested Apr 07, 2005 • assault 4th domestic | |
Kimberly A Blankenship Bond: $650 Arrest Age 39 Majestic, Pike, KY More Information >>> | Arrested Mar 28, 2012 • violation of kentucky e.p.o./d.v.o. • assault, 4th degree (domestic violence) minor injury 650 surety + h/c friend nfc | ![]() |
Michael S Blankenship Arrest Age 40 Phelps, Pike, KY More Information >>> | Arrested Sep 20, 2016 • assault, 4th degree (domestic violence) minor injury 9/20/16 pike 2,000 fc + mcr blue judge friend | ![]() |
Sherman Blankenship Arrest Age 39 Hurley, Pike, KY More Information >>> | Arrested Jan 30, 2017 • assault, 4th degree (domestic violence) minor injury, pike, 1-30-17 | ![]() |
Brandon BLburn Arrest Age 33 Pikeville, Pike, KY More Information >>> | Arrested Feb 08, 2015 • assault, 4th degree (domestic violence) minor injury, pike 2-8-15 • criminal mischief 3rd degree, pike 2-8-15 2000 fc mullins | ![]() |
Bryant K BLburn Arrest Age 21 Aflex, Pike, KY More Information >>> | Arrested Feb 17, 2011 • domestic violence & abuse, 2000 10% hatfield | ![]() |
Roy D BLburn Bond: $650 Arrest Age 33 Elkhorn City, Pike, KY More Information >>> | Arrested Jan 29, 2013 • pi 1-30-13,pike,friend 650 sur + h/c nfc see comm • assault, 4th degree (domestic violence) no visible injury | ![]() |
Roy D BLburn Arrest Age 37 Elkhorn City, Pike, KY More Information >>> | Arrested Nov 26, 2016 • assault, 4th degree (domestic violence) minor injury 11/26/16 pike • disorderly conduct, 2nd degree 11/26/16 pike • menacing 11/26/16 pike • terroristic threatening, 3rd degree 11/26/16 pike • resisting arrest 11/26/16 pike, 2000 fc, friend | ![]() |
Brenda K Boggs Arrest Age 46 Pikeville, Pike, KY More Information >>> | Arrested Jan 05, 2001 • assault - 4th degree 10% younce no contact • domestic violence & abuse, duties of law enforcement agency • poss of marijuana • drug paraphernalia; use, posses, 1st offense | ![]() |
Bonnie Bonbrake Arrest Age 54 More Information >>> | Arrested Sep 25, 2014 • assault, 4th degree (domestic violence) minor injury, pike, 9-25-14 | ![]() |
Erica D Bowling Arrest Age 18 Shelbiana, Pike, KY More Information >>> | Arrested Nov 03, 2015 • assault, 4th degree (domestic violence) no visible injury pike 11-3-15 | ![]() |
Micheal L Bowling Arrest Age 43 Pikeville, Pike, KY More Information >>> | Arrested Jan 05, 2002 • ati assault 2nd degree - spouse abuse fc friend • kidnapping - (with serious physical injury) • domestic violence & abuse, duties of law enforcement agency • atr assault 2nd 17 1/2 yrs coleman • atr pfo 2nd | ![]() |
Virginia Bowling Arrest Age 28 Pikeville, Pike, KY More Information >>> | Arrested Sep 07, 2018 • asst 4th, pike, 9-7-18 2000 surety friend verbal phone ( nfc no contact with victim or family) | |
William Bowling Arrest Age 37 Elkhorn City, Pike, KY More Information >>> | Arrested Sep 08, 2017 • failure to appear, pike, 9/8/17, 200fc, mullins • assault, 4th degree (domestic violence) minor injury, pike, 9/8/17, 500fc, mullins • failure to appear, pike, 9/8/17, 1000fc, friend • failure to appear, pike, 9/8/17, 500fc, mullins | ![]() |
Tony Boyd Arrest Age 44 Harold, Pike, KY More Information >>> | Arrested Mar 08, 2014 • assault, 4th degree (domestic violence) minor injury pike 3/8/2014 | ![]() |
Lanard BR Arrest Age 25 Dixon, Pike, KY More Information >>> | Arrested Dec 15, 2010 • assault 4th fel. family mem westcare | |
Scottie D BR Arrest Age 45 Robinson Creek, Pike, KY More Information >>> | Arrested May 11, 2003 • assault 2nd degree - family - 10% friend | |
Timothy N BR Bond: $2000 Arrest Age 56 Raccoon, Pike, KY More Information >>> | Arrested Sep 10, 2012 • leaving scene of accident/fail to render aid or assistance 9/10/12 pike • failure to surrender revoked operators license 9/10/12 pike • assault, 4th degree (domestic violence) minor injury 9/10/12 pike • fleeing or evading police, 2nd | ![]() |
Brian K Bradford Arrest Age 41 Turkey Creek, Pike, KY More Information >>> | Arrested May 05, 2018 • assault, 4th degree (domestic violence) no visible injury 5-5-18 pike | ![]() |
Charles L Branham Arrest Age 38 Pikeville, Pike, KY More Information >>> | Arrested Nov 22, 2003 • alcohol intoxication in a public place 10% bartley • disorderly conduct • resisting arrest • assault 2nd degree - non-family - (strongarm) | |
Jesse R Branham Arrest Age 20 Pikeville, Pike, KY More Information >>> | Arrested Jun 22, 2005 • assault, 4th degree (domestic violence) minor injury | |
Lianna S Branham Arrest Age 29 Pikeville, Pike, KY More Information >>> | Arrested Apr 06, 2019 • assault, 4th degree (domestic violence) no visible injury pike, 4-6-19 | ![]() |
Micheal D Branham Arrest Age 41 Pikeville, Pike, KY More Information >>> | Arrested Jan 23, 2001 • ass. 4th cfts mullins • domestic violence & abuse, duties of law enforcement agency • disorderly conduct | |
Vivian M Branham Arrest Age 37 Pikeville, Pike, KY More Information >>> | Arrested Nov 22, 2003 • assault 2nd degree - non-family - (strongarm) 10% bartley | |
Harold D Brewer Arrest Age 37 Pikeville, Pike, KY More Information >>> | Arrested Sep 10, 2017 • murder - domestic violence, pike, 9-10-2017 • possession of handgun by convicted felon, pike, 9-10-2017 • tampering with physical evidence, pike, 9-10-2017 • prescription cont sub not proper contain 1st off, pike, 9-10-2017 | ![]() |
Brandee Briggs Arrest Age 33 Ransom, Pike, KY More Information >>> | Arrested Oct 16, 2015 • assault, 4th degree (domestic violence) minor injury 10-16-15 pike 5000 10% allow bc | ![]() |
Terry N Brizendine Arrest Age 57 Phelps, Pike, KY More Information >>> | Arrested Apr 05, 2019 • assault, 4th (domest viol) minor injury pike 4/5/19 2,000 10% wright no contact with c/w | |
Komas Bryant Arrest Age 39 Shelby Gap, Pike, KY More Information >>> | Arrested Jul 27, 2013 • assault, 4th degree (domestic violence) minor injury, pike 7-27-13 • terroristic threatening, 3rd degree, pike 7-27-13 • unlawful imprisonment - 1st degree, pike 7-27-13 | ![]() |
Nicholas Bryant Arrest Age 31 Pikeville, Pike, KY More Information >>> | Arrested Jul 10, 2018 • coc pike (family court) 7-10-18 rel per thompson | |
Tommy L Buckley Arrest Age 30 Pikeville, Pike, KY More Information >>> | Arrested Feb 22, 2015 • assault, 4th degree (domestic violence) minor injury, pike 2-22-15 2,000 10% allow b/c judge mullins | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Shawn Asher Jr. from London, Ky.
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Desiree T.
"Nice to see who the criminals are in my neighborhood."
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
It happened to many people. LMPD dont care ! ! !
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Same that’s is why I am on the registry, I fight back and I got arrested.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky