There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Oldham County, Kentucky
A (34 rec) B (109 rec) C (84 rec) D (61 rec) E (27 rec) F (34 rec) G (57 rec) H (88 rec) I (4 rec) J (37 rec) K (29 rec) L (49 rec) M (99) rec) N (20 rec) O (10 rec) P (58 rec) Q (4 rec) R (74 rec) S (116 rec) T (34 rec) U (1 rec) V (6 rec) W (61 rec) Y (2 rec) Z (4 rec)Name | Arrest | Photo |
---|---|---|
Katie Noel Macy Arrest Age 35 Louisville, Oldham, KY More Information >>> | Arrested Nov 30, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Wesley Benjamin Maddox Arrest Age 24 Campbellsburg, Oldham, KY More Information >>> | Arrested Jan 07, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Dickie Lee Mahoney Arrest Age 44 New Castle, Oldham, KY More Information >>> | Arrested Aug 06, 2017 • assault, 4th degree (minor injury) • assault, 4th degree (domestic violence) minor injury • unlawful imprisonment - 1st degree • interfering with communications | ![]() |
Christopher Michael Major Arrest Age 36 La Grange, Oldham, KY More Information >>> | Arrested Aug 30, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ubaldo Mancilla Arrest Age 34 Crestwood, Oldham, KY More Information >>> | Arrested May 23, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Brandon Chelle Manning Arrest Age 42 La Grange, Oldham, KY More Information >>> | Arrested Oct 17, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Freddie Maples Pleasureville, Oldham, KY More Information >>> | Arrested Oct 10, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jonathan David Marcy Arrest Age 23 Crestwood, Oldham, KY More Information >>> | Arrested Feb 15, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Angela L Marino Arrest Age 50 La Grange, Oldham, KY More Information >>> | Arrested Apr 24, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Scot Thomas Marr Arrest Age 43 Goshen, Oldham, KY More Information >>> | Arrested Jul 05, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kyle Daniel Marsh Arrest Age 22 Crestwood, Oldham, KY More Information >>> | Arrested May 15, 2018 • assault, 4th degree (domestic violence) minor injury • violation of a kentucky epo/dvo | ![]() |
Amy Lee Martin Arrest Age 29 Pewee Valley, Oldham, KY More Information >>> | Arrested Nov 14, 2010 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Brandon Thomas Martin Arrest Age 23 Louisville, Oldham, KY More Information >>> | Arrested Jul 08, 2009 • assault-2nd degree-non-family-strongarm | |
Brandon Thomas Martin Arrest Age 24 Crestwood, Oldham, KY More Information >>> | Arrested Feb 28, 2011 • assault, 4th degree (domestic violence) minor injury • drug paraphernalia - buy/possess | |
James Michael Martin Arrest Age 29 La Grange, Oldham, KY More Information >>> | Arrested Nov 22, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ricky Martin Arrest Age 22 Louisville, Oldham, KY More Information >>> | Arrested Aug 27, 2018 • assault, 4th degree (domestic violence) minor injury • terroristic threatening, 3rd degree | ![]() |
Jose Luis Martinez Arrest Age 29 Crestwood, Oldham, KY More Information >>> | Arrested Nov 17, 2007 • assault, 4th degree (domestic violence) minor injury | |
Lonnie Dean Martinez Arrest Age 35 Crestwood, Oldham, KY More Information >>> | Arrested Nov 26, 2010 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Willard A Mattingly Arrest Age 49 Crestwood, Oldham, KY More Information >>> | Arrested Apr 02, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
William Thomas Mattingly Arrest Age 39 Pendleton, Oldham, KY More Information >>> | Arrested Apr 21, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bradley Lee May Arrest Age 25 Carrollton, Oldham, KY More Information >>> | Arrested Jan 16, 2018 • assault, 4th degree (domestic violence) no visible injury • fleeing or evading police, 2nd degree (on foot) | |
Danny Lee May Arrest Age 32 Eminence, Oldham, KY More Information >>> | Arrested Jul 29, 2000 • legacy statute code (see comments) • menacing • assault-2nd degree-family-identify weapon • unlawful imprisonment-1st degree • assault-2nd degree-family-identify | |
Brian Keith Mcclain Arrest Age 23 Turners Station, Oldham, KY More Information >>> | Arrested Jan 18, 2000 • assault 4th degree-minor injury-no medical attention • assault-2nd degree-non-family-strongarm | |
Edward Michael Mcclanahan Bond: $250 Jeffersonville, Oldham, KY More Information >>> | Arrested Feb 14, 2020 • assault, 4th degree (domestic violence) no visible injury | ![]() |
David Justin Mcclellan Arrest Age 37 Bedford, Oldham, KY More Information >>> | Arrested Dec 16, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Lisa Gail Mcclellan Arrest Age 36 Pendleton, Oldham, KY More Information >>> | Arrested Dec 16, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Christopher Lewis Mcclure Arrest Age 30 Shelbyville, Oldham, KY More Information >>> | Arrested Jun 21, 2015 • intimidating a participant in the legal process • assault, 4th degree (domestic violence) no visible injury • menacing • terroristic threatening, 3rd degree | ![]() |
Ronald Ellis Mccollum Arrest Age 26 La Grange, Oldham, KY More Information >>> | Arrested Apr 23, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Harold C Mccray Arrest Age 54 Crestwood, Oldham, KY More Information >>> | Arrested May 08, 2017 • assault, 4th degree (domestic violence) minor injury • terroristic threatening, 1st degree | ![]() |
Harold C Mccray Arrest Age 43 Crestwood, Oldham, KY More Information >>> | Arrested Mar 30, 2006 • serving warrant (for other police agency) • terroristic threatening, 3rd degree • assault-2nd degree-family-strongarm • aggravated assault-4t | |
Harold Mccray Arrest Age 41 Crestwood, Oldham, KY More Information >>> | Arrested Nov 23, 2003 • assault-2nd degree-family-strongarm • poss of marijuana • alcohol intoxication in a public place-1st & 2nd offenses • drug paraphernalia-buy/possess-1st offense • alcohol intoxication in a public p | |
James Patrick Mcfarland Arrest Age 36 Bedford, Oldham, KY More Information >>> | Arrested Jan 25, 2019 • fleeing or evading police, 2nd degree (on foot) • resisting arrest • serving parole violation warrant • failure to appear • assault, 1st degree - domestic violence • unlawful imprisonment - 1st degree • arson, 1st degree | ![]() |
Katrina Marie Mcgrew Arrest Age 24 Crestwood, Oldham, KY More Information >>> | Arrested Sep 19, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Cary Gayle Mcguire Arrest Age 38 Crestwood, Oldham, KY More Information >>> | Arrested Nov 23, 2006 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Ronald Lee Mckenzie Arrest Age 28 Crestwood, Oldham, KY More Information >>> | Arrested Jun 18, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ronald Lee Mckenzie Arrest Age 27 Crestwood, Oldham, KY More Information >>> | Arrested Dec 26, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Heather L Mckinney Arrest Age 40 La Grange, Oldham, KY More Information >>> | Arrested Oct 20, 2013 • no registration plates • oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • assault, 4th degree (domestic violence) minor injury | ![]() |
Heather L Mckinney Arrest Age 40 La Grange, Oldham, KY More Information >>> | Arrested Apr 04, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Libbia Sue Mckinney Arrest Age 33 Sulphur, Oldham, KY More Information >>> | Arrested Dec 24, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Libbia Sue Mckinney Bond: $500 Arrest Age 33 Pendleton, Oldham, KY More Information >>> | Arrested Aug 06, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Anthony Wayne Mcstoots Arrest Age 44 Crestwood, Oldham, KY More Information >>> | Arrested May 11, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Anthony Wayne Mcstoots Arrest Age 44 Louisville, Oldham, KY More Information >>> | Arrested Dec 20, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Sean Robert Mcwhirk Bond: $250 Arrest Age 44 Crestwood, Oldham, KY More Information >>> | Arrested Sep 24, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Sonya Renee Medley Arrest Age 54 Pewee Valley, Oldham, KY More Information >>> | Arrested Nov 02, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Andrew Thomas Melhorn Arrest Age 37 La Grange, Oldham, KY More Information >>> | Arrested Jan 03, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Isaac Ray Melton Bond: $250 More Information >>> | Arrested May 21, 2019 • assault, 4th degree (domestic violence) no visible injury • failure to notify adrs change to dept of trans | ![]() |
Cynthia Marie Mendoza Arrest Age 35 Crestwood, Oldham, KY More Information >>> | Arrested Mar 22, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Gregorio Na Mendoza Arrest Age 38 Prospect, Oldham, KY More Information >>> | Arrested Sep 27, 2015 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Mario Moreno Mendoza Arrest Age 26 New Castle, Oldham, KY More Information >>> | Arrested Oct 14, 2003 • assault-1st degree non-family-identify weapon | |
Lily Catherine Merrick Arrest Age 19 Goshen, Oldham, KY More Information >>> | Arrested Oct 16, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jean A Mertz Arrest Age 45 Crestwood, Oldham, KY More Information >>> | Arrested May 09, 2011 • assault, 4th degree (domestic) 3rd or u003e within 5 yrs | ![]() |
Jean Ann Mertz New Castle, Oldham, KY More Information >>> | Arrested May 25, 2019 • assault, 4th degree (domestic violence) no visible injury • failure to notify adrs change to dept of trans | ![]() |
Annette May Meshell Arrest Age 45 La Grange, Oldham, KY More Information >>> | Arrested Mar 06, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Andrew S Millanti Arrest Age 34 Campbellsburg, Oldham, KY More Information >>> | Arrested Feb 15, 2016 • assault, 4th degree (domestic violence) no visible injury • menacing • resisting arrest • unlawful imprisonment - 2nd degree | |
Aaron Bruce Miller Bond: $333 Arrest Age 38 Crestwood, Oldham, KY More Information >>> | Arrested Jan 31, 2019 • assault, 4th degree (domestic violence) minor injury • violation of a kentucky epo/dvo • criminal mischief 3rd degree | ![]() |
Amelia Miller Bethlehem, Oldham, KY More Information >>> | Arrested May 30, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Anita Faye Miller Arrest Age 48 Crestwood, Oldham, KY More Information >>> | Arrested Jul 27, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Christopher Tyler Miller Arrest Age 20 Crestwood, Oldham, KY More Information >>> | Arrested Nov 23, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Christopher Tyler Miller Arrest Age 18 Crestwood, Oldham, KY More Information >>> | Arrested Apr 29, 2011 • assault, 4th degree (domestic violence) minor injury | |
Kayle Miller Arrest Age 27 More Information >>> | Arrested Mar 22, 2016 • assault, 4th degree (domestic violence) minor injury • criminal mischief 3rd degree | |
Naomi Grace Miller Arrest Age 18 Crestwood, Oldham, KY More Information >>> | Arrested Mar 18, 2007 • assault, 4th degree (domestic violence) minor injury | ![]() |
Robert H Miller Arrest Age 38 Crestwood, Oldham, KY More Information >>> | Arrested Nov 03, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Betty Lou Mills Arrest Age 30 Crestwood, Oldham, KY More Information >>> | Arrested Jun 18, 2006 • wanton endangerment-2nd degree • assault, 4th degree (domestic violence) minor injury • criminal mischief-3rd degree | ![]() |
James Kevun Mills Arrest Age 30 Taylorsville, Oldham, KY More Information >>> | Arrested Jan 01, 2009 • alcohol intoxication in a public place-1st & 2nd offenses • assault, 4th degree (domestic violence) no visible injury | ![]() |
Mark Anthony Mills Arrest Age 30 La Grange, Oldham, KY More Information >>> | Arrested Oct 25, 2001 • assault-2nd degree-non-family-identify weapon | |
Stephen Paul Mills Arrest Age 48 La Grange, Oldham, KY More Information >>> | Arrested Oct 27, 2003 • assault-2nd degree-non-family-strongarm | |
Joseph Trent Modesty Arrest Age 21 Crestwood, Oldham, KY More Information >>> | Arrested Jun 12, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Joseph Trent Modesty Bond: $500 Arrest Age 30 Eminence, Oldham, KY More Information >>> | Arrested Jul 10, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Lisa Carol Modesty Arrest Age 51 Eminence, Oldham, KY More Information >>> | Arrested May 10, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Charles Roy Monroe Arrest Age 20 Lawrenceburg, Oldham, KY More Information >>> | Arrested Mar 09, 2002 • assault-2nd degree-non-family-identify weapon | |
Robert Thomas Monroe Arrest Age 24 Prospect, Oldham, KY More Information >>> | Arrested Jan 18, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Daryl Garnett Moore Arrest Age 41 Louisville, Oldham, KY More Information >>> | Arrested Oct 07, 2009 • terroristic threatening, 3rd degree • wanton endangerment-1st degree • assault, 4th degree (domestic violence) minor injury | ![]() |
Demetrius Arned Moore Bond: $500 Arrest Age 26 Eminence, Oldham, KY More Information >>> | Arrested Jul 17, 2018 • wanton endangerment-1st degree • assault, 4th degree (domestic violence) minor injury • leaving scene of accident-failure to render aid or assistance | ![]() |
Kaleb Aidon Moore Arrest Age 20 Crestwood, Oldham, KY More Information >>> | Arrested May 29, 2016 • burglary, 2nd degree • assault, 2nd degree - domestic violence • assault 3rd degree-police officer or prob officer • fleeing or evading police, 1st degree (motor vehicle) • poss of marijuana • drug paraphernalia - buy/possess | ![]() |
Kathy Jane Moore Arrest Age 54 Prospect, Oldham, KY More Information >>> | Arrested Apr 16, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Katerine Amy Moorhead Arrest Age 48 Crestwood, Oldham, KY More Information >>> | Arrested Feb 18, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
William Morales Arrest Age 40 La Grange, Oldham, KY More Information >>> | Arrested Apr 29, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Victor Jimenez Morelos Arrest Age 28 Crestwood, Oldham, KY More Information >>> | Arrested Apr 11, 2013 • failure to or improper signal • poss of open alc beverage cont in motor veh prohibited • wanton endangerment-1st degree • assault, 4th degree (domestic violence) no visible injury • criminal mischief 2nd degree | ![]() |
Durwood Filmore Morgan Arrest Age 52 Jeffersonville, Oldham, KY More Information >>> | Arrested Aug 01, 2002 • wanton endangerment-1st degree • assault-2nd degree-non-family-identify weapon | |
Danny L Morganett Bond: $1000 Arrest Age 33 La Grange, Oldham, KY More Information >>> | Arrested May 04, 2018 • assault, 4th degree (domestic violence) minor injury • failure to appear | ![]() |
1 2
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky