There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Ohio County, Kentucky
A (56 rec) B (118 rec) C (115 rec) D (74 rec) E (24 rec) F (74 rec) G (52 rec) H (98 rec) I (2 rec) J (34 rec) K (23 rec) L (37 rec) M (115) rec) N (14 rec) O (14 rec) P (63 rec) Q (2 rec) R (81 rec) S (119 rec) T (35 rec) U (3 rec) V (18 rec) W (87 rec) Y (3 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Tromain Mackall Arrest Age 28 Beaver Dam, Ohio, KY More Information >>> | Arrested May 14, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Vickie Sue Madden Arrest Age 40 Beaver Dam, Ohio, KY More Information >>> | Arrested Jul 14, 2004 • assault 4th-domestic w/injury • alcohol intoxication in a public place-1 • violation of kentucky e.p.o./d.v.o. | ![]() |
Alan Troy Maddox Arrest Age 48 Rockport, Ohio, KY More Information >>> | Arrested Aug 05, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Patrick Shane Madison Arrest Age 24 Clarkson, Ohio, KY More Information >>> | Arrested Aug 26, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Steven Bruce Markwell Arrest Age 28 Island, Ohio, KY More Information >>> | Arrested Jul 15, 2008 • assault 4th-domestic w/injury | ![]() |
Barry Neil Marret Arrest Age 43 Fordsville, Ohio, KY More Information >>> | Arrested Dec 25, 2008 • assault, 2nd degree • assault, 4th degree (domestic violence) minor injury • assault, 4th degree (minor injury) | ![]() |
John David Marret Arrest Age 51 Fordsville, Ohio, KY More Information >>> | Arrested Apr 26, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Mack T Marret Arrest Age 49 Fordsville, Ohio, KY More Information >>> | Arrested Apr 26, 2010 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Mark Marshall Arrest Age 40 Beaver Dam, Ohio, KY More Information >>> | Arrested Jul 08, 2014 • assault, 4th degree (domestic violence) minor injury • alcohol intox in a public place (1st & 2nd offense | ![]() |
Matthew Marshall Arrest Age 34 Horse Branch, Ohio, KY More Information >>> | Arrested Jul 05, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Mario Marteres Arrest Age 35 Hartford, Ohio, KY More Information >>> | Arrested Sep 10, 2006 • assault 4th-domestic w/injury | ![]() |
Amanda S Martin Arrest Age 25 Morgantown, Ohio, KY More Information >>> | Arrested Aug 11, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Brad Andrew Martin Arrest Age 26 Calhoun, Ohio, KY More Information >>> | Arrested Jan 24, 2010 • assault, 4th degree (domestic violence) no visible injury • terroristic threatening, 3rd degree • unauthorized use of motor vehicle-1st offense | ![]() |
Natalie M Martin Arrest Age 19 Hartford, Ohio, KY More Information >>> | Arrested Jul 03, 2005 • assault 4th-domestic w/injury | ![]() |
Troy Martin Arrest Age 36 Utica, Ohio, KY More Information >>> | Arrested May 10, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Alfredo Martinez Arrest Age 30 Beaver Dam, Ohio, KY More Information >>> | Arrested Nov 09, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ashley Michelle Martinez Arrest Age 21 Fordsville, Ohio, KY More Information >>> | Arrested Aug 29, 2008 • assault 4th-domestic w/injury | ![]() |
Donald Keith Martinez Arrest Age 21 Fordsville, Ohio, KY More Information >>> | Arrested Aug 29, 2008 • assault 4th-domestic w/injury | ![]() |
Leanna Mae Martinez Bond: $1000 Arrest Age 36 Cromwell, Ohio, KY More Information >>> | Arrested Dec 19, 2016 • poss cont sub 1st deg, 1st off (methamphetamine) • tampering with physical evidence • assault, 4th degree (domestic violence) minor injury • drug paraphernalia - buy/possess | ![]() |
Leanna Mae Martinez Bond: $5000 Arrest Age 36 Cromwell, Ohio, KY More Information >>> | Arrested Feb 24, 2017 • poss cont sub 1st deg, 1st off (methamphetamine) • tampering with physical evidence • assault, 4th degree (domestic violence) minor injury • drug paraphernalia - buy/possess • oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • bond: $ | ![]() |
Rachel Elizabethdawn Martinez Rubio Arrest Age 25 Central City, Ohio, KY More Information >>> | Arrested Aug 24, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Craig A Mason Arrest Age 28 Horse Branch, Ohio, KY More Information >>> | Arrested Jul 27, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Craig A Mason Arrest Age 23 Hartford, Ohio, KY More Information >>> | Arrested Jul 30, 2006 • assault 4th-domestic w/injury • fleeing or evading police, 2nd (m) {ucr: | ![]() |
Craig A Mason Arrest Age 26 Hartford, Ohio, KY More Information >>> | Arrested Jul 10, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Craig A Mason Arrest Age 28 Horse Branch, Ohio, KY More Information >>> | Arrested Sep 06, 2011 • wanton endangerment-1st degree • assault, 4th degree (domestic violence) no visible injury • persistent felony offender, 1st degree | ![]() |
Kenneth E Mason Arrest Age 27 Horse Branch, Ohio, KY More Information >>> | Arrested Sep 13, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Kenneth E Mason Bond: $2500 Arrest Age 34 Horse Branch, Ohio, KY More Information >>> | Arrested Mar 21, 2016 • assault, 2nd degree • assault, 4th degree (domestic) 3rd or u003e w/i 5 years | ![]() |
Kenneth E Mason Bond: $2500 Arrest Age 33 Bowling Green, Ohio, KY More Information >>> | Arrested Sep 08, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kenneth E Mason Arrest Age 24 Hartford, Ohio, KY More Information >>> | Arrested Sep 26, 2006 • assault 4th-domestic w/injury • mentally ill & a danger to self/others | ![]() |
Kenneth E Mason Arrest Age 32 Horse Branch, Ohio, KY More Information >>> | Arrested Dec 13, 2013 • assault, 4th degree (domestic violence) minor injury • alcohol intox in a public place (1st & 2nd offense • poss marijunana • drug paraphernalia - buy/possess | ![]() |
Kenneth E Mason Arrest Age 32 Horse Branch, Ohio, KY More Information >>> | Arrested Mar 28, 2014 • assault, 4th degree (domestic violence) minor injury • drug paraphernalia - buy/possess | ![]() |
Thomas Masters Arrest Age 21 Hartford, Ohio, KY More Information >>> | Arrested Apr 05, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Mark Masterson Bond: $2500 Arrest Age 48 Fordsville, Ohio, KY More Information >>> | Arrested Jul 19, 2013 • assault, 4th degree (domestic violence) minor injury • serving time | ![]() |
Anthony G Matlock Bond: $5000 Arrest Age 39 Reynolds Station, Ohio, KY More Information >>> | Arrested Sep 18, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Anthony G Matlock Arrest Age 40 Fordsville, Ohio, KY More Information >>> | Arrested May 06, 2018 • assault, 4th degree (domestic violence) minor injury • poss cont sub 1st deg, 1st off (methamphetamine) • poss of marijuana • drug paraphernalia - buy/possess | ![]() |
Kimberly C Mattingly Bond: $2500 Arrest Age 47 Reynolds Station, Ohio, KY More Information >>> | Arrested Mar 17, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Brittany Fran Mayes Arrest Age 29 Greenville, Ohio, KY More Information >>> | Arrested Jan 01, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Tammie R Mayes Arrest Age 44 Hartford, Ohio, KY More Information >>> | Arrested May 05, 2008 • assault 4th-domestic w/injury | ![]() |
Dana Michelle Mayfield Arrest Age 41 Centertown, Ohio, KY More Information >>> | Arrested Aug 22, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Robert C Mayfield Arrest Age 30 Centertown, Ohio, KY More Information >>> | Arrested Oct 05, 2005 • assault-1st degree -family-identify weap • theft by unlawful taking/disp-auto | |
Steven Dennis Mccaslin Arrest Age 43 Calhoun, Ohio, KY More Information >>> | Arrested Dec 11, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ricky G. Mccormick Arrest Age 45 Beaver Dam, Ohio, KY More Information >>> | Arrested May 13, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ricky G. Mccormick Arrest Age 43 Beaver Dam, Ohio, KY More Information >>> | Arrested Dec 24, 2009 • assault, 4th degree (domestic violence) minor injury • resisting arrest | |
Ricky G. Mccormick Arrest Age 43 Beaver Dam, Ohio, KY More Information >>> | Arrested Dec 31, 2009 • wanton endangerment-1st degree • resisting arrest • assault, 4th degree (domestic violence) no visible injury • disorderly conduct, 2nd degree | ![]() |
Gary B Mccown Arrest Age 58 Cromwell, Ohio, KY More Information >>> | Arrested Aug 12, 2008 • assault 4th-domestic w/injury | ![]() |
Christopher L Mccoy Bond: $10000 Arrest Age 27 Beaver Dam, Ohio, KY More Information >>> | Arrested May 07, 2014 • wanton endangerment-1st degree • assault, 4th degree (domestic violence) no visible injury | ![]() |
Christopher L Mccoy Arrest Age 27 Beaver Dam, Ohio, KY More Information >>> | Arrested Feb 27, 2014 • assault, 4th degree (domestic violence) no visible injury • alcohol intox in a public place (1st & 2nd offense | ![]() |
Christopher L Mccoy Bond: $25000 Arrest Age 29 Beaver Dam, Ohio, KY More Information >>> | Arrested Oct 09, 2015 • assault, 4th degree (no visible injury) • wanton endangerment-1st degree • persistent felony offender ii • assault, 4th degree (domestic) 3rd or u003e w/i 5 years • serving bench warrant for court | ![]() |
Christopher L Mccoy Arrest Age 24 Horse Branch, Ohio, KY More Information >>> | Arrested Feb 05, 2011 • assault, 4th degree (domestic violence) minor injury • assault, 4th degree (minor injury) | |
Teresa Mccoy Arrest Age 41 Horse Branch, Ohio, KY More Information >>> | Arrested Oct 25, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Latrica Mcdaniel Arrest Age 39 Hartford, Ohio, KY More Information >>> | Arrested Jan 19, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Latrisha Mcdaniel Hartford, Ohio, KY More Information >>> | Arrested Jun 12, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Patrica Mcdaniel Arrest Age 35 Olaton, Ohio, KY More Information >>> | Arrested Jun 10, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Timothy Mcdonald Arrest Age 39 Livermore, Ohio, KY More Information >>> | Arrested Sep 12, 2006 • assault 4th-domestic w/injury | |
Kansas D Mchenry Arrest Age 28 Owensboro, Ohio, KY More Information >>> | Arrested Jun 25, 2010 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Cody N Mcintosh Bond: $10000 Arrest Age 22 Dunmor, Ohio, KY More Information >>> | Arrested Jun 03, 2015 • burglary, 3rd degree • criminal mischief 3rd degree • assault, 4th degree (domestic violence) no visible injury • terroristic threatening, 3rd degree • tbut or disp contents from v | ![]() |
Jeremy R Mcintyre Arrest Age 22 Fordsville, Ohio, KY More Information >>> | Arrested Jun 07, 2006 • assault 4th-domestic w/injury | ![]() |
Jeremy R Mcintyre Arrest Age 21 Fordsville, Ohio, KY More Information >>> | Arrested Aug 28, 2005 • criminal mischief-1st degree-other (f) { • assault 4th-domestic w/injury | ![]() |
Jeremy R Mcintyre Arrest Age 20 Fordsville, Ohio, KY More Information >>> | Arrested Oct 18, 2004 • theft by unlawful taking/disp-auto • assault-2nd degree-non-family-identify w • criminal mischief-3rd degree | |
Jeremy R Mcintyre Arrest Age 22 Fordsville, Ohio, KY More Information >>> | Arrested Mar 02, 2006 • non-payment of fines • assault 4th-domestic w/injury | ![]() |
Jeremy R Mcintyre Arrest Age 22 Fordsville, Ohio, KY More Information >>> | Arrested Mar 20, 2006 • non-payment of fines • assault 4th-domestic w/injury | |
Michael E Mcintyre Arrest Age 36 Centertown, Ohio, KY More Information >>> | Arrested Aug 19, 2013 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Ronnie Mckeown Bond: $500 Arrest Age 26 Beaver Dam, Ohio, KY More Information >>> | Arrested Mar 17, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Christopher Mckinley Arrest Age 42 Whitesville, Ohio, KY More Information >>> | Arrested Nov 13, 2010 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Casey Ellen Mckinney Arrest Age 19 Morgantown, Ohio, KY More Information >>> | Arrested Dec 14, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Charles Eugene Mckinney Bond: $5000 Utica, Ohio, KY More Information >>> | Arrested Jun 12, 2019 • assault, 2nd degree - domestic violence • assault, 2nd degree | ![]() |
Joseph A Mckinney Bond: $2500 Arrest Age 38 Beaver Dam, Ohio, KY More Information >>> | Arrested Jan 11, 2014 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Mary Ellen Mckinney Arrest Age 46 Morgantown, Ohio, KY More Information >>> | Arrested Dec 13, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Clinton David Mclimore Arrest Age 36 Hartford, Ohio, KY More Information >>> | Arrested May 03, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Phillip Wayne Mclimore Arrest Age 42 Utica, Ohio, KY More Information >>> | Arrested Feb 24, 2019 • assault, 2nd degree - domestic violence | ![]() |
Jared R Mcstoots Arrest Age 21 Fordsville, Ohio, KY More Information >>> | Arrested Nov 22, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Christina E Medcalf Arrest Age 43 Hartford, Ohio, KY More Information >>> | Arrested Dec 25, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jose Nectali Menjivar Arrest Age 22 Beaver Dam, Ohio, KY More Information >>> | Arrested Mar 21, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Krysten A Metoyer Utica, Ohio, KY More Information >>> | Arrested Sep 16, 2019 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Lincoln Middleton Bond: $2500 Arrest Age 49 McHenry, Ohio, KY More Information >>> | Arrested Mar 16, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
James L Midkiff Arrest Age 27 Beaver Dam, Ohio, KY More Information >>> | Arrested May 17, 2005 • assault 4th-domestic w/injury • non-payment of fines | ![]() |
Nicholas Midkiff Arrest Age 29 Beaver Dam, Ohio, KY More Information >>> | Arrested Jun 14, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Nicholas Midkiff Arrest Age 31 Hartford, Ohio, KY More Information >>> | Arrested Jan 22, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Nick Adam Midkiff Bond: $250 Arrest Age 31 Beaver Dam, Ohio, KY More Information >>> | Arrested Apr 19, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Roberto Pablo Miguel Arrest Age 32 Beaver Dam, Ohio, KY More Information >>> | Arrested Dec 10, 2005 • assault 4th-domestic w/injury • alcohol intoxication in a public place-1 • giving officer false name or address • criminal possession of forged instrument | ![]() |
1 2
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky