There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Mason County, Kentucky
A (45 rec) B (147 rec) C (159 rec) D (69 rec) E (70) rec) F (71 rec) G (76 rec) H (195 rec) I (14 rec) J (76 rec) K (35 rec) L (78 rec) M (139 rec) N (41 rec) O (24 rec) P (80 rec) R (93 rec) S (135 rec) T (81 rec) U (2 rec) V (24 rec) W (109 rec) Y (5 rec) Z (1 rec)Name | Arrest | Photo |
---|---|---|
Lester Early Arrest Age 51 Maysville, Mason, KY More Information >>> | Arrested Feb 16, 2008 • assault 4th (domestic, minor injury) | ![]() |
Bryan M. Earlywine Ewing, Mason, KY More Information >>> | Arrested Oct 31, 2019 • assault, 4th degree (domestic) 3rd or u003e w/i 5 years • menacing • contempt of court libel/slander resistanc to order • assault, 4th degree (domestic violence) minor injury | ![]() |
Bryan M. Earlywine Arrest Age 31 Ewing, Mason, KY More Information >>> | Arrested Jan 28, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bryan M. Earlywine Arrest Age 32 Ewing, Mason, KY More Information >>> | Arrested Dec 14, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bryan M. Earlywine Arrest Age 32 Ewing, Mason, KY More Information >>> | Arrested Feb 14, 2019 • assault, 4th degree (domestic) 3rd or u003e w/i 5 years • menacing | ![]() |
Bryan M. Earlywine Arrest Age 31 Ewing, Mason, KY More Information >>> | Arrested May 29, 2018 • contempt of court libel/slander resistanc to order • assault, 4th degree (domestic violence) minor injury | ![]() |
Cynthia Lean Ebeling Arrest Age 55 Maysville, Mason, KY More Information >>> | Arrested Jul 31, 2015 • assault, 4th degree (domestic violence) minor injury • resisting arrest | ![]() |
Cynthia L Ebeling Arrest Age 55 Maysville, Mason, KY More Information >>> | Arrested Oct 12, 2015 • assault, 4th degree (domestic violence) minor injury • resisting arrest | ![]() |
Bobby D Edmond Arrest Age 25 Ewing, Mason, KY More Information >>> | Arrested Aug 30, 2004 • assault 4th (domestic, minor injury) • terr. threatening 3rd degree (class a ms | ![]() |
Bobby D Edmond Arrest Age 27 Flemingsburg, Mason, KY More Information >>> | Arrested Jan 17, 2008 • assault 4th (domestic, minor injury) | ![]() |
David - Edmond Arrest Age 61 Flemingsburg, Mason, KY More Information >>> | Arrested Jan 06, 2018 • assault, 4th degree (domestic violence) minor injury • alcohol intox in a public place (1st u0026 2nd offense | ![]() |
James B Edmond Arrest Age 23 Mayslick, Mason, KY More Information >>> | Arrested Dec 15, 2014 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Radonna M Edmond Bond: $653 Arrest Age 28 Flemingsburg, Mason, KY More Information >>> | Arrested Aug 21, 2016 • assault, 1st degree - domestic violence • resisting arrest | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Sep 15, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Aug 18, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Aug 25, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Jun 18, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Sep 29, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Jul 28, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Sep 01, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Aug 04, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Sep 08, 2006 • assault 4th (domestic no injury) | ![]() |
Matthew S. Edwards Arrest Age 38 Foster, Mason, KY More Information >>> | Arrested Aug 11, 2006 • assault 4th (domestic no injury) | ![]() |
Mark T Egnew Arrest Age 57 Palm Coast, Mason, KY More Information >>> | Arrested Sep 13, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Christopher A. Elam Arrest Age 27 Wallingford, Mason, KY More Information >>> | Arrested Dec 26, 2014 • failure of non-owner operator to maintain req ins/sec, 1st off • poss of open alc beverage cont in motor veh prohibited • operating on sus or rev oper license • oper mtr veh u/influ alc/drugs/etc. .08 (agg circum), 2nd • assault, 4th degree (domestic vi | ![]() |
Alta Eldridge Arrest Age 41 Flemingsburg, Mason, KY More Information >>> | Arrested Dec 24, 2007 • assault 4th (domestic, minor injury) • unlawful imprisonment - 2nd degree | ![]() |
Joseph S Eldridge Arrest Age 31 Flemingsburg, Mason, KY More Information >>> | Arrested Jan 31, 2016 • assault, 4th degree (domestic violence) minor injury • failure to notify adrs change to dept of trans | ![]() |
Nicholas C Eldridge Arrest Age 27 Flemingsburg, Mason, KY More Information >>> | Arrested Jul 04, 2006 • assault 4th (domestic, minor injury) • fleeing or evading police 1st on foot • resisting arrest | ![]() |
Pamala S Eldridge Arrest Age 53 Flemingsburg, Mason, KY More Information >>> | Arrested Jan 01, 2014 • assault, 4th degree (domestic violence) no visible injury • resisting arrest | ![]() |
Andrea D Elliott Arrest Age 18 Maysville, Mason, KY More Information >>> | Arrested Aug 21, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Casey M Elliott Arrest Age 20 Maysville, Mason, KY More Information >>> | Arrested Jun 15, 2014 • assault, 4th degree (domestic violence) no visible injury | ![]() |
David Elliott Arrest Age 39 Maysville, Mason, KY More Information >>> | Arrested Jun 17, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
David Jr. Elliott Arrest Age 44 Maysville, Mason, KY More Information >>> | Arrested Mar 08, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Guy N/a Elliott Flemingsburg, Mason, KY More Information >>> | Arrested Oct 30, 2019 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Joshua Charles Elliott Arrest Age 19 Maysville, Mason, KY More Information >>> | Arrested Mar 16, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Joshua Charles Elliott Arrest Age 27 Maysville, Mason, KY More Information >>> | Arrested Feb 25, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Malcolm Lee Elliott Arrest Age 25 Maysville, Mason, KY More Information >>> | Arrested Nov 11, 2008 • assault, 4th degree (domestic violence) • alcohol intoxication in a public place ( • harboring a vicious animal | ![]() |
Michael L Elliott Arrest Age 55 Dover, Mason, KY More Information >>> | Arrested Mar 11, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Tracy L Elliott Arrest Age 42 Maysville, Mason, KY More Information >>> | Arrested Mar 22, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jeffery J Ellis Arrest Age 36 Maysville, Mason, KY More Information >>> | Arrested Jun 24, 2018 • violation of a kentucky epo/dvo • assault, 4th degree (domestic violence) no visible injury | ![]() |
Jeffery J Ellis Arrest Age 36 Maysville, Mason, KY More Information >>> | Arrested Jun 12, 2018 • burglary, 2nd degree • assault, 4th degree (domestic violence) minor injury | ![]() |
Jeffrey J Ellis Maysville, Mason, KY More Information >>> | Arrested Sep 24, 2019 • assault, 4th degree (domestic violence) minor injury • violation of a kentucky epo/dvo | ![]() |
Jeffrey J Ellis Maysville, Mason, KY More Information >>> | Arrested Dec 29, 2019 • violation of a kentucky epo/dvo • stalking 1st degree • assault, 4th degree (domestic violence) no visible injury | ![]() |
Dylan S. Emmons Arrest Age 18 Ewing, Mason, KY More Information >>> | Arrested Apr 23, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Dylan S. Emmons Arrest Age 26 Flemingsburg, Mason, KY More Information >>> | Arrested Jun 03, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Dylan S. Emmons Arrest Age 26 Flemingsburg, Mason, KY More Information >>> | Arrested Jul 17, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Joseph T. Emmons Arrest Age 22 Ewing, Mason, KY More Information >>> | Arrested Oct 22, 2007 • assault 4th (domestic, minor injury) | ![]() |
Margaret M Emmons Arrest Age 30 Maysville, Mason, KY More Information >>> | Arrested Feb 26, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Erin R English Arrest Age 33 Vancouver, Mason, KY More Information >>> | Arrested Oct 10, 2004 • assault 4th (domestic, minor injury) | ![]() |
Joseph S Ernest Arrest Age 25 Augusta, Mason, KY More Information >>> | Arrested Oct 16, 2005 • assault 4th (domestic, minor injury) | ![]() |
Joseph S Ernest Arrest Age 26 Augusta, Mason, KY More Information >>> | Arrested Jul 08, 2006 • assault 4th (domestic, minor injury) • fleeing or evading police 1st on foot • disorderly conduct | ![]() |
William Cody Esham Flemingsburg, Mason, KY More Information >>> | Arrested Sep 13, 2019 • assault, 4th degree (domestic violence) no visible injury • assault, 4th degree dating violence (minor injury) • theft by deception-include cold checks u/$500 | ![]() |
Christopher A Estep Arrest Age 46 Carlisle, Mason, KY More Information >>> | Arrested Feb 15, 2006 • assault 1st degree - non-family - (ident | |
James L Estle Arrest Age 26 Maysville, Mason, KY More Information >>> | Arrested Dec 08, 2005 • assault 4th (domestic no injury) | ![]() |
Jolio Slois Estrada Arrest Age 28 Ewing, Mason, KY More Information >>> | Arrested Jul 09, 2010 • serving warrant (for other police agency) • assault, 4th degree (domestic violence) no visible injury | ![]() |
Venessa Y Etzig Arrest Age 22 Maysville, Mason, KY More Information >>> | Arrested Jul 23, 2005 • assault 4th (domestic, minor injury) | ![]() |
Everett J. Jr. Evans Arrest Age 48 Wallingford, Mason, KY More Information >>> | Arrested Jul 27, 2003 • assault 4th (domestic, minor injury) | ![]() |
Floyd Daniel Evans Arrest Age 20 Dover, Mason, KY More Information >>> | Arrested Jul 30, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jerry L. Evans Arrest Age 56 Flemingsburg, Mason, KY More Information >>> | Arrested Oct 16, 2006 • assault 4th (domestic, minor injury) | ![]() |
Justin K. Evans Arrest Age 25 Aberdeen, Mason, KY More Information >>> | Arrested Nov 30, 2010 • contempt of court, viol of emergncy protectve ordr • oper mtr veh u/influ alc/drugs/etc. .08 - 2nd • criminal mischief-3rd degree • assault, 4th degree (domestic violence) no visible injury • alcohol intoxication in a public place-1st & 2nd offenses • gi | ![]() |
Justin K. Evans Arrest Age 22 Park Hills, Mason, KY More Information >>> | Arrested Jan 27, 2008 • criminal mischief - 3rd degree • assault 4th (domestic no injury) | ![]() |
Kelly Evans Arrest Age 36 Maysville, Mason, KY More Information >>> | Arrested Sep 10, 2001 • assault 2nd degree - non-family - (ident | |
Mark A Evans Arrest Age 45 Maysville, Mason, KY More Information >>> | Arrested Feb 06, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Patrick R Evans Arrest Age 20 Hillsboro, Mason, KY More Information >>> | Arrested Nov 24, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Patrick R Evans Arrest Age 26 Flemingsburg, Mason, KY More Information >>> | Arrested Jun 05, 2017 • robbery, 1st degree • assault, 4th degree (domestic violence) minor injury • tbut or disp all others u/$500 • wanton endangerment-1st degree | ![]() |
Patrick R Evans Arrest Age 27 Flemingsburg, Mason, KY More Information >>> | Arrested Nov 18, 2017 • assault, 4th degree (domestic violence) minor injury • violation of a kentucky epo/dvo | ![]() |
Russell Evans Arrest Age 30 Maysville, Mason, KY More Information >>> | Arrested Mar 06, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Russell Evans Arrest Age 30 Maysville, Mason, KY More Information >>> | Arrested May 02, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Timothy P. Evans Arrest Age 32 Mayslick, Mason, KY More Information >>> | Arrested Oct 14, 2003 • assault 4th (domestic no injury) | ![]() |
James A Eversole Arrest Age 47 Covington, Mason, KY More Information >>> | Arrested Mar 11, 2016 • parole violation (for felony off) • assault, 4th degree (domestic violence) minor injury | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Shawn Asher Jr. from London, Ky.
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Desiree T.
"Nice to see who the criminals are in my neighborhood."
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
It happened to many people. LMPD dont care ! ! !
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Same that’s is why I am on the registry, I fight back and I got arrested.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky