There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Knox County, Kentucky
A (33 rec) B (143 rec) C (71 rec) D (39 rec) E (25 rec) F (34 rec) G (84 rec) H (127 rec) I (2 rec) J (40 rec) K (7 rec) L (52 rec) M (133) rec) N (6 rec) O (7 rec) P (46 rec) Q (1 rec) R (52 rec) S (134 rec) T (18 rec) V (8 rec) W (67 rec) Y (7 rec)Name | Arrest | Photo |
---|---|---|
Douglas Magnum Arrest Age 41 Corbin, Knox, KY More Information >>> | Arrested Dec 28, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kevin Malone Arrest Age 27 Barbourville, Knox, KY More Information >>> | Arrested Feb 11, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Adam Clay Manning Arrest Age 28 Corbin, Knox, KY More Information >>> | Arrested Mar 27, 2015 • assault, 4th degree (domestic violence) minor injury | |
Fernando B Manzano Arrest Age 25 Corbin, Knox, KY More Information >>> | Arrested Jul 29, 2013 • no/expired registration plates • no/expired kentucky registration receipt • fail of owner to maintain req ins/security 1st off • no operators/moped license • oper mtr veh u/influ alc/drugs/etc. .08 (agg circum) 1st • assault, 4th degree (domestic violenc | ![]() |
Johnny L Marion Arrest Age 36 Hinkle, Knox, KY More Information >>> | Arrested Jun 28, 2008 • assault, 4th degree (domestic violence) minor injury • terroristic threatening, 3rd degree • criminal mischief-3rd degree • wanton endangerment-2nd degree | ![]() |
Anthony Wayne Martin Arrest Age 24 Corbin, Knox, KY More Information >>> | Arrested May 16, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Donald Ray Martin Arrest Age 65 Girdler, Knox, KY More Information >>> | Arrested Apr 13, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Danny L Mason Bond: $2500 Arrest Age 37 Barbourville, Knox, KY More Information >>> | Arrested Feb 05, 2012 • assault, 4th degree (domestic violence) minor injury | |
Edward W Mason Arrest Age 39 Barbourville, Knox, KY More Information >>> | Arrested Apr 02, 2015 • poss cont sub 1st deg 1st off (drug unspecified) • prescription cont sub not proper contain 1st off • drug paraphernalia - buy/possess • resisting arrest • assault, 4th degree (domestic violence) minor injury | ![]() |
Juanita Zola Mason Bond: $1000 Arrest Age 33 Corbin, Knox, KY More Information >>> | Arrested Aug 02, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Shannon Dewayne Mathis Arrest Age 34 London, Knox, KY More Information >>> | Arrested Apr 02, 2010 • resisting arrest • assault, 2nd degree - domestic violence • violation of kentucky e.p.o./d.v.o. • wanton endangerment-1st degree | ![]() |
Brooke Arlene Maxwell Arrest Age 22 Corbin, Knox, KY More Information >>> | Arrested Mar 25, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Paige Nichole Maxwell Arrest Age 22 Corbin, Knox, KY More Information >>> | Arrested Mar 25, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
David Mayes Bond: $2500 Arrest Age 26 Corbin, Knox, KY More Information >>> | Arrested Jul 15, 2018 • assault, 4th degree (domestic violence) no visible injury • failure to appear | ![]() |
William Robert Mayes Bond: $1000 Arrest Age 24 Corbin, Knox, KY More Information >>> | Arrested Aug 05, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ramona Darlene Mccoy Arrest Age 47 Gray, Knox, KY More Information >>> | Arrested Oct 06, 2009 • assault, 4th degree (domestic violence) minor injury • alcohol intoxication in a public place-1st & 2nd offenses | ![]() |
Shelby Lawrence Mccoy Bond: $1000 Arrest Age 20 Corbin, Knox, KY More Information >>> | Arrested Feb 25, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ashley S. Mccreary Arrest Age 22 Corbin, Knox, KY More Information >>> | Arrested Mar 04, 2010 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Michael Mcdonald Bond: $5000 Arrest Age 46 Barbourville, Knox, KY More Information >>> | Arrested Aug 31, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Sharrell Mcdonald Bond: $25 Heidrick, Knox, KY More Information >>> | Arrested Jun 27, 2019 • assault, 4th degree (domestic violence) minor injury • disorderly conduct, 2nd degree • serving bench warrant for court | |
Bronson K Mcfarland Bond: $500 Arrest Age 24 Corbin, Knox, KY More Information >>> | Arrested Jul 17, 2014 • assault, 4th degree (domestic violence) no visible injury • terroristic threatening, 3rd degree | ![]() |
Michael J Mcfarland Bond: $1000 Arrest Age 44 Corbin, Knox, KY More Information >>> | Arrested Mar 18, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Earl Mcintosh Bond: $500 Arrest Age 21 Woodbine, Knox, KY More Information >>> | Arrested Sep 19, 2017 • assault, 4th degree (domestic violence) no visible injury • criminal trespassing-2nd degree | ![]() |
Brian Keith Mckinzie Arrest Age 34 Patoka, Knox, KY More Information >>> | Arrested Apr 20, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kenneth W Mcmurray Arrest Age 38 Gray, Knox, KY More Information >>> | Arrested Feb 27, 2009 • assault, 4th degree (domestic violence) no visible injury • alcohol intoxication in a public place-1st & 2nd offenses | ![]() |
Jeff D Mcneil Arrest Age 54 Corbin, Knox, KY More Information >>> | Arrested Jul 13, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Jeffery Dale Mcqueen Arrest Age 32 Barbourville, Knox, KY More Information >>> | Arrested Dec 28, 2008 • assault, 4th degree (domestic violence) minor injury • theft by deception-incl cold checks u/$300 | ![]() |
Melissa Renee Mcqueen Arrest Age 37 Corbin, Knox, KY More Information >>> | Arrested Nov 06, 2008 • contempt of court, libel/slander, resistance to order • assault, 4th degree (domestic violence) no visible injury | ![]() |
Melissa Renee Mcqueen Arrest Age 37 Corbin, Knox, KY More Information >>> | Arrested Nov 16, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Lloyd J Medley Bond: $25000 Arrest Age 37 London, Knox, KY More Information >>> | Arrested Nov 15, 2014 • assault, 2nd degree - domestic violence | ![]() |
Latecia Medlin Arrest Age 25 Gray, Knox, KY More Information >>> | Arrested Jun 04, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Latecia R Medlin Bond: $2500 Arrest Age 26 Gray, Knox, KY More Information >>> | Arrested Dec 25, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Nathan Gregorey Medlin Arrest Age 20 Gray, Knox, KY More Information >>> | Arrested Nov 27, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Arthur L Meeks Arrest Age 49 Cannon, Knox, KY More Information >>> | Arrested Nov 08, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Crystal Gail Melton Bond: $5000 Arrest Age 42 Barbourville, Knox, KY More Information >>> | Arrested Oct 28, 2014 • public intoxication-controll sub(excludes alcohol) • poss cont sub 1st deg 1st off (cocaine) • assault, 4th degree (domestic violence) no visible injury | ![]() |
Joshua A Melton Bond: $500 Arrest Age 21 Woodbine, Knox, KY More Information >>> | Arrested Jun 22, 2011 • assault, 4th degree (domestic violence) minor injury • criminal mischief-3rd degree | |
Pablo Mendez Arrest Age 23 Barbourville, Knox, KY More Information >>> | Arrested Mar 23, 2011 • oper mtr veh u/influ alc/drugs/etc. .08 - 1st off • no operators/moped license • assault, 4th degree (domestic violence) no visible injury | ![]() |
Silvester Mendoza Arrest Age 34 Barbourville, Knox, KY More Information >>> | Arrested Feb 20, 2014 • assault, 2nd degree - domestic violence | ![]() |
Angela K Merida Arrest Age 45 Barbourville, Knox, KY More Information >>> | Arrested Jan 01, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Angela K Merida Arrest Age 45 Barbourville, Knox, KY More Information >>> | Arrested Aug 14, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Julie R Merida Arrest Age 31 Flat Lick, Knox, KY More Information >>> | Arrested Dec 03, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Randy Merida Bond: $1000 Flat Lick, Knox, KY More Information >>> | Arrested Sep 05, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Randy Merida Arrest Age 45 Flat Lick, Knox, KY More Information >>> | Arrested Oct 27, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Tammy L Merida Arrest Age 42 Flat Lick, Knox, KY More Information >>> | Arrested Feb 12, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Tim Ray Merida Arrest Age 38 Flat Lick, Knox, KY More Information >>> | Arrested Dec 03, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Chester Messer Bond: $1000 Arrest Age 57 Barbourville, Knox, KY More Information >>> | Arrested Mar 09, 2014 • assault, 4th degree (domestic violence) no visible injury • criminal mischief 3rd degree • assault 3rd degree - inmate assault on corr. empl. • escape 2nd degree-(identify facility) | ![]() |
Larry Messer Arrest Age 42 Trosper, Knox, KY More Information >>> | Arrested Aug 13, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ryan Lee Messer Bond: $1000 Arrest Age 33 Barbourville, Knox, KY More Information >>> | Arrested Oct 08, 2012 • assault, 4th degree (domestic violence) minor injury • menacing • disorderly conduct, 1st degree • resisting arrest • public intoxication controlled substance (excludes alcohol) • criminal mischief-3rd degree | ![]() |
Ryan Lee Messer Arrest Age 36 Barbourville, Knox, KY More Information >>> | Arrested Feb 22, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ryan Lee Messer Bond: $1000 Arrest Age 37 Barbourville, Knox, KY More Information >>> | Arrested Dec 30, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ryan Lee Messer Arrest Age 33 Barbourville, Knox, KY More Information >>> | Arrested Jun 21, 2012 • alcohol intoxication in a public place-1st & 2nd offenses • assault, 4th degree (domestic violence) minor injury • assault, 4th degree (domestic violence) no visible injury | ![]() |
Sean D Messer Arrest Age 35 Corbin, Knox, KY More Information >>> | Arrested Sep 29, 2008 • drug paraphernalia-buy/possess-1st offense • poss cont sub-1st degree-1st offense-drug unspecified • assault, 4th degree (domestic violence) no visible injury | ![]() |
Vernon Messer Arrest Age 52 Walker, Knox, KY More Information >>> | Arrested May 16, 2014 • assault, 4th degree (domestic violence) no visible injury • violation of a kentucky epo/dvo | ![]() |
Joson T. Meyers Arrest Age 23 Corbin, Knox, KY More Information >>> | Arrested Feb 12, 2009 • assault, 4th degree (domestic violence) minor injury | |
John L Miller Arrest Age 41 Cannon, Knox, KY More Information >>> | Arrested Jan 21, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Robert Miller Arrest Age 29 Barbourville, Knox, KY More Information >>> | Arrested Jun 02, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ryan Don Miller Bond: $300 Arrest Age 25 Corbin, Knox, KY More Information >>> | Arrested Apr 05, 2012 • assault, 4th degree (domestic violence) minor injury • serving bench warrant for court | ![]() |
Angela Michelle Mills Arrest Age 38 Scalf, Knox, KY More Information >>> | Arrested Jul 27, 2008 • assault, 1st degree - domestic violence | ![]() |
Billy Ray Mills Bond: $1000 Arrest Age 24 Flat Lick, Knox, KY More Information >>> | Arrested Nov 26, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bonnie Nicole Mills Arrest Age 31 Barbourville, Knox, KY More Information >>> | Arrested Dec 27, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Boyd D Mills Bond: $10000 Arrest Age 36 Flat Lick, Knox, KY More Information >>> | Arrested Jul 02, 2017 • assault, 4th degree (domestic violence) no visible injury • disorderly conduct, 1st degree • traff in cont sub, 1st degree, 1st off - (u003c 2 gms methamphetamine) • poss cont sub 1st deg, 1st off (methamphetamine) • carrying a concealed we | ![]() |
Brandon R Mills Arrest Age 20 Barbourville, Knox, KY More Information >>> | Arrested Jun 26, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Brandon Dewayne Mills Bond: $5000 Arrest Age 29 Dewitt, Knox, KY More Information >>> | Arrested Sep 30, 2016 • assault, 4th degree (domestic violence) minor injury • public intoxication-controll sub(excludes alcohol) | ![]() |
Brandon R Mills Arrest Age 20 Barbourville, Knox, KY More Information >>> | Arrested Apr 10, 2011 • assault, 4th degree (domestic violence) no visible injury • criminal mischief-3rd degree | ![]() |
Carl Mills Arrest Age 67 Girdler, Knox, KY More Information >>> | Arrested Jun 24, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Charles Robert Mills Arrest Age 30 Gray, Knox, KY More Information >>> | Arrested Apr 25, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Crystal L Mills Arrest Age 29 Barbourville, Knox, KY More Information >>> | Arrested Mar 12, 2011 • assault, 1st degree - domestic violence • operating on suspended/revoked operators license | ![]() |
Dakota Mills Bond: $2500 Arrest Age 21 Gray, Knox, KY More Information >>> | Arrested Apr 03, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Danny Michael Mills Arrest Age 63 Dewitt, Knox, KY More Information >>> | Arrested Aug 29, 2009 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Danny Mills Bond: $500 Arrest Age 38 Scalf, Knox, KY More Information >>> | Arrested Jan 18, 2015 • assault, 4th degree (domestic violence) minor injury • terroristic threatening, 3rd degree | ![]() |
Donald Ray Mills Arrest Age 43 Scalf, Knox, KY More Information >>> | Arrested Oct 12, 2014 • assault, 4th degree (domestic violence) no visible injury • public intoxication-controll sub(excludes alcohol) | ![]() |
Donald Wallace Mills Bond: $5400 Arrest Age 36 Scalf, Knox, KY More Information >>> | Arrested Aug 28, 2011 • contempt of court, libel/slander, resistance to order • assault, 4th degree (domestic violence) minor injury | ![]() |
Donald Wallace Mills Bond: $200 Arrest Age 38 Scalf, Knox, KY More Information >>> | Arrested Jul 13, 2015 • assault, 4th degree (domestic violence) minor injury • public intoxication-controll sub(excludes alcohol) • serving bench warrant for court | ![]() |
Dustin T Mills Arrest Age 19 Girdler, Knox, KY More Information >>> | Arrested Jan 15, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Dustin Lee Mills Arrest Age 26 Corbin, Knox, KY More Information >>> | Arrested Nov 03, 2008 • criminal trespassing-3rd degree • assault, 4th degree (domestic violence) minor injury | ![]() |
Faith Ashley Mills Bond: $2500 Arrest Age 29 Barbourville, Knox, KY More Information >>> | Arrested May 10, 2016 • assault, 4th degree (domestic violence) no visible injury • serving bench warrant for court • tbut or disp pocketpicking u/$500 | ![]() |
Glenn Mills Bond: $2500 Arrest Age 35 Barbourville, Knox, KY More Information >>> | Arrested Oct 19, 2012 • assault, 4th degree (domestic violence) minor injury • wanton endangerment-2nd degree | ![]() |
Glenna Mills Arrest Age 48 Scalf, Knox, KY More Information >>> | Arrested Aug 13, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Glennis Mills Bond: $1000 Arrest Age 48 Scalf, Knox, KY More Information >>> | Arrested Sep 02, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
1 2
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky