There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Johnson County, Kentucky
A (123 rec) B (351 rec) C (301 rec) D (124 rec) E (36 rec) F (157 rec) G (108 rec) H (283 rec) I (13 rec) J (156 rec) K (74 rec) L (115 rec) M (452) rec) N (40 rec) O (30 rec) P (164 rec) Q (2 rec) R (169 rec) S (306 rec) T (100 rec) U (2 rec) V (40 rec) W (177 rec) Y (12 rec) Z (2 rec)Name | Arrest | Photo |
---|---|---|
Marvin D Mabry Arrest Age 39 East Point, Johnson, KY More Information >>> | Arrested Jan 04, 2007 • assault, 4th degree (domestic violence) | ![]() |
Glenn R Mace Arrest Age 36 Pilgrim, Johnson, KY More Information >>> | Arrested Feb 01, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Wendell C. Maggard Arrest Age 64 Hagerhill, Johnson, KY More Information >>> | Arrested Dec 10, 2005 • assault, 4th degree (domestic violence) | ![]() |
Wendell C. Maggard Arrest Age 64 Hagerhill, Johnson, KY More Information >>> | Arrested Aug 12, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Roger C Magnus Arrest Age 62 Salyersville, Johnson, KY More Information >>> | Arrested Mar 02, 2019 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Gregory A Malais Arrest Age 57 Lexington, Johnson, KY More Information >>> | Arrested Jan 01, 2015 • assault, 4th degree (domestic violence) minor injury • terroristic threatening, 3rd degree | ![]() |
John Mallot Arrest Age 46 Ezel, Johnson, KY More Information >>> | Arrested May 10, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kimberly Mann Arrest Age 51 Louisa, Johnson, KY More Information >>> | Arrested Aug 30, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
David Manns Arrest Age 49 Salyersville, Johnson, KY More Information >>> | Arrested Apr 14, 2011 • assault, 4th degree (domestic violence) | |
David Manns Arrest Age 49 Salyersville, Johnson, KY More Information >>> | Arrested Mar 19, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Harlow Manns Arrest Age 38 Salyersville, Johnson, KY More Information >>> | Arrested Nov 09, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Oneil Manns Arrest Age 57 Wayland, Johnson, KY More Information >>> | Arrested Aug 21, 2005 • assault, 4th degree (domestic violence) | ![]() |
Randall S Manns Arrest Age 29 Salyersville, Johnson, KY More Information >>> | Arrested Aug 07, 2008 • assault, 4th degree (domestic violence) | ![]() |
Randall S Manns Arrest Age 29 Salyersville, Johnson, KY More Information >>> | Arrested Nov 12, 2010 • assault, 4th degree (domestic violence) | |
Tommy Manns Arrest Age 45 Salyersville, Johnson, KY More Information >>> | Arrested Sep 24, 2008 • assault, 4th degree (domestic violence) | ![]() |
Frank A Marchesini Arrest Age 57 Louisa, Johnson, KY More Information >>> | Arrested Jun 08, 2007 • assault, 4th degree (domestic violence) | |
Alfred Shane Marcum Arrest Age 30 Webbville, Johnson, KY More Information >>> | Arrested Jan 08, 2004 • assault 4th(dom vio,minor inju | |
Alisha Marcum Arrest Age 21 Inez, Johnson, KY More Information >>> | Arrested Jul 30, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Anita K Marcum Arrest Age 41 Lovely, Johnson, KY More Information >>> | Arrested Oct 25, 2009 • assault, 4th degree (domestic violence) | ![]() |
Christopher Marcum Arrest Age 19 Louisa, Johnson, KY More Information >>> | Arrested Jan 10, 2017 • assault, 4th degree (domestic violence) no visible injury • criminal mischief 2nd degree | ![]() |
Clem Marcum Arrest Age 37 Inez, Johnson, KY More Information >>> | Arrested Feb 02, 2005 • assault, 4th degree (domestic violence) | ![]() |
Earl S Marcum Arrest Age 25 Debord, Johnson, KY More Information >>> | Arrested Nov 19, 2009 • assault, 4th degree (domestic violence) | ![]() |
Earl S Marcum Arrest Age 25 Debord, Johnson, KY More Information >>> | Arrested Nov 05, 2009 • assault, 4th degree (domestic violence) | ![]() |
Earl S Marcum Arrest Age 25 Debord, Johnson, KY More Information >>> | Arrested Aug 05, 2009 • assault, 4th degree (domestic violence) | ![]() |
Earl S Marcum Arrest Age 25 Debord, Johnson, KY More Information >>> | Arrested Nov 12, 2009 • assault, 4th degree (domestic violence) | ![]() |
Earl S Marcum Arrest Age 25 Debord, Johnson, KY More Information >>> | Arrested Oct 29, 2009 • assault, 4th degree (domestic violence) | ![]() |
Ella L Marcum Arrest Age 44 Inez, Johnson, KY More Information >>> | Arrested Apr 21, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Eric S Marcum Arrest Age 34 Jeffersonville, Johnson, KY More Information >>> | Arrested Jul 27, 2002 • domestic violence & abuse, duties of law | ![]() |
Gary L Marcum Arrest Age 44 Louisa, Johnson, KY More Information >>> | Arrested Oct 18, 2009 • domestic violence & abuse, duties of law • public intoxication controlled substance | ![]() |
Gregory Marcum Arrest Age 59 Louisa, Johnson, KY More Information >>> | Arrested Jan 22, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Heather Marcum Arrest Age 20 Fort Gay, Johnson, KY More Information >>> | Arrested Sep 16, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jeffery B Marcum Arrest Age 33 Louisa, Johnson, KY More Information >>> | Arrested Nov 18, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Joseph Kevin Marcum Arrest Age 38 Louisa, Johnson, KY More Information >>> | Arrested Dec 30, 2011 • domestic violence & abuse, duties of law enforcement agency | ![]() |
Joseph Kevin Marcum Arrest Age 38 Louisa, Johnson, KY More Information >>> | Arrested Sep 05, 2010 • domestic violence & abuse, duties of law | ![]() |
Joseph Kevin Marcum Arrest Age 40 Louisa, Johnson, KY More Information >>> | Arrested Nov 28, 2016 • domestic abuse - duties of law enforcement | ![]() |
Ladonna J Marcum Arrest Age 44 Warfield, Johnson, KY More Information >>> | Arrested Apr 14, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Mack K Marcum Arrest Age 36 Louisa, Johnson, KY More Information >>> | Arrested Jan 29, 2004 • assault 4th(dom vio,minor inju • violation of epo/dvo | |
Margie R Marcum Arrest Age 33 Warfield, Johnson, KY More Information >>> | Arrested Jul 13, 2007 • poss of marijuana • assault, 4th degree (domestic violence) • failure to notify address change to dept | |
Natasha N Marcum Louisa, Johnson, KY More Information >>> | Arrested Jan 05, 2020 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Randolph S Marcum Arrest Age 49 Kermit, Johnson, KY More Information >>> | Arrested Jun 10, 2006 • assault, 4th degree (domestic violence) • terroristic threatening, 3rd degree | ![]() |
Ray Marcum Arrest Age 51 Louisa, Johnson, KY More Information >>> | Arrested Jun 07, 2005 • domestic violence & abuse, duties of law | ![]() |
Stephanie N Marcum Arrest Age 30 Louisa, Johnson, KY More Information >>> | Arrested Nov 18, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Steve Allen Marcum Arrest Age 45 Staffordsville, Johnson, KY More Information >>> | Arrested Aug 22, 2010 • assault, 4th degree (domestic violence) • serving bench warrant for court • serving be | ![]() |
Steve L Marcum Arrest Age 24 Williamsport, Johnson, KY More Information >>> | Arrested Aug 21, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Steve Allen Marcum Arrest Age 48 Inez, Johnson, KY More Information >>> | Arrested Aug 04, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Tara N Marcum Arrest Age 27 Louisa, Johnson, KY More Information >>> | Arrested Jul 28, 2009 • assault, 4th degree (domestic violence) | ![]() |
Zachary Marcum Arrest Age 23 Covington, Johnson, KY More Information >>> | Arrested Jul 30, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ella Marcume Arrest Age 42 Inez, Johnson, KY More Information >>> | Arrested Aug 04, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Joshua E Marshall Arrest Age 39 Hitchins, Johnson, KY More Information >>> | Arrested Apr 21, 2008 • wanton endangerment-1st degree • assault, 4th degree (domestic violence) • terroristic threatening, 3rd degree | |
Natasha Danielle Marshall Salyersville, Johnson, KY More Information >>> | Arrested Oct 06, 2019 • oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • no registration plates • no registration receipt • booster seat violations • endangering the welfare of a minor • assault, 2nd degree - domestic violence • failure to wea | ![]() |
Randy E Marshall Arrest Age 45 Salyersville, Johnson, KY More Information >>> | Arrested Aug 26, 2009 • assault, 4th degree (domestic violence) | ![]() |
Randy E Marshall Arrest Age 45 Falcon, Johnson, KY More Information >>> | Arrested Oct 13, 2007 • assault, 4th degree (domestic violence) • disorderly conduct | ![]() |
Ricky C Marshall Arrest Age 33 Salyersville, Johnson, KY More Information >>> | Arrested Apr 18, 2018 • assault, 4th degree (domestic violence) minor injury • wanton endangerment-1st degree | ![]() |
Ricky C Marshall Arrest Age 33 Salyersville, Johnson, KY More Information >>> | Arrested Oct 09, 2017 • assault, 4th degree (domestic violence) minor injury • fleeing or evading police, 2nd degree (on foot) • wanton endangerment-1st degree • leaving scene of accident-failure to render aid or assistance | ![]() |
Ricky C Marshall Arrest Age 30 Salyersville, Johnson, KY More Information >>> | Arrested Jul 26, 2008 • assault, 4th degree (domestic violence) • fleeing or evading police, 2nd degree (o • resisting arrest • menacing | ![]() |
Ricky C Marshall Arrest Age 30 Salyersville, Johnson, KY More Information >>> | Arrested Jul 19, 2005 • oper mtr veh u/influ alc/drugs/etc. .08 • operating on suspended/revoked operators • assault, 4th degree (domestic violence) • no insurance-1st offense | ![]() |
Christine Martin Arrest Age 58 Louisa, Johnson, KY More Information >>> | Arrested Feb 13, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
David Martin Arrest Age 32 Blaine, Johnson, KY More Information >>> | Arrested Jan 20, 2011 • domestic violence & abuse, duties of law | ![]() |
James M Martin Arrest Age 41 Staffordsville, Johnson, KY More Information >>> | Arrested Dec 28, 2008 • assault, 4th degree (domestic violence) | ![]() |
Kathy J Massengail Arrest Age 44 Jackson, Johnson, KY More Information >>> | Arrested Feb 11, 2005 • assault, 4th degree (domestic violence) | ![]() |
Deborah R Matheson Arrest Age 55 Louisa, Johnson, KY More Information >>> | Arrested Apr 18, 2004 • assault 4th(dom vio,minor inju • menacing • resisting arrest | |
Emerson Maxie Arrest Age 46 Martha, Johnson, KY More Information >>> | Arrested Dec 27, 2010 • assault, 4th degree (domestic violence) | ![]() |
Billie J May Arrest Age 40 Paintsville, Johnson, KY More Information >>> | Arrested Mar 23, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bobby J May Arrest Age 52 Louisa, Johnson, KY More Information >>> | Arrested Jun 24, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Darren R May Arrest Age 47 Paintsville, Johnson, KY More Information >>> | Arrested Apr 17, 2007 • assault, 2nd degree - domestic violence • carrying a concealed deadly weapon | |
James Lee May Arrest Age 27 Salyersville, Johnson, KY More Information >>> | Arrested Feb 23, 2008 • assault, 4th degree (domestic violence) | ![]() |
Julie L May Arrest Age 28 Warfield, Johnson, KY More Information >>> | Arrested Mar 03, 2017 • assault, 4th degree (domestic violence) no visible injury • endangering the welfare of a minor | ![]() |
Karen S May Arrest Age 38 Paintsville, Johnson, KY More Information >>> | Arrested Aug 26, 2018 • assault, 2nd degree - domestic violence | ![]() |
Kenneth J May Salyersville, Johnson, KY More Information >>> | Arrested Sep 23, 2019 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Macey May Salyersville, Johnson, KY More Information >>> | Arrested Sep 23, 2019 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Nancy J May Arrest Age 49 Inez, Johnson, KY More Information >>> | Arrested Mar 04, 2010 • assault, 4th degree (domestic violence) • poss cont sub-1st degree-1st offense-dru • poss cont sub-3rd degree-1st offense-dru • prescription cont sub not in original co • serving bench warrant for court • drug paraphernalia-buy/possess-1st offen | |
Nancy J May Arrest Age 49 Inez, Johnson, KY More Information >>> | Arrested Nov 21, 2008 • assault, 4th degree (domestic violence) • drug paraphernalia-buy/possess-1st offen • prescription cont sub not in original co • serving bench warrant for court | ![]() |
Nancy J May Arrest Age 49 Inez, Johnson, KY More Information >>> | Arrested Sep 23, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Paul Michael May Arrest Age 27 Paintsville, Johnson, KY More Information >>> | Arrested Jul 22, 2016 • assault, 4th degree (domestic violence) no visible injury • disorderly conduct, 2nd degree | ![]() |
Rondal L May Arrest Age 56 Salyersville, Johnson, KY More Information >>> | Arrested Feb 09, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Rondal L May Arrest Age 57 Salyersville, Johnson, KY More Information >>> | Arrested Jan 29, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Uriah E May Arrest Age 36 Inez, Johnson, KY More Information >>> | Arrested Sep 12, 2010 • assault, 4th degree (domestic violence) • terroristic threatening, 3rd degree | ![]() |
Davis C Mayfield Arrest Age 33 Paintsville, Johnson, KY More Information >>> | Arrested Nov 12, 2005 • assault, 4th degree (domestic violence) | |
Scotty A Mayhan Arrest Age 31 River, Johnson, KY More Information >>> | Arrested Jan 31, 2006 • assault, 4th degree (domestic violence) | ![]() |
Adam A Maynard Arrest Age 30 Inez, Johnson, KY More Information >>> | Arrested Jan 02, 2009 • assault, 4th degree (domestic violence) | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky