There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Henderson County, Kentucky
A (106 rec) B (360 rec) C (293 rec) D (167 rec) E (72 rec) F (117 rec) G (252 rec) H (313 rec) I (8 rec) J (114 rec) K (84 rec) L (148 rec) M (309 rec) N (59 rec) O (57 rec) P (181 rec) Q (4 rec) R (186 rec) S (407 rec) T (128 rec) U (3 rec) V (62) rec) W (260 rec) Y (34 rec) Z (6 rec)Name | Arrest | Photo |
---|---|---|
Adrian D Vallery Arrest Age 22 Henderson, Henderson, KY More Information >>> | Arrested Mar 16, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Tracy M Vanbuskirk Arrest Age 26 Franklin, Henderson, KY More Information >>> | Arrested Aug 25, 2017 • assault 3rd degree - inmate assault on corr. empl. • assault, 2nd degree - domestic violence • assault 3rd degree-police officer or prob officer • resisting arrest | ![]() |
Beverly Ann Vance Arrest Age 41 Henderson, Henderson, KY More Information >>> | Arrested Jul 18, 2004 • assault 4th degree domestic violence | ![]() |
James Keith Vance Arrest Age 38 Henderson, Henderson, KY More Information >>> | Arrested Mar 05, 2003 • assault 4th degree domestic violence noe • poss of marijuana • drug paraphernalia; use, posses, 1st off • prescription cont. sub. not in proper co | ![]() |
Mark S Vanderveer Arrest Age 49 Evansville, Henderson, KY More Information >>> | Arrested Jun 15, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Heather Gentry Vandiver Arrest Age 30 Henderson, Henderson, KY More Information >>> | Arrested Nov 06, 2006 • assault, 4th degree (domestic violence) • theft by deception (incl. cold checks) ( | ![]() |
Martha L Vanhooser Arrest Age 36 Henderson, Henderson, KY More Information >>> | Arrested Apr 21, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ralph Hayden Vanhooser Arrest Age 33 Owensboro, Henderson, KY More Information >>> | Arrested Dec 09, 2008 • assault, 4th degree (domestic violence) | ![]() |
Lauren Vanover Arrest Age 20 Henderson, Henderson, KY More Information >>> | Arrested Sep 17, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Lauren Vanover Arrest Age 20 Henderson, Henderson, KY More Information >>> | Arrested Jun 28, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Michael Daniel Vanover Arrest Age 31 Robards, Henderson, KY More Information >>> | Arrested May 12, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Alan Wade Vanvactor Arrest Age 22 Henderson, Henderson, KY More Information >>> | Arrested Feb 17, 2009 • assault, 2nd degree - domestic violence • fleeing or evading police, 1st degree (o | ![]() |
Alan Wade Vanvactor Arrest Age 22 Henderson, Henderson, KY More Information >>> | Arrested Jun 26, 2008 • assault, 2nd degree - domestic violence • fleeing or evading police, 1st degree (o • assault, 4th degree (minor injury) | ![]() |
Alan Wade Vanvactor Arrest Age 18 Henderson, Henderson, KY More Information >>> | Arrested Jul 27, 2004 • assault 4th degree domestic violence | ![]() |
Lester Mason Vanvactor Arrest Age 20 Dawson Springs, Henderson, KY More Information >>> | Arrested Nov 08, 2002 • assault 4th degree domestic violence • sexual misconduct | ![]() |
Emily Vanzandt Arrest Age 20 Henderson, Henderson, KY More Information >>> | Arrested Jul 24, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
David E Varble Arrest Age 24 Reed, Henderson, KY More Information >>> | Arrested Apr 25, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
David E Varble Arrest Age 25 Henderson, Henderson, KY More Information >>> | Arrested Dec 11, 2011 • assault, 4th degree (domestic violence) minor injury | |
Dwayne Keith Varble Arrest Age 34 Henderson, Henderson, KY More Information >>> | Arrested Sep 03, 2004 • assault 4th degree domestic violence | ![]() |
Elizabeth Dawn Varble Bond: $250 Arrest Age 27 Henderson, Henderson, KY More Information >>> | Arrested Apr 11, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
James Timothy Varble Arrest Age 49 Henderson, Henderson, KY More Information >>> | Arrested Oct 30, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jeffrey Scott Varble Arrest Age 35 Reed, Henderson, KY More Information >>> | Arrested Dec 06, 2004 • assault 4th degree domestic violence noe | ![]() |
Jeffrey Scott Varble Bond: $5000 Arrest Age 43 Henderson, Henderson, KY More Information >>> | Arrested Aug 22, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Kelly Ray Varble Arrest Age 31 Henderson, Henderson, KY More Information >>> | Arrested Dec 01, 2002 • terroristic threatening • assault 2nd degree - family - (ident | |
Megan Renee Varble Arrest Age 22 Henderson, Henderson, KY More Information >>> | Arrested Jan 22, 2010 • assault, 4th degree (domestic violence) | ![]() |
Morris Wayne Varble Arrest Age 53 Henderson, Henderson, KY More Information >>> | Arrested Jun 05, 2007 • assault, 4th degree (domestic violence) | ![]() |
Morris Wayne Varble Arrest Age 59 Henderson, Henderson, KY More Information >>> | Arrested Jun 20, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Robert Jason Varble Arrest Age 34 Henderson, Henderson, KY More Information >>> | Arrested Jan 18, 2008 • alcohol intoxication in a public place-1 • assault, 4th degree (domestic violence) | ![]() |
Troy Lee Varble Arrest Age 39 Reed, Henderson, KY More Information >>> | Arrested Apr 15, 2008 • assault, 4th degree (domestic violence) | ![]() |
Roger Dale Vargas Arrest Age 47 Henderson, Henderson, KY More Information >>> | Arrested Jul 15, 2007 • assault, 4th degree (domestic violence) | ![]() |
Stephen Bruce Vargason Bond: $500 Arrest Age 39 Morganfield, Henderson, KY More Information >>> | Arrested May 16, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
John Christophe Vasquez Arrest Age 20 Henderson, Henderson, KY More Information >>> | Arrested Sep 10, 2008 • assault, 4th degree (domestic violence) | ![]() |
Barbara A Vass Arrest Age 44 Henderson, Henderson, KY More Information >>> | Arrested Nov 28, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Steven Anton Vass Arrest Age 40 Henderson, Henderson, KY More Information >>> | Arrested Dec 25, 2008 • assault, 4th degree (domestic violence) | ![]() |
Cody Allen Vaughn Bond: $5000 Arrest Age 21 Robards, Henderson, KY More Information >>> | Arrested Jul 20, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Daniel Vaughn Arrest Age 23 Henderson, Henderson, KY More Information >>> | Arrested Jan 10, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
David Allen Vaughn Arrest Age 53 Henderson, Henderson, KY More Information >>> | Arrested Mar 28, 2017 • possession of firearm by convicted felon • assault, 4th degree (domestic violence) no visible injury | ![]() |
David Allen Vaughn Arrest Age 44 Henderson, Henderson, KY More Information >>> | Arrested Sep 11, 2007 • assault, 4th degree (domestic violence) • violation of kentucky e.p.o./d.v.o. • non-payment of fines | ![]() |
Ely Franklin Vaughn Arrest Age 32 Henderson, Henderson, KY More Information >>> | Arrested Jan 06, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ely Franklin Vaughn Bond: $2000 Arrest Age 32 Henderson, Henderson, KY More Information >>> | Arrested Nov 20, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Misty Dawn Vaughn Arrest Age 26 Baskett, Henderson, KY More Information >>> | Arrested Sep 11, 2005 • assault 4th degree domestic violence • disorderly conduct | ![]() |
Paul G Vaughn Arrest Age 31 Henderson, Henderson, KY More Information >>> | Arrested Sep 07, 2011 • assault, 4th degree (domestic violence) minor injury • wanton endangerment-1st degree | ![]() |
Wendall Lee Vaughn Arrest Age 46 Henderson, Henderson, KY More Information >>> | Arrested May 22, 2004 • assault 4th degree domestic violence | ![]() |
Doular Vazquez Arrest Age 25 Henderson, Henderson, KY More Information >>> | Arrested May 28, 2017 • assault, 4th degree (domestic violence) minor injury • criminal poss of forged instr 2nd degree(identify | ![]() |
Bobby Lee Veach Arrest Age 31 Henderson, Henderson, KY More Information >>> | Arrested Mar 07, 2014 • violation of a kentucky epo/dvo • assault, 4th degree (domestic violence) minor injury • assault, 4th degree (minor injury) • criminal trespass-1st degree • harassment - physical contact - no injury | ![]() |
Bobby Lee Veach Arrest Age 54 Henderson, Henderson, KY More Information >>> | Arrested Mar 07, 2014 • violation of a kentucky epo/dvo • assault, 4th degree (domestic violence) minor injury • assault, 4th degree (minor injury) • criminal trespass-1st degree • harassment - physical contact - no injury | ![]() |
Gary Ray Veach Arrest Age 20 Henderson, Henderson, KY More Information >>> | Arrested Aug 04, 2000 • assault 2nd degree - family - (str | |
Jeremy Jay Veach Arrest Age 26 Henderson, Henderson, KY More Information >>> | Arrested Aug 20, 2010 • operating on suspended/revoked operators license • rear license not illuminated • giving officer false name or address • menacing • assault, 4th degree (domestic violence) minor injury | ![]() |
Joseph Louis Ventimiglia Arrest Age 45 Henderson, Henderson, KY More Information >>> | Arrested Aug 30, 2003 • assault 4th degree domestic violence | ![]() |
Joseph Louis Ventimiglia Bond: $250 Arrest Age 59 Henderson, Henderson, KY More Information >>> | Arrested Nov 08, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
John A Vessel Arrest Age 56 Evansville, Henderson, KY More Information >>> | Arrested Oct 11, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Larry Edward Vest Arrest Age 61 Henderson, Henderson, KY More Information >>> | Arrested Oct 02, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Larry E Vest Arrest Age 37 Henderson, Henderson, KY More Information >>> | Arrested Oct 02, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Larry E Vest Bond: $500 Arrest Age 36 Henderson, Henderson, KY More Information >>> | Arrested Mar 03, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kenneth Mark Viars Arrest Age 50 Henderson, Henderson, KY More Information >>> | Arrested Aug 16, 2007 • violation of kentucky e.p.o./d.v.o. • assault, 4th degree (domestic violence) | ![]() |
Kenneth Mark Viars Arrest Age 55 Henderson, Henderson, KY More Information >>> | Arrested Aug 02, 2012 • assault, 4th degree (domestic violence) minor injury • resisting arrest • summons • harassment - physical contact - no injury • terroristic threatening, 3rd degree | |
Santos Quitana Villanueva Arrest Age 30 Lyons, Henderson, KY More Information >>> | Arrested Feb 04, 2003 • assault 2nd degree domestic violence | ![]() |
Matthew Dale Vinson Arrest Age 37 Henderson, Henderson, KY More Information >>> | Arrested Jul 04, 2014 • assault, 4th degree (domestic violence) minor injury • oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • contempt of court libel/slander resistanc to order | ![]() |
Matthew Dale Vinson Arrest Age 29 Henderson, Henderson, KY More Information >>> | Arrested Dec 02, 2005 • traf cont sub-1st degree-1st offense-dru • assault, 4th degree (domestic violence) • terroristic threatening • poss cont sub-1st degree-2nd or u003e offens • drug paraphernalia-buy/possess-2nd or u003e • poss of marijuana • promoting contraband 1st degree | ![]() |
Kenneth William Vondrasek Arrest Age 49 Henderson, Henderson, KY More Information >>> | Arrested Sep 21, 2009 • unlawful imprisonment - 2nd degree • theft by unlawful taking/disp-all others • failure to appear, citation for misdemea • kidnapping-adult • rape, 1st degree - domestic violence • sexual abuse-1st degree • sodomy, 1st degree | ![]() |
Michael W Vorbroker Bond: $500 Arrest Age 27 Henderson, Henderson, KY More Information >>> | Arrested Aug 03, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
William Bradley Vowels Arrest Age 49 Corydon, Henderson, KY More Information >>> | Arrested Nov 11, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky