There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Hardin County, Kentucky
A (126 rec) B (326 rec) C (253 rec) D (157 rec) E (60 rec) F (99 rec) G (164 rec) H (295 rec) I (7 rec) J (122 rec) K (82 rec) L (127 rec) M (291) rec) N (56 rec) O (35 rec) P (182 rec) Q (7 rec) R (164 rec) S (360 rec) T (138 rec) U (5 rec) V (32 rec) W (258 rec) Y (18 rec) Z (4 rec)Name | Arrest | Photo |
---|---|---|
Christopher Lee Macdonald Bond: $500 Arrest Age 41 West Point, Hardin, KY More Information >>> | Arrested Apr 27, 2013 • assault, 4th degree (domestic violence) no visible injury • failure to notify address change to dept of transportation | ![]() |
Chirstopher Bryan Macht Bond: $500 Arrest Age 25 Elizabethtown, Hardin, KY More Information >>> | Arrested Sep 04, 2008 • assault, 4th degree (domestic violence, minor injury) | ![]() |
David John Macht Bond: $500 Arrest Age 27 Elizabethtown, Hardin, KY More Information >>> | Arrested Sep 04, 2008 • assault, 4th degree (domestic violence, minor injury) | ![]() |
William Joseph Maclennan Bond: $500 Arrest Age 38 Elizabethtown, Hardin, KY More Information >>> | Arrested Dec 28, 2014 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Heather Madaris Bond: $500 Arrest Age 37 Radcliff, Hardin, KY More Information >>> | Arrested Aug 24, 2015 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Robert Scott Madden Arrest Age 48 Rineyville, Hardin, KY More Information >>> | Arrested Aug 01, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Rebecca Lynn Madonia Bond: $500 Arrest Age 23 Radcliff, Hardin, KY More Information >>> | Arrested Aug 14, 2013 • oper mtr vehicle u/influence alc/drugs/etc. .08 - 1st off • assault, 4th degree (domestic violence) minor injury | ![]() |
William Herbert Madriaga Bond: $500 Arrest Age 50 Campbellsville, Hardin, KY More Information >>> | Arrested Jun 23, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Judy Carole Maggard Bond: $50 Arrest Age 53 Elizabethtown, Hardin, KY More Information >>> | Arrested Jun 06, 2011 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Luther Wayne Maggard Bond: $500 Arrest Age 56 Elizabethtown, Hardin, KY More Information >>> | Arrested Jun 05, 2011 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Saleema Zakiyyah Mahmoud-Person Bond: $500 Arrest Age 31 Vine Grove, Hardin, KY More Information >>> | Arrested Apr 15, 2010 • assault, 4th degree (domestic violence, no visible injury) | ![]() |
Stephen Gerald Majors Bond: $500 Arrest Age 67 Radcliff, Hardin, KY More Information >>> | Arrested Feb 05, 2017 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Casimiro Tovar Maldonado Bond: $500 Arrest Age 36 Radcliff, Hardin, KY More Information >>> | Arrested Mar 26, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Juan Angel Maldonado Bond: $500 Arrest Age 40 Radcliff, Hardin, KY More Information >>> | Arrested May 04, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Joshua Michael Manco Bond: $500 Arrest Age 22 Boston, Hardin, KY More Information >>> | Arrested May 11, 2008 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Justin Lee Manco Bond: $500 Arrest Age 25 Elizabethtown, Hardin, KY More Information >>> | Arrested Sep 13, 2013 • assault, 4th degree (domestic violence) minor injury • failure to notify adrs change to dept of trans | ![]() |
Robert Andrew Mancuso Arrest Age 48 Elizabethtown, Hardin, KY More Information >>> | Arrested Sep 23, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
William Ross Manglona Bond: $500 Arrest Age 24 Radcliff, Hardin, KY More Information >>> | Arrested Jun 23, 2011 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Joshua Adam Manire Arrest Age 34 Radcliff, Hardin, KY More Information >>> | Arrested Jul 20, 2011 • assault, 4th degree (domestic violence, minor injury) • criminal mischief, 1st degree • theft by unlawful taking/disp-all others • intimidating a participant in legal process • probation violation (for felony offense) • wanton endangerment-1st degree • bon | ![]() |
Quinton Tyeshawn Manning Bond: $5000 Arrest Age 20 Elizabethtown, Hardin, KY More Information >>> | Arrested May 27, 2018 • assault, 1st degree - domestic violence | ![]() |
Shawn Cornelius Mansfield Bond: $500 Arrest Age 39 Elizabethtown, Hardin, KY More Information >>> | Arrested Oct 13, 2013 • assault, 4th degree (domestic violence) minor injury • non payment of fines | ![]() |
Jason Eustaqiou Maravilla Bond: $500 Arrest Age 34 Elizabethtown, Hardin, KY More Information >>> | Arrested Jul 28, 2011 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Jason Eustaqiou Maravilla Bond: $500 Arrest Age 41 Elizabethtown, Hardin, KY More Information >>> | Arrested Aug 04, 2018 • assault, 4th degree (domestic violence) minor injury • operating vehicle with expired operators license • oper mtr vehicle u/influ alc/drugs/etc. .08 (agg circum) 1st off | ![]() |
Jason Eustaqiou Maravilla Bond: $500 Arrest Age 30 Elizabethtown, Hardin, KY More Information >>> | Arrested May 26, 2008 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Chastity Sueann Marcum Bond: $500 Arrest Age 26 Elizabethtown, Hardin, KY More Information >>> | Arrested Aug 31, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Laura Elizabeth Marcum Bond: $500 Arrest Age 44 Louisville, Hardin, KY More Information >>> | Arrested Jan 01, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Laura Elizabeth Marcum Bond: $500 Arrest Age 45 West Point, Hardin, KY More Information >>> | Arrested Nov 18, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Steve Nicholas Markopoulos Bond: $500 Arrest Age 30 Elizabethtown, Hardin, KY More Information >>> | Arrested Jul 23, 2008 • violatoin of foreign e.p.o./d.v.o. • assault, 4th degree (domestic violence, minor injury) | ![]() |
Manuel Edward Marlak Bond: $500 Arrest Age 27 Vine Grove, Hardin, KY More Information >>> | Arrested Jan 16, 2015 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Manuel Edward Marlak Bond: $500 Arrest Age 28 Elizabethtown, Hardin, KY More Information >>> | Arrested Mar 26, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Manuel Edward Marlak Bond: $500 Arrest Age 27 Vine Grove, Hardin, KY More Information >>> | Arrested Jun 07, 2015 • assault, 4th degree (domestic violence) minor injury • failure to notify adrs change to dept of trans | ![]() |
Manuel Edward Marlak Bond: $2500 Arrest Age 28 Vine Grove, Hardin, KY More Information >>> | Arrested Dec 10, 2016 • assault, 2nd degree - domestic violence • probation violation (for felony offense) • failure to notify adrs change to dept of trans | ![]() |
Richard Carroll Marlatt Bond: $500 Arrest Age 27 Elizabethtown, Hardin, KY More Information >>> | Arrested Jan 31, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jovelyn Anais Marquez Bond: $1000 Arrest Age 30 New York, Hardin, KY More Information >>> | Arrested Jun 29, 2016 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Daniel Patrick Marsh Arrest Age 38 Iowa City, Hardin, KY More Information >>> | Arrested Jun 03, 2009 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Andrea Ronette Marshall-Mcdonald Bond: $500 Arrest Age 36 Elizabethtown, Hardin, KY More Information >>> | Arrested Jul 09, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Gregory Dalton Marshburn Arrest Age 35 Elizabethtown, Hardin, KY More Information >>> | Arrested Oct 08, 2009 • assault, 4th degree (domestic violence, no visible injury) • theft by deception - include cold checks u/$500 | ![]() |
Gregory Dalton Marshburn Bond: $500 Arrest Age 40 Elizabethtown, Hardin, KY More Information >>> | Arrested Oct 18, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Andrew Jermaine Martin Bond: $500 Arrest Age 33 Elizabethtown, Hardin, KY More Information >>> | Arrested Feb 18, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Belinda Rae Martin Arrest Age 28 Elizabethtown, Hardin, KY More Information >>> | Arrested Jan 30, 2014 • assault, 4th degree (domestic violence) minor injury • wanton endangerment-1st degree | ![]() |
Brandan Tirrell Martin Bond: $500 Arrest Age 26 Radcliff, Hardin, KY More Information >>> | Arrested Nov 22, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Francis Bradley Martin Bond: $500 Arrest Age 57 Elizabethtown, Hardin, KY More Information >>> | Arrested Aug 24, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Heather Diane Martin Bond: $500 Arrest Age 31 Elizabethtown, Hardin, KY More Information >>> | Arrested Mar 03, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
James William Martin Arrest Age 31 Vine Grove, Hardin, KY More Information >>> | Arrested Apr 15, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
James William Martin Bond: $500 Arrest Age 29 Elizabethtown, Hardin, KY More Information >>> | Arrested Sep 11, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jeffrey Scott Martin Arrest Age 33 New Haven, Hardin, KY More Information >>> | Arrested Jul 11, 2011 • assault, 4th degree (domestic) 3rd or u003e within 5 years | ![]() |
Jesse Lamanz Martin Bond: $500 Arrest Age 45 Radcliff, Hardin, KY More Information >>> | Arrested Feb 07, 2017 • assault, 4th degree (minor injury) • assault, 4th degree (domestic violence) minor injury | ![]() |
Joseph Garland Martin Arrest Age 62 Radcliff, Hardin, KY More Information >>> | Arrested Mar 30, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Levan Martin Bond: $1000 Arrest Age 30 Radcliff, Hardin, KY More Information >>> | Arrested May 17, 2010 • disorderly conduct, 1st degree • resisting arrest • assault, 4th degree (domestic violence, minor injury) | ![]() |
Terry Lee Martin Bond: $500 Arrest Age 40 Elizabethtown, Hardin, KY More Information >>> | Arrested Oct 14, 2015 • assault, 4th degree (domestic violence) no visible injury • falsely reporting an incident | ![]() |
Timothy Wayne Martin Bond: $1000 Arrest Age 47 Elizabethtown, Hardin, KY More Information >>> | Arrested Jun 12, 2016 • assault, 4th degree (domestic violence) minor injury • violation of a kentucky epo/dvo | ![]() |
Travis Bradley Martin Bond: $500 Arrest Age 25 Elizabethtown, Hardin, KY More Information >>> | Arrested Aug 24, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Andy Omar Martinez Arrest Age 27 Radcliff, Hardin, KY More Information >>> | Arrested Nov 26, 2008 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Fabian Armando Martinez Bond: $500 Vine Grove, Hardin, KY More Information >>> | Arrested Sep 07, 2019 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Victor Manuel Martinez Bond: $500 Arrest Age 32 Radcliff, Hardin, KY More Information >>> | Arrested May 06, 2009 • resisting arrest • assault, 4th degree (domestic violence, minor injury) | ![]() |
James Thomas Masi Bond: $500 Arrest Age 45 Radcliff, Hardin, KY More Information >>> | Arrested Dec 23, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Eddie Warren Mason Bond: $500 Arrest Age 34 Rineyville, Hardin, KY More Information >>> | Arrested Mar 08, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kelly Jean Mason Arrest Age 47 Radcliff, Hardin, KY More Information >>> | Arrested Apr 04, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Marcus Percell Mason Arrest Age 27 Louisville, Hardin, KY More Information >>> | Arrested Dec 20, 2007 • assault, 4th degree (domestic violence, minor injury) • theft by unlawful taking/disp-from auto | ![]() |
Thomas M Masticola Arrest Age 36 Rineyville, Hardin, KY More Information >>> | Arrested Aug 23, 2015 • sexual abuse, 1st degree • assault, 4th degree (domestic violence) minor injury | ![]() |
Chad Andrew Matheis Bond: $500 Arrest Age 44 Radcliff, Hardin, KY More Information >>> | Arrested May 22, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Sara Ann Mathers Bond: $500 Arrest Age 29 Elizabethtown, Hardin, KY More Information >>> | Arrested Feb 18, 2011 • assault, 4th degree (domestic violence, minor injury) • falsely reporting an incident | ![]() |
Bryan Dewayne Mathis Bond: $500 Arrest Age 22 Radcliff, Hardin, KY More Information >>> | Arrested Jul 26, 2011 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Westley Adam Mathis Arrest Age 27 Shelbyville, Hardin, KY More Information >>> | Arrested Jul 09, 2008 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Esmeralda Escobar Matos Bond: $500 Arrest Age 76 Radcliff, Hardin, KY More Information >>> | Arrested Nov 20, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Esmeralda Escobar Matos Arrest Age 72 Radcliff, Hardin, KY More Information >>> | Arrested Jul 05, 2008 • assault, 4th degree (domestic violence, minor injury) | ![]() |
William James Matsen Bond: $500 Arrest Age 36 Vine Grove, Hardin, KY More Information >>> | Arrested Mar 09, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Phillip Wayne Matt Bond: $500 Arrest Age 37 Elizabethtown, Hardin, KY More Information >>> | Arrested May 11, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Brianna Kay Matthews Bond: $500 Arrest Age 22 Erlanger, Hardin, KY More Information >>> | Arrested Jan 31, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bradley Everett Mattingly Bond: $5000 Arrest Age 36 Vine Grove, Hardin, KY More Information >>> | Arrested Feb 18, 2016 • unlawful imprisonment - 1st degree • assault, 4th degree (domestic violence) minor injury • assault, 4th degree (no visible injury) | ![]() |
Bradley Everett Mattingly Bond: $225 Arrest Age 38 Lebanon Junction, Hardin, KY More Information >>> | Arrested Jul 07, 2017 • non payment of fines • assault, 4th degree (domestic violence) minor injury • violation of conditions of release • contempt of court libel/slander resistanc to order | ![]() |
Linda L(only) Mattingly Bond: $500 Radcliff, Hardin, KY More Information >>> | Arrested Jul 29, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Willard Alvey Mattingly Bond: $500 Arrest Age 51 Radcliff, Hardin, KY More Information >>> | Arrested May 03, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
James Rickey Maulden Bond: $5000 Arrest Age 50 Elizabethtown, Hardin, KY More Information >>> | Arrested Nov 18, 2018 • poss cont sub 1st deg, 1st off (methamphetamine) • drug paraphernalia - buy/possess • assault, 4th degree (domestic violence) minor injury | ![]() |
Nathan Tyrone Maxey Bond: $2500 Arrest Age 31 Hardyville, Hardin, KY More Information >>> | Arrested Aug 01, 2013 • violation of a kentucky epo/dvo • assault, 4th degree (domestic violence) no visible injury | ![]() |
Charles Dale May Bond: $500 Arrest Age 56 Radcliff, Hardin, KY More Information >>> | Arrested Sep 09, 2008 • assault, 4th degree (domestic violence, minor injury) | ![]() |
Charles Dale May Arrest Age 56 Radcliff, Hardin, KY More Information >>> | Arrested Sep 09, 2008 • assault, 4th degree (domestic violence, minor injury) • violation of conditions of release | ![]() |
Sabrina Gale Mayes Bond: $500 Arrest Age 38 Radcliff, Hardin, KY More Information >>> | Arrested Aug 05, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Gary Harvey Mays Bond: $500 Arrest Age 24 Rineyville, Hardin, KY More Information >>> | Arrested Jul 11, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Starr Tiffany Amber Mcafee Arrest Age 26 Radcliff, Hardin, KY More Information >>> | Arrested Jun 25, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky