There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Christian County, Kentucky
A (163 rec) B (472 rec) C (384 rec) D (176 rec) E (72 rec) F (133 rec) G (199 rec) H (379 rec) I (10 rec) J (165 rec) K (125 rec) L (170 rec) M (477) rec) N (70 rec) O (52 rec) P (224 rec) Q (31 rec) R (184 rec) S (365 rec) T (182 rec) U (11 rec) V (25 rec) W (391 rec) Y (21 rec) Z (4 rec)Name | Arrest | Photo |
---|---|---|
Michael Christopher Mabern Arrest Age 33 Memphis, Christian, KY More Information >>> | Arrested Aug 16, 2019 • intimidating a participant in the legal process • assault, 4th degree (domestic violence) no visible injury | ![]() |
Anna Michelle Mack Bond: $2000 Arrest Age 48 More Information >>> | Arrested Oct 15, 2003 • assault, 4th degree (domestic violence) | ![]() |
Anthony Mack Bond: $2000 Arrest Age 48 More Information >>> | Arrested Oct 23, 2010 • assault, 4th degree (domestic violence) | ![]() |
Anthony Mack Bond: $2000 Arrest Age 47 More Information >>> | Arrested May 11, 2014 • assault, 4th degree (domestic violence) | ![]() |
Marnica Lynette Mack Bond: $10000 Arrest Age 34 More Information >>> | Arrested Oct 29, 2009 • assault, 2nd degree - domestic violence | ![]() |
Marnica Lynette Mack Bond: $2000 Arrest Age 34 More Information >>> | Arrested Apr 16, 2011 • assault, 4th degree (domestic violence) | ![]() |
Siavone- Jinele Mack Bond: $2000 Arrest Age 33 Hopkinsville, Christian, KY More Information >>> | Arrested Aug 08, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Crystal Sue Mackenzie-Buto Bond: $2000 Arrest Age 33 More Information >>> | Arrested Jul 04, 2007 • failure to appear, citation for misdemea • assault, 4th degree (minor injury) • disorderly conduct • resisting arrest • assault, 4th degree (domestic violence) | ![]() |
Lance Harris Mactavish Arrest Age 36 Pembroke, Christian, KY More Information >>> | Arrested Nov 30, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Lance Harris Mactavish Bond: $25000 Arrest Age 33 More Information >>> | Arrested Nov 03, 2007 • assault, 1st degree - domestic violence | ![]() |
Sarah Elizabeth Mactavish Bond: $25000 Arrest Age 28 More Information >>> | Arrested Nov 03, 2007 • assault, 1st degree - domestic violence • prescription cont sub not in original co | ![]() |
James Travis Maddox Bond: $2000 Arrest Age 27 More Information >>> | Arrested Jul 23, 2008 • assault, 4th degree (domestic violence) | ![]() |
Elizabeth Lee Maestas Bond: $500 Arrest Age 34 More Information >>> | Arrested Oct 11, 2008 • assault, 4th degree (domestic violence) | ![]() |
Bianca-Lyn Pakalana Magnani Bond: $2000 Arrest Age 37 More Information >>> | Arrested May 30, 2004 • assault, 4th degree (domestic violence) | ![]() |
Kuahea Kukanehoal Magnani Bond: $2000 Arrest Age 38 More Information >>> | Arrested May 30, 2004 • assault, 4th degree (domestic violence) | ![]() |
Shawn Patrick Magruder Bond: $3000 Arrest Age 31 More Information >>> | Arrested Sep 13, 2006 • assault, 4th degree (domestic violence) | ![]() |
Jesse Dewayne Maguire Bond: $2000 Arrest Age 36 More Information >>> | Arrested Jul 29, 2005 • assault, 4th degree (domestic violence) | ![]() |
Kwanza Sarabi Magwood Arrest Age 24 Clarksville, Christian, KY More Information >>> | Arrested May 21, 2019 • assault, 4th degree (domestic violence) minor injury • alcohol intox in a public place (1st & 2nd offense | ![]() |
Corey James Majors Bond: $2000 Arrest Age 36 More Information >>> | Arrested Dec 25, 2009 • assault, 4th degree (domestic violence) | ![]() |
Corey James Majors Bond: $684 Arrest Age 36 More Information >>> | Arrested Aug 31, 2011 • assault, 4th degree (domestic violence) | ![]() |
Javaris Tremaine Majors Arrest Age 35 Hopkinsville, Christian, KY More Information >>> | Arrested Apr 29, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Javaris Charmain Majors Bond: $2000 Arrest Age 35 More Information >>> | Arrested Aug 25, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Quaveon Derachio Majors Arrest Age 22 Hopkinsville, Christian, KY More Information >>> | Arrested Jan 27, 2018 • assault, 4th degree (domestic violence) minor injury • resisting arrest | ![]() |
David Michael Malcolmson Bond: $500 Arrest Age 54 More Information >>> | Arrested Jun 18, 2008 • assault, 4th degree (domestic violence) | ![]() |
Tonia Marie Malcomb Bond: $500 Arrest Age 48 More Information >>> | Arrested Oct 22, 2004 • assault, 4th degree (domestic violence) | ![]() |
Enrique Maldonado Bond: $5000 Arrest Age 40 More Information >>> | Arrested Nov 06, 2004 • assault-3rd degree-police/probation offi • resisting arrest • assault, 4th degree (domestic violence) • alcohol intoxication in a public place-1 | ![]() |
Cedric Thomas Mallory Bond: $2000 Arrest Age 32 More Information >>> | Arrested Feb 24, 2014 • assault, 4th degree (domestic violence) • unlawful imprisonment-2nd degree | ![]() |
Cedric Thomas Mallory Bond: $14000 Arrest Age 32 More Information >>> | Arrested Jul 23, 2008 • failure to appear, citation for misdemea • assault, 4th degree (domestic violence) | ![]() |
Jason Lee Mallory Bond: $2500 Arrest Age 29 More Information >>> | Arrested Aug 21, 2005 • assault, 4th degree (domestic violence) | ![]() |
Zachary Sylvester Mallory Bond: $2000 Arrest Age 43 More Information >>> | Arrested May 30, 2009 • assault, 4th degree (domestic violence) | ![]() |
Michael Wayne Malm Bond: $2000 Arrest Age 39 More Information >>> | Arrested Apr 21, 2014 • assault, 4th degree (domestic violence) | ![]() |
Glenda Schequetta Malone Bond: $500 Arrest Age 52 More Information >>> | Arrested Sep 29, 2007 • assault, 4th degree (domestic violence) | ![]() |
Ronald Oneal Malone Arrest Age 54 More Information >>> | Arrested Jun 07, 2011 • s.a.p. for book keeping purposes • violation of conditions of release • tampering with a witness • assault, 4th degree (domestic violence) | ![]() |
Jonathan Laurence Maner Bond: $2000 Arrest Age 30 More Information >>> | Arrested Aug 22, 2008 • assault, 4th degree (domestic violence) | ![]() |
Tiffany Layne Maner Bond: $2000 Arrest Age 25 More Information >>> | Arrested Aug 22, 2008 • assault, 4th degree (domestic violence) | ![]() |
Cory James Mann Bond: $500 Arrest Age 31 More Information >>> | Arrested Sep 26, 2010 • assault, 4th degree (domestic violence) | ![]() |
James Keith Mann Bond: $5000 Arrest Age 32 More Information >>> | Arrested Apr 07, 2006 • assault, 4th degree (domestic violence) | ![]() |
James Howard Mann Bond: $2000 Arrest Age 48 More Information >>> | Arrested Mar 02, 2007 • assault, 4th degree (domestic violence) • failure to appear, citation for misdemea | ![]() |
John Wayne Mann Bond: $5000 Arrest Age 51 More Information >>> | Arrested Jan 05, 2004 • fleeing or evading police, 1st degree (o • assault, 4th degree (domestic violence) • menacing • alcohol intoxication in a public place-1 | ![]() |
Patricia Diane Mann Arrest Age 42 Hopkinsville, Christian, KY More Information >>> | Arrested Sep 24, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Samantha Virginia Mann Bond: $2000 Arrest Age 31 More Information >>> | Arrested Nov 15, 2003 • assault, 4th degree (domestic violence) | ![]() |
Melissa Faye Mannahan Bond: $500 Arrest Age 39 More Information >>> | Arrested Jan 04, 2009 • assault, 4th degree (domestic violence) | ![]() |
Jonathan Trayvone Manning Bond: $2000 Arrest Age 26 More Information >>> | Arrested Jul 04, 2009 • poss of marijuana • assault, 4th degree (domestic violence) | ![]() |
Justin Nathan Manning Bond: $2000 Arrest Age 32 More Information >>> | Arrested Nov 07, 2010 • assault, 4th degree (domestic violence) • resisting arrest | ![]() |
Necole Lasha Manning Bond: $684 Arrest Age 32 More Information >>> | Arrested Jul 30, 2011 • assault, 4th degree (domestic violence) | ![]() |
Richard Terrell Manning Bond: $2000 Arrest Age 31 More Information >>> | Arrested Aug 14, 2005 • assault, 4th degree (domestic violence) | ![]() |
Richard Terrell Manning Bond: $2000 Arrest Age 31 More Information >>> | Arrested Feb 06, 2005 • assault, 4th degree (domestic violence) | ![]() |
Rickie Lydell Manning Bond: $684 Arrest Age 44 More Information >>> | Arrested Oct 15, 2011 • assault, 4th degree (domestic violence) | ![]() |
Watkin Manning Bond: $2000 Arrest Age 64 More Information >>> | Arrested Mar 07, 2010 • assault, 4th degree (domestic violence) | ![]() |
Breonna Nicole Manning- Arrest Age 18 Hopkinsville, Christian, KY More Information >>> | Arrested Dec 09, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Katie Elaine Manor Bond: $2000 Arrest Age 24 More Information >>> | Arrested Jun 25, 2015 • assault, 4th degree (domestic violence) | ![]() |
Katie Elaine Manor Bond: $2000 Arrest Age 24 Oak Grove, Christian, KY More Information >>> | Arrested Aug 09, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jamie Lamar Manson Arrest Age 36 Hopkinsville, Christian, KY More Information >>> | Arrested Mar 05, 2016 • assault, 4th degree (domestic violence) minor injury | |
Dwayne Terrell Marable Bond: $2000 Arrest Age 26 Oak Grove, Christian, KY More Information >>> | Arrested Sep 14, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Elizabeth Kensley Marcus Arrest Age 32 Hopkinsville, Christian, KY More Information >>> | Arrested Jun 25, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Elizabeth Kensley Marcus Arrest Age 31 Hopkinsville, Christian, KY More Information >>> | Arrested Mar 03, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Stanley Alton Marcus Bond: $10000 Arrest Age 53 More Information >>> | Arrested Sep 10, 2009 • terroristic threatening, 1st degree • assault, 4th degree (domestic violence) • disorderly conduct, 2nd degree • alcohol intoxication in a public place-1 | ![]() |
Stanley Aaron Marcus Bond: $2000 Arrest Age 24 More Information >>> | Arrested Sep 10, 2009 • assault, 4th degree (domestic violence) | ![]() |
Stanley Alton Marcus Bond: $683 Arrest Age 53 More Information >>> | Arrested Jul 16, 2011 • assault, 4th degree (domestic violence) | ![]() |
Matthew Lawrence Marlow Arrest Age 28 Oak Grove, Christian, KY More Information >>> | Arrested Oct 20, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Isaac Donovan Maroney Eddyville, Christian, KY More Information >>> | Arrested Sep 26, 2019 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Juan Marquez Bond: $773 Arrest Age 29 More Information >>> | Arrested Oct 03, 2011 • oper mtr veh u/influ alc/drugs/etc. .08 • assault, 4th degree (domestic violence) | ![]() |
Jaquetta Marr Arrest Age 23 Oak Grove, Christian, KY More Information >>> | Arrested Jan 10, 2017 • assault, 4th degree (domestic violence) minor injury | |
Eric Joseph Marsh Bond: $2000 Arrest Age 27 More Information >>> | Arrested Dec 29, 2011 • assault, 4th degree (domestic violence) | ![]() |
Andre Maurice Marshall Arrest Age 34 Hopkinsville, Christian, KY More Information >>> | Arrested Oct 04, 2017 • wanton endangerment-2nd degree • assault, 4th degree (domestic violence) minor injury | ![]() |
George Lynn Marshall Bond: $2500 Arrest Age 30 More Information >>> | Arrested Apr 01, 2005 • assault, 4th degree (domestic violence) | ![]() |
James William Marshall Bond: $5000 Arrest Age 65 More Information >>> | Arrested Jul 08, 2015 • wanton endangerment-1st degree • assault, 4th degree (domestic violence) • unlawful imprisonment - 1st degree | ![]() |
Jessica Marie Marshall Arrest Age 28 More Information >>> | Arrested Apr 01, 2005 • assault, 4th degree (domestic violence) | ![]() |
Roy Robert Marshall Bond: $2000 Arrest Age 42 More Information >>> | Arrested Nov 01, 2008 • assault, 4th degree (domestic violence) | ![]() |
Bobby Hanson Mart Arrest Age 18 Hopkinsville, Christian, KY More Information >>> | Arrested Mar 08, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bobby Hanson Mart Arrest Age 46 More Information >>> | Arrested May 24, 2006 • endangering the welfare of a minor • burglary, 2nd degree • assault, 4th degree (domestic violence) | ![]() |
Bobby Hanson Mart Bond: $5000 Arrest Age 46 More Information >>> | Arrested Apr 28, 2006 • burglary, 2nd degree • assault, 4th degree (domestic violence) | ![]() |
Shelby Ray Mart Bond: $2000 Arrest Age 26 More Information >>> | Arrested Apr 26, 2007 • assault, 4th degree (domestic violence) | ![]() |
Brandi Neshae Martin Bond: $2000 Arrest Age 26 More Information >>> | Arrested May 01, 2008 • assault, 4th degree (domestic violence) | ![]() |
Cristian Taylor Martin Bond: $2000 Arrest Age 23 More Information >>> | Arrested Mar 02, 2009 • assault, 4th degree (domestic violence) | ![]() |
Matthew Gregory Martin Bond: $2000 Arrest Age 30 More Information >>> | Arrested Jul 03, 2010 • assault, 4th degree (child abuse) • assault, 4th degree (domestic violence) • alcohol intoxication in a public place-1 | ![]() |
Raymond Paul Martin Arrest Age 41 Hopkinsville, Christian, KY More Information >>> | Arrested Jul 20, 2017 • assault, 4th degree (domestic violence) minor injury | ![]() |
Samantha Reighe Martin Bond: $2000 Arrest Age 26 More Information >>> | Arrested Aug 23, 2007 • assault, 4th degree (domestic violence) | ![]() |
Timothy Evard Martin Bond: $653 Arrest Age 41 More Information >>> | Arrested Mar 24, 2012 • assault, 4th degree (domestic violence) | ![]() |
Alfonso Martinez Arrest Age 37 More Information >>> | Arrested Aug 08, 2009 • operating on suspended/revoked operators • assault, 4th degree (domestic violence) • wanton endangerment-1st degree | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Shawn Asher Jr. from London, Ky.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
It happened to many people. LMPD dont care ! ! !
Same that’s is why I am on the registry, I fight back and I got arrested.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Desiree T.
"Nice to see who the criminals are in my neighborhood."
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky