There are a variety of statutes in Kentucky that may be invoked when an act of domestic violence occurs, such as assault, felony assault, terroristic threatening, menacing, wanton endangerment, rape, sodomy, sexual abuse, and manslaughter/murder. Elements of these crimes can be found in various provisions of the Kentucky penal code, contained in Title L of the Kentucky Revised Statutes
Offender Lookup - Kentucky (KY)
Adair Allen Ballard Barren Bell Boone Bourbon Boyd Boyle Breckinridge Bullitt Butler Calloway Campbell Carroll Carter Casey Christian Clark Clay Crittenden Daviess Fayette Franklin Fulton Grant Graves Grayson Greenup Hardin Harlan Hart Henderson Hopkins Jackson Jefferson Jessamine Johnson Kenton Knox Larue Laurel Leslie Letcher Lewis Lincoln Logan Madison Marion Mason Mccracken Mccreary Monroe Montgomery Muhlenberg Nelson Ohio Oldham Perry Pike Powell Pulaski Rockcastle Rowan Russell Scott Shelby Simpson Taylor Todd Union Warren Wayne Webster Whitley WoodfordArrest Records Database - Boyle County, Kentucky
A (52 rec) B (221 rec) C (212 rec) D (89 rec) E (40 rec) F (69 rec) G (103 rec) H (151 rec) I (8 rec) J (63 rec) K (35 rec) L (90 rec) M (174 rec) N (49 rec) O (13 rec) P (121 rec) Q (3 rec) R (120 rec) S (218 rec) T (84 rec) U (4 rec) V (28 rec) W (164) rec) Y (39 rec) Z (1 rec)Name | Arrest | Photo |
---|---|---|
Edward J Wackowski Arrest Age 49 Harrodsburg, Boyle, KY More Information >>> | Arrested Mar 02, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Edward Joseph Wackowski Arrest Age 25 Harrodsburg, Boyle, KY More Information >>> | Arrested Sep 28, 2004 • assault 4th (domestic violence, minor injury) | ![]() |
Kevin Wade Bond: $8000 Arrest Age 35 Junction City, Boyle, KY More Information >>> | Arrested May 21, 2012 • menacing • terroristic threatening, 3rd degree • assault, 4th degree (domestic violence) no visible injury • possession of marijuana | ![]() |
Kevin Wade Arrest Age 35 Junction City, Boyle, KY More Information >>> | Arrested Apr 26, 2012 • assault, 2nd degree - domestic violence | ![]() |
Steven T Wade Bond: $2000 Arrest Age 61 Junction City, Boyle, KY More Information >>> | Arrested Sep 18, 2011 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Brittany Paige Walker Arrest Age 18 Harrodsburg, Boyle, KY More Information >>> | Arrested Jul 08, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jennie Rebecca Walker Arrest Age 28 Danville, Boyle, KY More Information >>> | Arrested Oct 27, 2008 • assault, 4th degree (domestic violence) minor injury • contempt of court, libel/slander, resistance to order | ![]() |
Martin E Walker Arrest Age 68 More Information >>> | Arrested Aug 19, 2005 • assault, 4th degree (domestic violence) minor injury | ![]() |
Martin E Walker Arrest Age 68 More Information >>> | Arrested Mar 02, 2006 • assault, 4th degree (domestic violence) minor injury | ![]() |
Maurice O Walker Arrest Age 29 Danville, Boyle, KY More Information >>> | Arrested Oct 27, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ron H Walker Arrest Age 36 Harrodsburg, Boyle, KY More Information >>> | Arrested Aug 19, 2005 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ron H Walker Arrest Age 36 Harrodsburg, Boyle, KY More Information >>> | Arrested Mar 03, 2006 • assault, 4th degree (domestic violence) minor injury • violation of kentucky e.p.o./d.v.o. | ![]() |
Christoper M Wallace Bond: $2000 Arrest Age 32 Danville, Boyle, KY More Information >>> | Arrested Feb 03, 2015 • assault, 4th degree (domestic violence) minor injury | ![]() |
Sondra M Wallace Bond: $35000 Arrest Age 56 Danville, Boyle, KY More Information >>> | Arrested Nov 29, 2016 • assault, 4th degree (domestic violence) no visible injury • wanton endangerment-2nd degree • resisting arrest • endangering the welfare of a minor • kidnapping-minor | ![]() |
Patrick S Walls Bond: $2000 Arrest Age 38 Danville, Boyle, KY More Information >>> | Arrested Sep 27, 2011 • assault, 4th degree (domestic violence) minor injury • assault, 4th degree (domestic violence) no visible injury • alcohol intoxication in a public place-1st & 2nd offenses | ![]() |
Michael A Walton Arrest Age 50 Lancaster, Boyle, KY More Information >>> | Arrested Feb 13, 2008 • assault, 4th degree (domestic violence) no visible injury • oper mtr veh u/influ alc/drugs/etc. .08 - 1st off | |
Stacy D. Warner Arrest Age 32 Harrodsburg, Boyle, KY More Information >>> | Arrested Jan 28, 2005 • assault, 2nd degree - domestic violence | ![]() |
Vicky Carol Warner Arrest Age 45 Harrodsburg, Boyle, KY More Information >>> | Arrested Jul 26, 2010 • assault, 4th degree (domestic violence) minor injury | ![]() |
Vicky Carol Warner Arrest Age 42 Harrodsburg, Boyle, KY More Information >>> | Arrested Nov 22, 2007 • assault, 4th degree (domestic violence) minor injury | ![]() |
Vicky Carol Warner Bond: $2000 Arrest Age 48 Harrodsburg, Boyle, KY More Information >>> | Arrested Aug 05, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jamie L Warren Bond: $2000 Arrest Age 25 Harrodsburg, Boyle, KY More Information >>> | Arrested Apr 28, 2012 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Wanda Warren Arrest Age 53 Harrodsburg, Boyle, KY More Information >>> | Arrested Sep 24, 2012 • assault, 2nd degree - domestic violence | ![]() |
Robert Washington Bond: $2500 Arrest Age 42 Danville, Boyle, KY More Information >>> | Arrested Dec 15, 2016 • assault, 4th degree (domestic violence) minor injury | ![]() |
Stephen M Waterfill Arrest Age 36 Harrodsburg, Boyle, KY More Information >>> | Arrested Sep 09, 2006 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kristie A Watkins Arrest Age 38 Salvisa, Boyle, KY More Information >>> | Arrested Oct 26, 2005 • assault, 4th degree (domestic violence) minor injury | ![]() |
Larry Watkins Arrest Age 39 Danville, Boyle, KY More Information >>> | Arrested Jun 26, 2014 • alcohol intox in a public place (1st & 2nd offense • assault, 4th degree (domestic violence) minor injury | ![]() |
Mary Watkins Bond: $4000 Arrest Age 43 Junction City, Boyle, KY More Information >>> | Arrested Jun 29, 2013 • assault, 4th degree (domestic violence) minor injury | ![]() |
Eboni Watson Arrest Age 21 Danville, Boyle, KY More Information >>> | Arrested Nov 18, 2015 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Kasey B Watts Arrest Age 34 Danville, Boyle, KY More Information >>> | Arrested Dec 13, 2013 • assault 4th, domestic no visible injury | ![]() |
Kevin Nelson Watts Arrest Age 24 Lawrenceburg, Boyle, KY More Information >>> | Arrested Mar 18, 2005 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kevin D Watts Arrest Age 28 Harrodsburg, Boyle, KY More Information >>> | Arrested May 03, 2006 • assault, 4th degree (domestic violence) minor injury | ![]() |
Joey W Weaver Bond: $4000 Lexington, Boyle, KY More Information >>> | Arrested May 27, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Kyle Stephen Webb Harrodsburg, Boyle, KY More Information >>> | Arrested Feb 11, 2020 • poss a cont sub • assault, 4th degree (domestic) 3rd or u003e w/i 5 years | ![]() |
Kyle Stephen Webb Bond: $200 Arrest Age 34 Harrodsburg, Boyle, KY More Information >>> | Arrested Mar 03, 2019 • contempt of court libel/slander resistanc to order • assault, 1st degree - domestic violence • burglary, 1st degree • terroristic threatening, 3rd degree • criminal mischief 3rd degree | ![]() |
Roxie Ann Webb Arrest Age 56 Junction City, Boyle, KY More Information >>> | Arrested Aug 09, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Christopher L. Weddle Arrest Age 30 Liberty, Boyle, KY More Information >>> | Arrested Apr 22, 2006 • assault, 4th degree (domestic violence) minor injury | ![]() |
William R Welch Arrest Age 23 Danville, Boyle, KY More Information >>> | Arrested Feb 02, 2005 • domestic violence & abuse, duties of law enforcement agency • disregarding stop sign • fleeing or evading police, 2nd degree (on foot) • reckless driving • operating on suspended/revoked operators license | ![]() |
Erin Ray Wells Bond: $1000 Arrest Age 35 Covington, Boyle, KY More Information >>> | Arrested Aug 19, 2015 • assault, 4th degree (domestic violence) minor injury • terroristic threatening, 3rd degree | ![]() |
Erin Ray Wells Bond: $500 Arrest Age 36 Covington, Boyle, KY More Information >>> | Arrested Dec 01, 2016 • parole violation (for technical violation) • assault, 4th degree (domestic violence) minor injury | ![]() |
Sondra Wells Bond: $4000 Arrest Age 41 Science Hill, Boyle, KY More Information >>> | Arrested Aug 31, 2018 • assault, 4th degree (domestic violence) minor injury | ![]() |
Josh L Wesley Arrest Age 29 Danville, Boyle, KY More Information >>> | Arrested Apr 09, 2009 • assault, 4th degree (domestic violence) minor injury | ![]() |
Joshua Wesley Bond: $2000 Arrest Age 34 Danville, Boyle, KY More Information >>> | Arrested Jul 26, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Joshua Wesley Bond: $4000 Arrest Age 34 Danville, Boyle, KY More Information >>> | Arrested Sep 27, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Pamela M Wesley Arrest Age 28 Danville, Boyle, KY More Information >>> | Arrested Apr 09, 2009 • probation violation (for misdemeanor offense) • assault, 4th degree (domestic violence) minor injury • probation violation (for felony offense) | ![]() |
Pamela M Wesley Arrest Age 27 Danville, Boyle, KY More Information >>> | Arrested Feb 15, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Pamela M Wesley Bond: $4000 Arrest Age 34 Danville, Boyle, KY More Information >>> | Arrested Sep 27, 2014 • assault, 4th degree (domestic violence) minor injury | ![]() |
Paul B Wesley Bond: $2500 Arrest Age 51 Junction City, Boyle, KY More Information >>> | Arrested Jan 06, 2018 • assault, 4th degree (domestic violence) minor injury • alcohol intoxication in a public place-1st & 2nd offenses | ![]() |
Ashley R West Arrest Age 20 Albany, Boyle, KY More Information >>> | Arrested Sep 27, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Ryan Newton West Bond: $5000 Arrest Age 18 Danville, Boyle, KY More Information >>> | Arrested May 01, 2012 • burglary, 2nd degree • assault, 4th degree (domestic violence) minor injury | ![]() |
Shanda N West Arrest Age 21 Crab Orchard, Boyle, KY More Information >>> | Arrested Nov 24, 2005 • operating on suspended/revoked operators license • contempt of court, libel/slander, resistance to order • driving too slow for traffic conditions / minimum speed • assault, 4th degree (domestic violence) minor injury • terroristic threatening | ![]() |
Jarred Scott Westall Bond: $2500 Arrest Age 35 Danville, Boyle, KY More Information >>> | Arrested Oct 02, 2018 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Warren Westerfield Arrest Age 52 Parksville, Boyle, KY More Information >>> | Arrested Mar 28, 2016 • assault, 4th degree (domestic violence) no visible injury • resisting arrest | |
Warren W Westerfield Bond: $2000 Arrest Age 28 Danville, Boyle, KY More Information >>> | Arrested Aug 23, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Dennis R Whalen Arrest Age 28 Harrodsburg, Boyle, KY More Information >>> | Arrested Aug 12, 2003 • assault 4th (domestic violence, minor injury) | ![]() |
Gordon L. Wheeler Arrest Age 31 Harrodsburg, Boyle, KY More Information >>> | Arrested Apr 19, 2003 • violation of an emergency protective order • assault 4th (domestic violence, minor injury) • poss cont sub 1st deg, 1st off (cocaine) | ![]() |
Johnny Wheeler Arrest Age 43 Danville, Boyle, KY More Information >>> | Arrested Sep 19, 2012 • possession of firearm by convicted felon • criminal mischief-2nd degree • assault, 4th degree (domestic violence) minor injury • alcohol intoxication in a public place-1st & 2nd offenses • disorderly conduct, 2nd degree • fleeing or evading police, 2nd d | ![]() |
Alvis Madison Iii White Arrest Age 28 Burgin, Boyle, KY More Information >>> | Arrested Apr 15, 2009 • assault, 4th degree (domestic violence) no visible injury | |
Charles L White Bond: $2000 Arrest Age 47 Danville, Boyle, KY More Information >>> | Arrested Jun 15, 2015 • assault, 4th degree (domestic violence) no visible injury | ![]() |
Homer James White Arrest Age 22 Danville, Boyle, KY More Information >>> | Arrested Sep 03, 2008 • assault 2nd degree - non-family - (identify weapon) | |
Homer James White Arrest Age 24 Danville, Boyle, KY More Information >>> | Arrested Jan 28, 2011 • assault, 4th degree (domestic violence) minor injury | ![]() |
Homer James White Arrest Age 24 Danville, Boyle, KY More Information >>> | Arrested Mar 13, 2011 • burglary, 1st degree • assault, 4th degree (domestic violence) minor injury | ![]() |
James Allen White Arrest Age 26 Danville, Boyle, KY More Information >>> | Arrested Apr 25, 2007 • assault, 4th degree (domestic violence) minor injury | ![]() |
James Allen White Arrest Age 32 Danville, Boyle, KY More Information >>> | Arrested Aug 11, 2012 • burglary, 1st degree • assault, 4th degree (domestic violence) minor injury • criminal mischief-3rd degree | ![]() |
James Allen White Arrest Age 25 Harrodsburg, Boyle, KY More Information >>> | Arrested Feb 12, 2006 • assault, 4th degree (domestic violence) minor injury | ![]() |
James Allen White Arrest Age 32 Danville, Boyle, KY More Information >>> | Arrested Nov 06, 2012 • burglary, 2nd degree • assault, 4th degree (domestic violence) minor injury • disorderly conduct, 2nd degree • alcohol intoxication in a public place-1st & 2nd offenses • contempt of court libel/slander resistanc to order | ![]() |
Joshua Gilbert White Arrest Age 21 Danville, Boyle, KY More Information >>> | Arrested Sep 05, 2009 • assault, 4th degree (domestic violence) minor injury • criminal mischief-2nd degree | |
Kayla M White Bond: $2000 Arrest Age 21 Danville, Boyle, KY More Information >>> | Arrested Sep 17, 2011 • violation of kentucky e.p.o./d.v.o. • assault, 4th degree (domestic violence) minor injury | ![]() |
Layton Mykel White Danville, Boyle, KY More Information >>> | Arrested Jul 22, 2019 • assault, 4th degree (domestic violence) minor injury | ![]() |
Michael White Arrest Age 42 Danville, Boyle, KY More Information >>> | Arrested Oct 09, 2005 • assault, 4th degree (domestic violence) minor injury | ![]() |
Andrew B Whitehead Bond: $2000 Arrest Age 24 Danville, Boyle, KY More Information >>> | Arrested Nov 19, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Jason Anthony Whitehead Arrest Age 20 Danville, Boyle, KY More Information >>> | Arrested Nov 08, 2003 • escape 1st degree - (identify institution) • assault 4th (domestic violence, minor injury) | ![]() |
Jason Anthony Whitehead Arrest Age 25 Danville, Boyle, KY More Information >>> | Arrested Oct 17, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
Vinson D. Whitehead Arrest Age 37 Danville, Boyle, KY More Information >>> | Arrested Nov 23, 2008 • burglary, 2nd degree • assault, 4th degree (domestic violence) minor injury | ![]() |
Vinson D. Whitehead Bond: $2000 Arrest Age 41 Junction City, Boyle, KY More Information >>> | Arrested Nov 19, 2012 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bradley O Whitehouse Arrest Age 50 Harrodsburg, Boyle, KY More Information >>> | Arrested Dec 10, 2007 • assault, 4th degree (domestic violence) minor injury | ![]() |
Bradley O Whitehouse Arrest Age 51 Harrodsburg, Boyle, KY More Information >>> | Arrested Dec 15, 2008 • assault, 4th degree (domestic violence) minor injury | ![]() |
David S Whitehouse Arrest Age 24 Danville, Boyle, KY More Information >>> | Arrested Sep 13, 2009 • assault, 4th degree (domestic violence) no visible injury • alcohol intoxication in a public place-1st & 2nd offenses | ![]() |
David S Whitehouse Bond: $2000 Arrest Age 33 Danville, Boyle, KY More Information >>> | Arrested Feb 22, 2019 • assault, 4th degree (domestic violence) no visible injury • flagrant non support | ![]() |
Jonathon Matthew Whitenack Bond: $2000 Arrest Age 28 Harrodsburg, Boyle, KY More Information >>> | Arrested Aug 14, 2015 • assault, 4th degree (domestic violence) minor injury • resisting arrest | ![]() |
Dale Kenneth Whiting Arrest Age 47 Danville, Boyle, KY More Information >>> | Arrested Aug 24, 2008 • violation of kentucky e.p.o./d.v.o. • assault, 4th degree (domestic violence) no visible injury | ![]() |
Search More Information
I wasn't aware that woman beaters have to register on the sex offender's registry.
Is Earl a sex offender too?
Be aware, ladies. Mediocre high school football player prefers beating women and slinging dope.
just as many women listed here as men. So your advice should go for both semesters.
Matthew Krimm is the Violent in any way shape or form. He was wrongly accused and how could there be violence with no visible injury? To avoid misinterpretation of any public record, a concerned party should request a copy of the case file from the courts which will provide more identifying information.
I know that there are alot of people on here that rightfully desirves to be in here, but John Travillian is my dad, and he is doing so much better. He is mentally and physically doing better and I am so proud to be his daughter. After he got out of jail he strightened his life up and he is now engaged to a women who has a son, who I deeply enjoy hanging out with. And now that he lives farther away from me I don't really get to see him as often but when I do I make the most out of the time that I get with him. And this summer I get to spend time with him.... All summer long and I am so excited! So please I know that he messed up but he is doing a lot better now so NO HATE PLEASE!!!!!!!!
Ronnie Poe claims to be a minister... A prophet... Yet still goes to the clinic and still in the court system for domestic violence. My wife and I watch him and he thinks he is above the law and that God talks to him and tells him bad things about people. He is a very sick man. These people that follow him have no clue who this guy really is!
I love hearing stories where people have turned their lives around. No one knows exactly what anyone is going through. No one has the right to judge anyone or keep them prisoner of their past. We live, learn and grow. We are not the same person we were yesterday. I wish your family all the best. I hope your dad knows what a special daughter he has in you. Namaste
Shawn Asher Jr. from London, Ky.
I hope my ex husband turns his life around I didn’t even know he was on a registry for this. He was violent to me and hasn’t seen our little girls since they were 1 and 2 years old they are both going to be in school this year and are so smart and beautiful. I will pray for him
Does anyone know anything about wayne keith townsend?
I know Shane Lamb lol good he got in jail
I am a victim of violent abuse from Clifton Edward Moran 52 yr old after learning he is a repeated domestic violence offender and very surprised he is not on this list. I currently have a protective order and a criminal warrant filed. He has raging anger assaulted me and strangled me until I was able to break loose. The worst man I've ever dated and thank God I did not marry him. I went from planning a wedding to planning DVO/EPO and criminal complaint. Learned at the courthouse I was just another victim and he has BPD now days background checks are needed for dating. Just never know.
I was arrested for Domestic Violence because I called the police for help and they came and arrested me as if I was the suspect I WAS A VICTIM AND I WAS ARRESTED and let my attacker free to walk away . I was going through this for months and the first time I called for help they FAILED ME!!!! I’ll never call LMPD
FOR HELP AGAIN
Unfortunately...Kentucky Law mandates that women who fight back have to register too.
Why is Anderson County NOT on here? As a victim of a repeat offender, I'd like to know to prepare myself from future attacks, that could be fatal from this guy. This needs to be fixed...
Richard D Lauersdorf used to abuse his ex wife Lisa Russ Lauersdorf. Glad that she divorced him quickly. Now Doris Campagna is too stupid having him.
Tristan Lee Watkins has 2 more DVs under his belt after me. He only abused those that have his children apparently. But she beats him too so it's all good. Keep it away from me.
Is Devon Avery the same dude that posted all the nude pics of his ex fiancee Mallory Sullivan? I'm almost certain that's him
Desiree T.
"Nice to see who the criminals are in my neighborhood."
John Hazeres claimed the same and was super active in the church and with youth services but he grabs on kids (molested) through his ministry but his time will come. It all comes back no matter how they try to hide it
It happened to many people. LMPD dont care ! ! !
Some people got in fight with dudes too
My daughter Nathina was killed from domestic violence. She is on this list because she fought back. Don't stay in an abusive relationship. If they do it once, they will do it again. Its not worth your life.
Same that’s is why I am on the registry, I fight back and I got arrested.
Oh my God. My heart breaks for you. She had every reason to fight back. I have been through domestic violence as well. I finally started fighting back, because the police and the court system were no help, and got away from my perpetrators, although they are still lurking around. I'm so very sorry for you, Nancy. My mom's name is Nancy. I will keep you in my prayers. ❣️♾️️
Larry Pemberton is the biggest abuser in Newport Kentucky thats the reason he is on this list
Anyone know info on Ronnie Bickers from newport ky
And now she’s dead by the hands of another man that she didn’t or couldn’t fight back from. He killed her.
I’m so sorry this happened! My best friend Tara fought back too, which is why she’s on the list. She got out, but Unfortunately got involved with another guy years later who just killed her. These guys know how to manipulate and it’s unfortunate that no one protects women, even worse, when we protect ourselves we’re labeled.
Anyone know info on Richard D Lauersdorf and Doris A Campagna from Burkesville, Ky